43rd Midnight Madness 10K (6.214 miles)

Ames, Iowa

July 12, 2014

60s at start and partly cloudy

Results by Cal Murdock

10K

10K Teams

`15K

5K

5K Teams

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

    1    1 M30  Philip Lagat, 31, Hebron, KY               30:47    4:57
    2    1 M20  Kevin Lewis, 21, Ottumwa, IA               30:51    4:58
    3    2 M30  Abraham Chelangh, 30, Hebron, KY           30:53    4:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
    4    3 M30  Edward Tabut, 30, Coon Rapids, MN          31:13    5:01
    5    1 M25  John Njoroge, 29, Mobile, AL               31:46    5:07
    6    2 M25  Mason Frank, 25, Bloomington, MN           31:54    5:08
    7    1 M35  Julius Choge, 35, Coon Rapids, MN          32:19    5:12
    8    2 M20  Sean Smith, 23, Winnebago, IL              32:56    5:18
    9    4 M30  Nathan Hopp, 31, West Amana, IA            33:06    5:19
   10    3 M20  Danny Ducharme, 23, Wayzata, MN            33:44    5:26
    1    1 W20  Biruktavit Eshutu, 23*, Hebron, KY         33:55    5:27
   11    4 M20  Daniel Sevick, 24, Cedar Falls, IA         34:10    5:30
    2    1 W25  Yedo Elfneshe, 28*, Hebron, KY             34:34    5:34
    3    1 W30  Doreen Kitaka, 30*, Coon Rapis, MN         34:53    5:37
   12    3 M25  Aaron Hohn, 28, Kansas City, MO            35:05    5:39
   13    5 M30  Scott Johnson, 31, Ames, IA                35:15    5:40
    4    2 W20  Samantha Bluske, 23*, Ames, IA             35:19    5:41
   14    6 M30  Scott Cale, 32, Carroll, IA                35:27    5:42
   15    5 M20  Andy Mayes, 20, Ames, IA                   35:52    5:46
    5    2 W25  Pasca Cheruiyot, 28*, Fort Dodge, IA       36:02    5:48
    6    3 W25  Jebichi Yator, 25*, Hebron, KY             36:18    5:50
   16    1 M15  Linden Weitz, 17, Lincoln, NE              36:35    5:53
   17    2 M15  Olin Carty, 19, Des Moines, IA             36:36    5:53
   18    3 M15  Zachary Hougland, 16, Bloomfield, IA       36:49    5:55
    7    1 W15  Cynthia Jerop, 19*, Mobile, AL             36:50    5:56
   19    6 M20  Marshall Phares, 24, West Des Moines, IA   36:52    5:56
   20    7 M20  Adam Sohl, 20, George, IA                  37:00    5:57
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   21    8 M20  Mitchell Davis, 23, Algona, IA             37:36    6:03
   22    4 M25  Patrick O'Shea, 28, Marshalltown, IA       37:42    6:04
    8    2 W30  Brigitte Girouard, 32*, Winnipeg, MB       37:47    6:05
   23    9 M20  Derek Franzen, 21, Denver, CO              38:05    6:08
   24   10 M20  Jay Welp, 22, Sioux City, IA               38:11    6:09
   25   11 M20  Sean Skillern, 20, Shenandoah, IA          38:21    6:10
   26    7 M30  Sean McVeigh, 32, Nevada, IA               38:32    6:12
   27    4 M15  Nick Sabelka, 17, Denver, IA               38:37    6:13
   28    2 M35  Dan Pinkerton, 38, Urbandale, IA           38:51    6:15
    9    4 W25  Andrea Rediger, 25*, Minneapolis, MN       38:54    6:15
   29    3 M35  Nathan Wenck, 37, Carroll, IA              38:58    6:16
   30    8 M30  Timothy Reilly, 31, Las Vegas, NV          39:17    6:19
   31    9 M30  David Krohse, 34, Des Moines, IA           39:25    6:20
   32    5 M15  Aaron Hardcastle, 17, Mason City, IA       39:28    6:21
   33    6 M15  Spencer Warehime, 15, Gowrie, IA           39:47    6:24
   34    5 M25  Ryan Pesch, 25, Ames, IA                   39:53    6:25
   35    1 M50  Kirt Goetzke, 53, Plymouth, MN             39:57    6:26
   36   12 M20  Matt Allbee, 24, Eldora, IA                40:07    6:27
   37    4 M35  Eric Evans, 37, Ames, IA                   40:11    6:28
   38    6 M25  Tony Gerten, 26, Ames, IA                  40:22    6:30
   39    1 M45  Lance Bergeson, 45, Des Moines, IA         40:27    6:30
   40   10 M30  John Hackbarth, 32, Cedar Rapids, IA       40:30    6:31
   41    2 M50  Keith Abels, 52, Ogden, IA                 40:30    6:31
   10    3 W20  Serena Goetzl, 20*, Urbandale, IA          40:35    6:32
   42    7 M15  Tanner Johnson, 17, Denver, IA             40:38    6:32
   43    8 M15  Max Ross, 16, Council Bluffs, IA           40:42    6:33
   44   13 M20  Ben Currie, 24, Johnston, IA               41:01    6:36
   45   14 M20  Kyle Wesely, 23, Plymouth, MN              41:15    6:38
   46    5 M35  Troy Shoen, 36, Huxley, IA                 41:25    6:40
   11    1 W40  Trisha Schlick, 40*, Ames, IA              41:27    6:40
   12    2 W15  Sam Larson`, 18*, Humboldt, IA             41:31    6:41
   47    1 M40  Scot Schuckert, 43, Ames, IA               41:43    6:43
   48    2 M40  Brian Stewart, 42, Waukee, IA              41:44    6:43
   49    1 M55  Joseph Haynes, 59, Ames, IA                41:49    6:44
   13    2 W40  Carrie Van Quathem, 42*, Urbandale, IA     41:53    6:44
   50   11 M30  Justin Abbott, 31, Ankeny, IA              41:56    6:45
   51    9 M15  Morgan Masters, 19, Shoreview, MN          42:10    6:47
   52   10 M15  Jonah Tibbits, 18, Ames, IA                42:17    6:48
   14    1 W45  Ellen Pollard, 47*, Ames, IA               42:27    6:50
   53    3 M40  Mike Green, 43, Ames, IA                   42:30    6:50
   54   11 M15  Bret Powers, 19, Adel, IA                  42:38    6:52
   55   12 M15  Stephen Shuka, 15, Ames, IA                42:41    6:52
   15    2 W45  Christine Price, 45*, Des Moines, IA       42:46    6:53
   56    2 M45  Brian Ortell, 47, Ottumwa, IA              42:51    6:54
   16    4 W20  Melanie Holman, 21*, Shoreview, MN         42:54    6:54
   57    4 M40  George Adair, 40, Smithville, MO           42:58    6:55
   58    3 M45  Steven Cannon, 48, Ames, IA                42:58    6:55
   59    3 M50  Todd Hanzen, 51, Des Moines, IA            43:01    6:55
   60    7 M25  Jeff Kroll, 26, Ames, IA                   43:21    6:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   61    4 M45  William Jenks, 49, Ames, IA                43:39    7:01
   62    5 M45  Daniel Mattingly, 47, Boone, IA            43:44    7:02
   63    6 M35  Justin Davis, 35, Algona, IA               43:49    7:03
   17    5 W20  Meredith Anderson, 21*, Newton, IA         43:51    7:03
   64    1 JrM  Jonathon Williams, 9, Ames, IA             43:51    7:03
   18    6 W20  Kate Bird, 21*, Cedar Falls, IA            43:52    7:03
   65   12 M30  Chris Feil, 31, Story City, IA             43:58    7:04
   66    7 M35  Randy Sturm, 36, Garner, IA                44:12    7:07
   19    3 W15  Jordan Larson, 18*, Grayslake, IL          44:18    7:08
   67    6 M45  Doug Staudt, 45, Urbandale, IA             44:21    7:08
   20    7 W20  Annie Block, 22*, Ames, IA                 44:22    7:08
   21    4 W15  Claire Dupuis, 16*, Ames, IA               44:36    7:11
   68    5 M40  William McAlpine, 40, Boone, IA            44:37    7:11
   22    5 W25  Haley Lewis, 25*, Ankeny, IA               44:38    7:11
   69    8 M25  Ryan Williams, 29, Ames, IA                44:44    7:12
   70    9 M25  Evan Swanson, 25, Cedar Rapids, IA         44:45    7:12
   23    1 W35  Rachel Hoger, 39*, Johnston, IA            44:47    7:12
   71   10 M25  Brandon Hagen, 26, Ames, IA                44:54    7:13
   72   11 M25  Dilon Flanders, 25, Gimes, IA              45:01    7:15
   24    3 W45  Sandy Sabelka, 47*, Denver, IA             45:03    7:15
   73   12 M25  Mitchell Rosburg, 26, Arlington, IA        45:05    7:15
   25    4 W45  Beth Schweizer, 48*, Urbandale, IA         45:06    7:15
   26    3 W40  Tiffany Mosher, 42*, Boone, IA             45:08    7:16
   27    4 W40  Aubury Adair, 42*, Smithville, MO          45:11    7:16
   74   13 M25  Sean Lunde, 27, Clive, IA                  45:13    7:16
   75    7 M45  Thomas Leslie, 46, Ames, IA                45:41    7:21
   76    8 M35  Eric Esser, 36, Ames, IA                   45:41    7:21
   28    1 W55  Andriette Wickstrom, 59*, Storm Lake, IA   45:43    7:21
   77   15 M20  Ryan Griffith, 21, Ames, IA                45:49    7:22
   78    9 M35  Sergio Bravo, 39, Waukee, IA               45:51    7:23
   29    3 W30  Julie Johnston, 30*, Cedar Rapids, IA      45:53    7:23
   79    6 M40  Daniel Barker, 42, Ames, IA                45:56    7:23
   80   13 M30  Matthew Hilbert, 30, Clive, IA             46:00    7:24
   30    8 W20  Emily Feldkamp, 24*, Ames, IA              46:05    7:25
   81    4 M50  Tim Rasmussen, 50, Ames, IA                46:07    7:25
   31    6 W25  Jenny Baier, 28*, Ames, IA                 46:07    7:25
   82   16 M20  Joel Rosenberg, 22, Ames, IA               46:09    7:26
   32    9 W20  Jenna Dengler, 20*, Ankeny, IA             46:13    7:26
   83    2 M55  Thomas Venner, 56, Boone, IA               46:17    7:27
   84   14 M30  Brent Allen, 34, Johnston, IA              46:20    7:27
   33    5 W40  Jolene Bersch, 41*, Jewell, IA             46:28    7:29
   85    7 M40  Jeff Nelson, 44, Ames, IA                  46:29    7:29
   86   13 M15  Jonathan Horvatich, 17, Oakland, NE        46:30    7:29
   87    5 M50  Thomas Sauer, 54, Ames, IA                 46:31    7:29
   88   14 M15  Ryan Langemeier, 18, Scribner, NE          46:31    7:29
   34    5 W15  Madeline Deninger, 15*, Iowa City, IA      46:40    7:30
   89   10 M35  Matthew Hufford, 38, Ames, IA              46:49    7:32
   90   14 M25  Tony Chang, 27, West Des Moines, IA        46:54    7:33
   91    6 M50  Dennis Judd, 53, Urbandale, IA             47:08    7:35
   92   11 M35  Brian Barnard, 39, Keystone, IA            47:19    7:37
   35   10 W20  Ashley Pedersen, 23*, West Des Moines, IA  47:23    7:37
   93    3 M55  James McDonough, 56, Rochester, WA         47:24    7:38
   94    8 M45  Matt Scotton, 45, Newton, IA               47:27    7:38
   95    4 M55  Allen Miller, 57, Ames, IA                 47:31    7:39
   36   11 W20  Laura Hilby, 24*, Johnston, IA             47:32    7:39
   96    8 M40  Andrew Hochstetler, 44, Ames, IA           47:33    7:39
   97    9 M45  Brian Benjamin, 49, Perry, IA              47:33    7:39
   98   15 M15  Andy Hagerty, 18, Altoona, IA              47:35    7:39
   99   15 M30  Mike Davis, 31, Ames, IA                   47:36    7:39
   37   12 W20  Carrie Demmon, 22*, Ames, IA               47:48    7:41
  100    1 M65  Rick Hogan, 69, Leawood, KS                47:48    7:41
  101   17 M20  Matthew Lee, 23, Ames, IA                  47:52    7:42
  102   15 M25  Aaron Bane, 25, Ankeny, IA                 47:54    7:42
  103   16 M15  Nick Sauer, 18, Ames, IA                   47:55    7:43
   38    4 W30  Kara Brunner, 34*, Harcourt, IA            48:02    7:44
   39    6 W40  Mary Scheibe, 43*, Ames, IA                48:06    7:44
   40    5 W45  Larisa Miklaytoug, 45*, Hebron, KY         48:08    7:45
   41    2 W35  Melissa Barnard, 38*, Keystone, IA         48:10    7:45
  104   10 M45  David Orth, 49, Ames, IA                   48:12    7:45
   42    3 W35  Stacie Merta, 35*, Marion, IA              48:17    7:46
  105   16 M25  Andrew Baier, 26, West Des Moines, IA      48:19    7:46
   43    7 W25  Mackenzie Cahill, 25*, Nevada, IA          48:26    7:48
  106    7 M50  Mark Brownell, 53, Ankeny, IA              48:28    7:48
  107   12 M35  Braxton Pulley, 36, Des Moines, IA         48:28    7:48
   44   13 W20  Nicole Powers, 22*, Adel, IA               48:35    7:49
  108   13 M35  Matt Thatcher, 38, Ames, IA                48:38    7:49
  109   11 M45  Erik Swee, 48, Urbandale, IA               48:39    7:50
   45    5 W30  Valentina Salotti, 32*, Ames, IA           48:50    7:51
  110   14 M35  Dan Chapman, 35, Spencer, IA               48:54    7:52
   46   14 W20  Bethany Tapp, 21*, Ames, IA                48:57    7:52
   47    7 W40  Andria Nelson, 44*, Ankeny, IA             49:00    7:53
  111    8 M50  Carter Weitz, 51, Lincoln, NE              49:18    7:56
  112   17 M25  Dustin Albrecht, 28, Ames, IA              49:22    7:57
  113   16 M30  Dirk Whitbreast, 34, Tama, IA              49:23    7:57
  114   15 M35  Shane Weber, 37, Argyle, IA                49:25    7:57
  115   18 M20  Justin Zwolski, 22, Ames, IA               49:26    7:57
  116   17 M15  Nicholas Taylor, 16, Nickerson, NE         49:29    7:58
  117    5 M55  Jim Pippert, 57, Dysart, IA                49:31    7:58
  118   18 M25  Adam Lewis, 25, Ankeny, IA                 49:32    7:58
  119   16 M35  Shawn Kleckner, 39, Ogden, IA              49:34    7:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
  120    1 M60  Arthur Reinertson, 60, Slater, IA          49:40    8:00
  121    2 M65  Larry Olofson, 67, Boone, IA               49:44    8:00
  122   19 M25  Andrew Sage, 29, Ames, IA                  49:46    8:00
   48    8 W40  Brooke Barber, 43*, Fort Dodge, IA         49:48    8:01
   49   15 W20  Lauren Maze, 22*, Ames, IA                 49:57    8:02
  123   17 M30  Charlie Daugherty, 32, Ankeny, IA          50:01    8:03
  124    9 M50  Craig Ogilvie, 52, Ames, IA                50:06    8:04
  125   18 M30  Timothy Tesar, 30, Des Moines, IA          50:07    8:04
  126   19 M30  Josh Purcell, 30, Omaha, NE                50:22    8:06
  127   20 M25  Cody Sobotka, 26, Ankeny, IA               50:26    8:07
   50    8 W25  Stephanie Sobotka, 28*, Ankeny, IA         50:26    8:07
  128   17 M35  Scott Reger, 39, Waterloo, IA              50:32    8:08
   51    9 W25  Dana North, 27*, Ames, IA                  50:33    8:08
   52    6 W30  Dorota Pruski, 30*, Madison, WI            50:38    8:09
  129    2 M60  Marek Pruski, 60, Ames, IA                 50:38    8:09
  130    9 M40  Ed Jackson, 42, Ames, IA                   50:39    8:09
  131   18 M15  Cameron Warner, 15, Colfax, IA             50:40    8:09
   53    7 W30  Jane Cavanaugh, 33*, Ames, IA              50:44    8:10
  132    6 M55  Mark Powers, 59, Cedar Rapids, IA          50:46    8:10
   54    1 JrW  Celeste Chadwick, 14*, Iowa City, IA       51:01    8:12
  133   18 M35  Matthew Maxwell, 36, Ames, IA              51:03    8:13
   55    1 W50  Julie Olmstead, 51*, Webster City, IA      51:09    8:14
  134    3 M65  Art Barton, 65, Ames, IA                   51:11    8:14
   56    6 W45  Mary Sucich, 45*, Clive, IA                51:20    8:16
  135   12 M45  Kent Heikens, 49, Ames, IA                 51:25    8:16
   57   10 W25  Kelsey Hastings, 26*, Des Moines, IA       51:30    8:17
  136   10 M40  Todd Kibsgaard, 43, Marion, IA             51:30    8:17
   58    9 W40  Avril Elsberry, 41*, Ogden, IA             51:32    8:17
  137   20 M30  Hsin-Wei Chen, 30, Ames, IA                51:32    8:17
   59    8 W30  Olivia Christensen, 34*, Lime Springs, IA  51:32    8:18
   60    9 W30  Abby Patterson, 32*, Story City, IA        51:58    8:22
   61   11 W25  Kira Werstein, 29*, Ames, IA               52:00    8:22
   62   16 W20  Dillan Glock, 20*, Ames, IA                52:10    8:24
   63   17 W20  Cg Podliska, 24*, Ottumwa, IA              52:17    8:25
   64    7 W45  Nicola Bowler, 45*, Ames, IA               52:23    8:26
   65    1 W60  Jane Wickman, 60*, Kellogg, IA             52:28    8:27
  138   19 M35  Sean Heitmann, 35, Marshalltown, IA        52:34    8:27
  139   20 M35  Doug Fishwild, 35, Cedar Rapids, IA        52:35    8:28
   66   12 W25  Kristin Ferring, 29*, Cedar Rapids, IA     52:35    8:28
   67   13 W25  Calee Himes, 29*, Ames, IA                 52:42    8:29
   68   10 W40  Gretchen Lawyer, 41*, Marion, IA           52:46    8:29
   69   14 W25  Katie Reed, 27*, Johnson City, TN          52:50    8:30
  140   13 M45  Mark Jackson, 49, Story City, IA           52:51    8:30
  141   10 M50  Dan Duffy, 50, Perry, IA                   52:55    8:31
  142   11 M50  Mike Purcell, 51, Ames, IA                 53:01    8:32
   70    2 W50  Nancy Hougland, 52*, Bloomfield, IA        53:02    8:32
  143   21 M25  Brandon Gill, 26, Waterloo, IA             53:04    8:32
   71   11 W40  Theresa Johnson, 44*, Denver, IA           53:05    8:32
  144   21 M30  Adam Foley, 34, Ames, IA                   53:06    8:33
   72   10 W30  Jessica Morgan, 31*, Boone, IA             53:16    8:34
   73    8 W45  Annamaria Elsden, 49*, Storm Lake, IA      53:18    8:35
   74    9 W45  Kim Stewart, 46*, Des Moines, IA           53:21    8:35
  145   12 M50  Anthony Santiago, 50, Ames, IA             53:22    8:35
  146    7 M55  Randy Westman, 55, Chariton, IA            53:27    8:36
  147   22 M30  Luke Morgan, 34, Boone, IA                 53:33    8:37
  148   23 M30  Casey Doser, 33, Des Moines, IA            53:36    8:37
  149   24 M30  David Geier, 30, Ames, IA                  53:41    8:38
   75   12 W40  Gretchen Thorson, 40*, Grimes, IA          53:48    8:39
   76    3 W50  Rose Wignall, 54*, Creston, IA             53:51    8:40
  150    8 M55  Brad Mills, 55, Waukee, IA                 53:55    8:40
  151    4 M65  Richard Blanshan, 67, Polk City, IA        53:59    8:41
   77    2 W55  Deanna Anderson, 57*, Boone, IA            54:00    8:41
   78    6 W15  Cathy Narigon, 17*, Story City, IA         54:02    8:42
   79   11 W30  Lindsey Thompson, 31*, Ames, IA            54:02    8:42
  152   11 M40  Ian Lawler, 42, Huxley, IA                 54:03    8:42
  153   22 M25  Kyle Holtman, 29, Ankeny, IA               54:09    8:43
  154   21 M35  Robert Mallinger, 36, Jefferson, IA        54:12    8:43
  155   25 M30  Chris Andersen, 32, West Des Moines, IA    54:24    8:45
  156   26 M30  Matthew Jesson, 34, Des Moines, IA         54:25    8:45
   80    7 W15  Jade Harris, 18*, Ames, IA                 54:25    8:45
  157   19 M20  Austin Blom, 22, West Des Moines, IA       54:28    8:46
  158   12 M40  James Hauber, 40, Ames, IA                 54:32    8:46
   81   15 W25  Haley Huhn, 26*, Des Moines, IA            54:37    8:47
   82   10 W45  Kelley Smith-Larson, 49*, Humboldt, IA     54:40    8:48
   83    4 W35  Cary Birdsall, 38*, Huxley, IA             54:46    8:49
   84    5 W35  Kathy Davis, 36*, Collins, IA              54:47    8:49
  159    3 M60  Lee Tesdell, 63, Slater, IA                54:49    8:49
  160   27 M30  Ramsey Tesdell, 30, Slater, IA             54:49    8:49
   85    8 W15  Morgan Barnard, 16*, Keystone, IA          54:51    8:50
   86    6 W35  Jessica Allen, 38*, Ames, IA               54:56    8:50
  161   14 M45  Steve Kenton, 45, Ames, IA                 54:58    8:51
  162   22 M35  Jerod Hatcher, 38, Humboldt, IA            55:00    8:51
  163   23 M35  Peter Thompson, 35, Ames, IA               55:01    8:51
  164    4 M60  Alan DiSpirito, 60, Ames, IA               55:10    8:53
  165   13 M40  Andy Bird, 40, West Des Moines, IA         55:16    8:54
  166   14 M40  Michael Duder, 41, West Des Moines, IA     55:17    8:54
  167   28 M30  Mike Dunbat, 30, Ames, IA                  55:20    8:54
  168   29 M30  Matt Sales, 30, Des Moines, IA             55:20    8:54
  169   30 M30  Jacek Pruski, 32, Washington, DC           55:31    8:56
   87   12 W30  Cj Perry, 30*, Washington, DC              55:31    8:56
  170   13 M50  Alex Van Wyk, 52, Altoona, IA              55:34    8:56
   88   16 W25  Monica Elmore, 25*, Ames, IA               55:34    8:56
  171    5 M60  Greg Wool, 62, Ames, IA                    55:38    8:57
   89    7 W35  Sarah Bird, 36*, West Des Moines, IA       55:48    8:59
  172    1 M70  Tom Kirkwood, 70, Dyersville, IA           55:53    8:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
  173   15 M40  Michael McCarty, 44, Ames, IA              55:54    9:00
  174   16 M40  Jason Rohner, 42, Sherrill, IA             55:54    9:00
  175   15 M45  John Gray, 47, Clive, IA                   56:00    9:01
   90   13 W30  Nicole Clark, 30*, Urbandale, IA           56:01    9:01
   91   18 W20  Stephanie Venjohn, 22*, Sioux Falls, SD    56:03    9:01
  176    6 M60  Francisco Rodriquez, 63, Bayonne, NJ       56:04    9:01
  177   24 M35  Mark Looney, 37, Ames, IA                  56:06    9:02
   92   19 W20  Molly McGraw, 20*, Waukee, IA              56:08    9:02
  178   31 M30  Steve Block, 34, Denver, CO                56:09    9:02
   93   13 W40  Cheryl Ouellette, 43*, Ankeny, IA          56:11    9:02
  179   17 M40  Brent Kouba, 42, West Des Moines, IA       56:11    9:02
  180   19 M15  Ryan Heinrichs, 18, Webster City, IA       56:29    9:05
  181   20 M15  Jacob Perin, 17, Webster City, IA          56:30    9:05
   94    4 W50  Lori McQuiston, 51*, Maxwell, IA           56:46    9:08
  182   21 M15  Jack Heikens, 16, Ames, IA                 56:55    9:10
   95    9 W15  Courtney Biere, 17*, Webster City, IA      56:56    9:10
  183   14 M50  Mark Schmitz, 52, Ames, IA                 57:02    9:11
   96   17 W25  Abrielle Westbrook, 28*, Ames, IA          57:10    9:12
   97   11 W45  Leslie Podliska, 49*, Ottumwa, IA          57:11    9:12
  184   20 M20  Mason Wells, 24, Waukee, IA                57:16    9:13
  185    9 M55  David Swenson, 59, Ames, IA                57:20    9:14
   98    5 W50  Barb Baker, 53*, Grinnell, IA              57:35    9:16
  186   15 M50  Dave Elsenbash, 53, Ames, IA               57:38    9:16
  187    5 M65  John Pleasants, 65, Ames, IA               57:41    9:17
  188   22 M15  Chris Stuva, 18, Colfax, IA                57:47    9:18
  189   10 M55  Jeff Hileman, 55, Knoxville, IA            57:49    9:18
  190   11 M55  Michael Lee, 55, Ames, IA                  57:52    9:19
  191    7 M60  Bruce Bachmann, 64, Cedar Rapids, IA       58:03    9:20
   99   14 W40  Kelly Roberson, 43*, Des Moines, IA        58:19    9:23
  192   32 M30  Dan Chibnall, 33, West Des Moines, IA      58:35    9:26
  193   18 M40  Ross Lincoln, 40, West Des Moines, IA      58:39    9:26
  100   14 W30  Nadine Myers, 33*, Walker, IA              58:41    9:27
  101   15 W30  Michelle Hackbarth, 31*, Cedar Rapids, IA  58:41    9:27
  194   23 M15  Caleb Koudelka, 18, Nevada, IA             58:47    9:28
  102    8 W35  Randi Burt, 39*, Iowa City, IA             58:53    9:28
  103   16 W30  Maggie Boege, 34*, Maxwell, IA             58:59    9:29
  195   16 M50  David Johnson, 52, Eagan, MN               58:59    9:29
  196   17 M50  Mike Parsons, 54, Ames, IA                 59:02    9:30
  197    8 M60  Iver Anderson, 60, Ames, IA                59:03    9:30
  104   18 W25  Michelle Chalkey, 25*, Ames, IA            59:13    9:32
  105    9 W35  Kristen Kouba, 39*, West Des Moines, IA    59:23    9:33
  198   18 M50  Patrick Weepie, 53, Altoona, IA            59:26    9:34
  106   12 W45  Christiane Reim-Bacon, 45*, Fort Dodge, IA 59:34    9:35
  107    6 W50  Sally Weepie, 51*, Altoona, IA             59:37    9:35
  108    2 JrW  Maddie Gibson, 14*, West Des Moines, IA    59:42    9:36
  199   16 M45  Chris Snyder, 48, Ames, IA                 59:44    9:37
  200   21 M20  Cole Anderson, 20, Boone, IA             1:00:08    9:41
  109    3 W55  Paula Dierenfeld, 59*, Johnston, IA      1:00:18    9:42
  201   33 M30  Jason Shaw, 32, Ames, IA                 1:00:21    9:43
  202   12 M55  Craig Johnson, 58, Cedar Rapids, IA      1:00:21    9:43
  110   13 W45  Sonya Johnson, 46*, Clive, IA            1:00:24    9:43
  111   15 W40  Melanie Loecke, 44*, Urbandale, IA       1:00:24    9:43
  112   19 W25  Dara Madigan, 26*, Ankeny, IA            1:00:27    9:44
  203   13 M55  Charles Cychosz, 58, Ames, IA            1:00:31    9:44
  204   19 M40  Bruce Kolling, 42, Johnston, IA          1:00:32    9:44
  113   17 W30  Tonya Becker, 32*, Huxley, IA            1:00:42    9:46
  114   20 W25  Leslie Keilig, 29*, Moravia, IA          1:00:44    9:46
  205   17 M45  Craig Forney, 47, Ames, IA               1:00:45    9:47
  115   18 W30  Jessica Schulte, 32*, Vermillion, SD     1:00:46    9:47
  206    2 JrM  Jacob Mulcahy, 14, Ankeny, IA            1:00:53    9:48
  116   19 W30  Erin Sawhill, 32*, Des Moines, IA        1:00:54    9:48
  117   16 W40  Amy Duder, 40*, West Des Moines, IA      1:00:56    9:48
  207   20 M40  Chad Gammon, 41, Cedar Rapids, IA        1:00:57    9:48
  118   20 W30  Jennifer Sprung, 31*, Perry, IA          1:01:00    9:49
  119   21 W30  Sarah Iben, 34*, Perry, IA               1:01:00    9:49
  120   10 W15  Daisy Cerna, 19*, Perry, IA              1:01:00    9:49
  208   21 M40  Rob Whitehead, 44, Des Moines, IA        1:01:03    9:49
  209   14 M55  Doug Jacobson, 56, Ames, IA              1:01:03    9:49
  121    4 W55  Debra Larsen, 58*, Fort Dodge, IA        1:01:08    9:50
  210   24 M15  Jon Roettger, 18, Dysart, IA             1:01:15    9:51
  122   22 W30  Jolene Hull, 32*, Des Moines, IA         1:01:17    9:52
  211    9 M60  Vance Larsen, 60, Fort Dodge, IA         1:01:17    9:52
  123   10 W35  Kathleen Vanderpool, 36*, Webster City, IA
                                                         1:01:17    9:52
  124    3 JrW  Sophie Vanderpool, 10*, Webster City, IA 1:01:17    9:52
  212   25 M35  Muneaki Watanabe, 36, Ames, IA           1:01:19    9:52
  213   19 M50  Jeff Purdy, 54, Winterset, IA            1:01:22    9:52
  125   21 W25  Stacy Renfro, 28*, Ames, IA              1:01:23    9:53
  214   25 M15  Reid Barker, 15, Ames, IA                1:01:24    9:53
  126   20 W20  Rylie Van Marel, 21*, Ames, IA           1:01:29    9:54
  127   22 W25  Julie Holscher, 26*, Huxley, IA          1:01:30    9:54
  215   23 M25  Jon Holscher, 28, Huxley, IA             1:01:31    9:54
  128   23 W30  Megan Heitmann, 33*, Marshalltown, IA    1:01:33    9:54
  129   23 W25  Emily Hollman, 26*, Urbandale, IA        1:01:34    9:54
  216   22 M40  Shawn Roberts, 40, Milford, IA           1:01:39    9:55
  130   24 W30  Sarah Hefflefinger, 34*, Anamosa, IA     1:01:51    9:57
  131   21 W20  Michal-Marie Tillotson, 22*, Davenport, IA
                                                         1:01:56    9:58
  217   20 M50  Ross Van Marel, 52, Ames, IA             1:01:56    9:58
  218   10 M60  Doug Ryan, 61, Webster City, IA          1:02:00    9:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
  132   25 W30  Beth Maroney, 32*, Iowa City, IA         1:02:09   10:00
  133   17 W40  Sonia Harold, 41*, Ames, IA              1:02:21   10:02
  134   11 W15  Kali Bohling, 19*, Hooper, NE            1:02:26   10:03
  135   14 W45  Melody Gibson, 45*, West Des Moines, IA  1:02:48   10:06
  136   22 W20  Amanda Dolan, 23*, Wdm, IA               1:03:03   10:09
  137   24 W25  Dawn Hanson, 28*, Nevada, IA             1:03:11   10:10
  138    7 W50  Lisa Flaherty, 51*, Fairfax, IA          1:03:13   10:10
  219    3 JrM  Cody Frame, 14, Boone, IA                1:03:28   10:13
  139   11 W35  Dawn Sposato, 36*, Des Moines, IA        1:03:32   10:13
  220   11 M60  Curt Hoegh, 62, Clive, IA                1:03:33   10:14
  140   26 W30  Jill Crosser, 32*, Ames, IA              1:03:35   10:14
  221   15 M55  Alan Fukushima, 58, Ames, IA             1:03:36   10:14
  222   22 M20  Colin Ryan, 21, Webster City, IA         1:03:44   10:15
