Go-Hawk Invite, Freshmen Women, 4K

Waverly Golf Course

September 10, 2002
Sunny, 75 Degrees, W @ 10-15
Results by Hilltoppers Results

JrH Girls

Fr Girls

So Girls

Jr Girls

Sr Girls

JrH Boys

Fr Boys

So Boys

Jr Boys

Sr Boys

Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS   AVG. TIME SPREAD

  1 Webster City            27   5   9  13  18:39   1:06
 2* Waukon                  30   2   8  20  18:30   2:43
 3* Dub Hempstead           30   4   7  19  18:45   1:47
 4* New Hampton             30   1  14  15  18:24   2:39
  5 Charles City            41   6  17  18  19:08   1:15
  6 Waverly-Shell Rock      43  10  11  22  19:15   1:20
  7 M F L-Mar Mac           60   3  27  30  20:37   4:38
  8 Waterloo West           66  12  23  31  20:41   3:32
  9 North Fayette           70  21  24  25  20:31   1:01
 10 Crestwood               74  16  26  32  21:01   3:22
 11 Western Dubuque         91  28  29  34  22:29   1:45
 12 Dike-New Hartford      104  33  35  36  25:28   4:44
        TEAM
 PLACE SCORE          FINISHER           TIME        TEAM

    1     1  Ashely Boeding, 9          16:38    New Hampton
    2        Heather White, 9           16:51    Union
    3        Rachel Gielau, 9           16:54    Denver
    4     2  Sarah Hammel, 9            17:08    Waukon
    5     3  Lynnette Wagner, 9         17:43    M F L-Mar Mac
    6     4  Amanda Paige, 9            18:03    Dub Hempstead
    7     5  Shannon Kane, 9            18:08    Webster City
    8     6  Kelsey Vanderwerf, 9       18:18    Charles City
    9        Jamie Sickles, 9           18:18    Wapsie Valley
   10     7  Ashley Bowden, 9           18:22    Dub Hempstead
   11     8  Ruth Rolling, 9            18:30    Waukon
   12     9  Kelsey Tompkins, 9         18:33    Webster City
   13    10  Noelle Jones, 9            18:45    Waverly-Shell Rock
   14    11  Bailey Steinfadt, 9        18:53    Waverly-Shell Rock
   15        McKenzie Matthias, 9       18:59    Wapsie Valley
   16    12  Anna Sanger, 9             19:07    Waterloo West
   17        Kate Haller, 9             19:10    Decorah-North Winn
   18    13  Ashley Hanson, 9           19:14    Webster City
   19    14  Alicia Zeien, 9            19:16    New Hampton
   20    15  Diana Lane, 9              19:17    New Hampton
   21    16  Erin Elsberend, 9          19:23    Crestwood
   22        Libby McMurray, 9          19:31    Webster City
   23    17  Megan Nolte, 9             19:32    Charles City
   24    18  Katrina Gonzales, 9        19:33    Charles City
   25        Jessica Severson, 9        19:46    Webster City
   26        Catarina Stigliani, 9      19:48    Waterloo Columbus
   27    19  Amanda Kloser, 9           19:50    Dub Hempstead
   28    20  Heather Martin, 9          19:51    Waukon
   29        Annie Gardner, 9           19:53    Union
   30    21  Kristin Peterson, 9        19:53    North Fayette
   31        Joy Hanson, 9              19:55    Nu High
   32        Emily Sewick, 9            19:57    Webster City
   33        Jennifer Perry, 9          19:58    Oelwein
   34    22  Kristin Vierow, 9          20:05    Waverly-Shell Rock
   35    23  Lindsey Shepard, 9         20:16    Waterloo West
   36        Jamie Stewart, 9           20:27    Oelwein
   37    24  Julie Michelson, 9         20:45    North Fayette
   38        Karen Jogerst, 9           20:45    Dub Hempstead
   39    25  Emily Heying, 9            20:54    North Fayette
   40    26  Sarah Frana, 9             20:55    Crestwood
   41        Abby Baxter, 9             21:22    New Hampton
   42        Heather Bentley, 9         21:40    North Fayette
   43    27  Casey Bachman, 9           21:47    M F L-Mar Mac
   44    28  Kortney Kluesner, 9        21:53    Western Dubuque
   45    29  Renee Then, 9              21:56    Western Dubuque
   46        Kim Melloy, 9              22:10    Grundy Center
   47    30  Brittani Philpott, 9       22:21    M F L-Mar Mac
   48    31  Kailah Davenport, 9        22:39    Waterloo West
   49    32  Christa Klimesh, 9         22:45    Crestwood
   50        Rachel Curtis, 9           23:32    Crestwood
   51    33  Ashley Powers, 10          23:35    Dike-New Hartford
   52        Keri Puetz, 9              23:38    Hudson
   53    34  Kayla Demmer, 9            23:38    Western Dubuque
   54    35  Mandy Patterson, 9         24:30    Dike-New Hartford
   55        Jackie Ernst, 9            24:59    Crestwood
   56        Josie Mitchell, 9          26:03    Webster City
   57    36  Rittney Blum, 10           28:19    Dike-New Hartford

Top

Return to home page.