Pufferbilly Days 5k/10k

Overall Finish List

September 08, 2012


Results By The Open Road Chip Timing www.theopenroadchiptiming.com

Five Kilometer . . . . . . . 10K results here

                                                                                                               Time       Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  

       1    Luke Craven                       Johnston  IA          220    33   M       1 30-39                            17:32      5:39/M

       2    Chad Sellers                      Johnston  IA          234    33   M       2 30-39                 1:11       18:44      6:03/M

       3    Stephen Feld                      South 8 Street  IA     45    52   M       1 50-59                 1:45       19:17      6:13/M

       4    Shane Weber                       Boone                  89    35   M       3 30-39                 1:59       19:32      6:18/M

       5    Eric Esser                                              190    34   M       4 30-39                 2:28       20:00      6:27/M

       6    Tanner Henderson                  Boone  IA             230    23   M       1 18-29                 3:13       20:46      6:42/M

       7    Chris Compton                     Ankeny  IA            118    36   M       5 30-39                 3:27       20:59      6:46/M

       8    Aleks Kester                                            163    14   M       1 10-17                 3:56       21:29      6:56/M

       9    Bob Toms                          Albia  IA             229    49   M       1 40-49                 3:58       21:30      6:56/M

      10    Jamin Wilson                                            198    28   F       1 18-29                 4:14       21:47      7:02/M

      11    Pete Thomas                       Boone                 204    31   M       6 30-39                 4:32       22:04      7:07/M

      12    Jason Quinn                       Ames  IA              128    40   M       2 40-49                 4:47       22:20      7:12/M

      13    James Jordan                                            239    28   M       2 18-29                 4:51       22:23      7:13/M

      14    Denis Greenfield                  Webster City  IA       31    32   M       7 30-39                 4:54       22:26      7:14/M

      15    Keaton Joanning                   Boone  IA             131    14   M       2 10-17                 5:29       23:01      7:25/M

      16    Jeremy Rasmussen                  Boone                 209    28   M       3 18-29                 5:48       23:20      7:32/M

      17    Dave Castleton                                          182    30   M       8 30-39                 6:08       23:40      7:38/M

      18    Larry Moklestad                   Boone  IA              46    55   M       2 50-59                 6:52       24:24      7:52/M

      19    Clayton Zanker                    Stanhope  IA            8    55   M       3 50-59                 7:03       24:36      7:56/M

      20    Jim Pratt                         Boone  IA              52    59   M       4 50-59                 7:15       24:47      8:00/M

      21    Susan Souhrada                    Madrid                202    47   F       1 40-49                 7:16       24:49      8:00/M

      22    Allen Joy                         Des Moines             63    31   M       9 30-39                 7:17       24:50      8:01/M

      23    Robert Platter                    Boone                 210    37   M      10 30-39                 7:22       24:54      8:02/M

      24    Tom Henderson                     Johnston  IA          221    57   M       5 50-59                 7:57       25:30      8:14/M

      25    Laura Moeller                     Boone  IA             160    35   F       1 30-39                 8:00       25:33      8:15/M

      26    Christina Bauer                   Stratford  IA          54    35   F       2 30-39                 8:01       25:33      8:15/M

      27    Mary Ann Moklestad                                       49    49   F       2 40-49                 8:02       25:34      8:15/M

      28    Katie Johnson                     Boone  IA             113    26   F       2 18-29                 8:06       25:39      8:16/M

      29    Brian O'Tool                      Boone                 201    32   M      11 30-39                 8:09       25:42      8:17/M

      30    Dennis Kollbaum                   Boone                 145    70   M       1 60-99                 8:14       25:46      8:19/M

      31    Adam Haselhuhn                                          192    35   M      12 30-39                 8:16       25:48      8:19/M

      32    Meaghan Daley                     Ames  IA              233    20   F       3 18-29                 8:18       25:50      8:20/M

      33    Brenden Patterson                 Boone                 195    15   M       3 10-17                 8:18       25:50      8:20/M

      34    Emily Castleton                                         183    30   F       3 30-39                 8:22       25:55      8:22/M

      35    Teresa Mueller                    Boone  IA             217    31   F       4 30-39                 8:35       26:08      8:26/M

      36    Dan Fluckinger                    Stratford              75    51   M       6 50-59                 8:42       26:14      8:28/M

      37    Tod Boucher                       Boone                 152    54   M       7 50-59                 9:12       26:44      8:37/M

      38    Rick Dennert                                            191    51   M       8 50-59                 9:22       26:54      8:41/M

      39    Suzanne Ellerman                  Dallas Center  IA     121    17   F       1 10-17                 9:29       27:01      8:43/M

      40    Becky Verripf                     Woodward  IA          226    27   F       4 18-29                 9:30       27:02      8:43/M

      41    Kaylee Olson                      Cumming  IA           167    15   F       2 10-17                 9:38       27:11      8:46/M

      42    Michelle Lahner                   Ankeny  IA            236    26   F       5 18-29                 9:41       27:14      8:47/M

      43    Nathan Kester                                           164    40   M       3 40-49                 9:43       27:15      8:47/M

      44    Victor Svecs                      West Des Moines  IA    24    32   M      13 30-39                 9:43       27:15      8:47/M

      45    Jeffrey Anderson                  Boone                 179    51   M       9 50-59                 9:51       27:23      8:50/M

      46    Amy Courneya                      Ames                  137    43   F       3 40-49                 9:53       27:25      8:51/M

      47    Tom Catus                         Grimes  IA            224    49   M       4 40-49                10:33       28:05      9:04/M

      48    Makenna Slight                    Boone                 203    19   F       6 18-29                10:43       28:15      9:07/M

      49    Sean Patterson                    Boone                 196    47   M       5 40-49                10:50       28:23      9:09/M

      50    Jane Madden                       Boone                  98    49   F       4 40-49                10:51       28:24      9:10/M

      51    Trisha Darby                      Boone                 175    30   F       5 30-39                11:04       28:36      9:14/M

      52    Larry jenkins                     Ames                   83    62   M       2 60-99                11:13       28:45      9:16/M

      53    Julie Roosa                       Madrid                 65    42   F       5 40-49                11:15       28:48      9:17/M

      54    Marcy McMullen                                          208    61   F       1 60-99                11:17       28:49      9:18/M

      55    Kevin Houston                     Boone  IA              58    53   M      10 50-59                11:19       28:51      9:18/M

      56    Karley Myers                      Boone  IA               3    14   F       3 10-17                11:25       28:57      9:20/M

      57    Jeff Pomerene                     Boone                 154    53   M      11 50-59                11:43       29:16      9:26/M

      58    Debra Johnson                     Johnston  IA          114    58   F       1 50-59                11:59       29:32      9:32/M

      59    Mark Peterson                     Ames  IA              132    45   M       6 40-49                12:01       29:33      9:32/M

      60    Maggie Schlerman                  Boone                 211    31   F       6 30-39                12:06       29:38      9:34/M

      61    Anna Svecs                        West Des Moines  IA    25    28   F       7 18-29                12:07       29:40      9:34/M

      62    Teresa Bjork                      Madrid  IA            161    35   F       7 30-39                12:18       29:50      9:37/M

      63    Tim Criner                        West Des Moines        84    46   M       7 40-49                12:24       29:57      9:40/M

      64    Jennifer Wright                   Boone                  99    31   F       8 30-39                12:25       29:57      9:40/M

      65    Nate Lahner                       Ankeny  IA            237    28   M       4 18-29                12:30       30:02      9:41/M

      66    Tony Mueller                      Boone  IA             216    39   M      14 30-39                12:31       30:03      9:42/M

      67    Kendle Cook                                             112    24   F       8 18-29                12:32       30:05      9:42/M

      68    Sharla Stevens                    Boone                 153    46   F       6 40-49                12:36       30:08      9:43/M

      69    Michelle Davis                    Boone                  81    36   F       9 30-39                12:36       30:08      9:43/M

      70    Carl Ricklefs                     Boone  IA               6    52   M      12 50-59                12:39       30:11      9:44/M

      71    Eric Seeman                       Boone                 142    40   M       8 40-49                12:44       30:16      9:46/M

      72    John Seeman                       Panorama              150    44   M       9 40-49                12:44       30:16      9:46/M

      73    Erin Duffy                        Galesburg             187    28   F       9 18-29                12:48       30:20      9:47/M

      74    Russ Carlson                      Galesburg             181    31   M      15 30-39                12:56       30:28      9:50/M

      75    Spencer Fluckinger                Stratford              78    16   M       4 10-17                12:58       30:30      9:50/M

      76    Erik Bedia                        West Des Moines  IA   123    48   M      10 40-49                13:06       30:38      9:53/M

      77    Stacy Askelsen                    Boone  IA             213    37   F      10 30-39                13:07       30:39      9:53/M

      78    Levi Baber                        Boone                 134    30   M      16 30-39                13:25       30:57      9:59/M

      79    Steven Hand                       Ames  IA              159    24   M       5 18-29                13:28       31:00     10:00/M

      80    Sarah Phillips                    Kasson  MN             27    35   F      11 30-39                13:31       31:03     10:01/M

      81    Becky Turbes                      Boone                 194    56   F       2 50-59                13:34       31:06     10:02/M

      82    AJ Seeman                         Boone                 144    12   M       5 10-17                13:39       31:12     10:04/M

      83    Max Seeman                        Panorama              151    23   M       6 18-29                13:40       31:12     10:04/M

      84    Deborah Russell                   Boone  IA              14    30   F      12 30-39                13:40       31:13     10:04/M

      85    Becky Pratt                       Boone  IA              53    48   F       7 40-49                13:58       31:30     10:10/M

      86    Andrea Jordan                     Boone  IA              51    33   F      13 30-39                14:15       31:47     10:15/M

      87    Kim Schwartz                      Gilbert               205    48   F       8 40-49                14:18       31:50     10:16/M

      88    Baily Duffy                       Collierville          185    24   F      10 18-29                14:22       31:55     10:18/M

      89    Carrie Devan                      Jefferson              90    37   F      14 30-39                14:27       31:59     10:19/M

      90    Jillian Thomas                    Boone                 197    30   F      15 30-39                14:29       32:01     10:20/M

      91    Lisa Mount                        Boone  IA              43    29   F      11 18-29                14:31       32:03     10:20/M

      92    Jennifer Hanson                   Boone  IA             166    33   F      16 30-39                14:33       32:05     10:21/M

      93    Arch Allison                      Waukee  IA            108    49   M      11 40-49                14:38       32:10     10:23/M

      94    Bonnie Beal                       Boone  IA               1    63   F       2 60-99                14:42       32:14     10:24/M

      95    Stephanie Hammer                  Beaver                 80    36   F      17 30-39                15:01       32:34     10:30/M

      96    Jennifer Pratt                    Boone                 200    35   F      18 30-39                15:13       32:46     10:34/M

      97    Julie Ehresmann                   Stratford              77    48   F       9 40-49                15:14       32:46     10:34/M

      98    Heather Cromie-Roche              Boone                  73    39   F      19 30-39                16:50       34:22     11:05/M

      99    Ron Roche                         Boone                  72    43   M      12 40-49                16:51       34:23     11:05/M

     100    Leigh Ann Gibbs                   Boone                 138    42   F      10 40-49                16:59       34:31     11:08/M

     101    Ruth Thompson                     Boone  IA              57    47   F      11 40-49                17:05       34:37     11:10/M

     102    Kristen Behling                   Ames  IA              227    26   F      12 18-29                17:05       34:37     11:10/M

     103    Brenda Behling                    Boone  IA             228    51   F       3 50-59                17:06       34:39     11:11/M

     104    Melinda Breon                     Boone  IA               7    38   F      20 30-39                17:20       34:52     11:15/M

     105    Matt Lambert                      Ankeny  IA             34    26   M       7 18-29                17:22       34:54     11:15/M

     106    Kathy Lambert                     Ankeny  IA             35    25   F      13 18-29                17:24       34:56     11:16/M

     107    Shannon Peterson                  Polk City  IA          28    45   F      12 40-49                17:26       34:58     11:17/M

     108    Tami Nicks                        Ames  IA              240    38   F      21 30-39                17:37       35:09     11:20/M

     109    Deacon Demery                                           111    26   M       8 18-29                18:37       36:10     11:40/M

     110    Andrea Mattingly                  Boone                  74    39   F      22 30-39                18:41       36:14     11:41/M

     111    Sami Seeman                       Boone                 143    20   F      14 18-29                19:56       37:28     12:05/M

     112    Sarah Vodciek                                           214         F       1  0- 9                20:02       37:34     12:07/M

     113    Angie Ellis                       West Des Moines  IA    59    29   F      15 18-29                20:24       37:57     12:15/M

     114    Laura Boyd                        Boone  IA              15    29   F      16 18-29                20:24       37:57     12:15/M

     115    Marty Lamaureux                                         193         M       1  0- 9                20:26       37:59     12:15/M

     116    Sarah Moore                       Boone                  60    31   F      23 30-39                20:52       38:24     12:23/M

     117    Kay Cee Boros                     Boone  IA               5    35   F      24 30-39                20:55       38:27     12:24/M

     118    Jean Smith                        Boone                  62    53   F       4 50-59                21:26       38:59     12:35/M

     119    Mary Neumayer                     Madrid  IA             17    46   F      13 40-49                21:30       39:02     12:35/M

     120    Maggy Muller                      Boone                  64    11   F       4 10-17                21:34       39:07     12:37/M

     121    Ashley Fitzgerald                                        21    27   F      17 18-29                22:02       39:35     12:46/M

     122    Theresa Fitzgerald                Boone  IA              19    18   F      18 18-29                22:03       39:35     12:46/M

     123    Cara Stone                        Urbandale  IA          16    29   F      19 18-29                22:07       39:40     12:48/M

     124    laney Jones                       boone                  94    14   F       5 10-17                22:12       39:44     12:49/M

     125    Jerry Dutcher                     Boone                  93    59   M      13 50-59                22:19       39:51     12:51/M

     126    Lorraine Lanningham-Foster        Ames  IA              165    40   F      14 40-49                22:36       40:09     12:57/M

     127    Sonya Peterson                    Ames  IA              133    45   F      15 40-49                22:46       40:19     13:00/M

     128    Shannon Broderick                 Boone  IA             171    32   F      25 30-39                22:48       40:20     13:01/M

     129    Heidi Jo Artist                   Boone  IA             169    33   F      26 30-39                22:55       40:28     13:03/M

     130    Jessica Baber                     Boone                 135    30   F      27 30-39                23:18       40:50     13:10/M

     131    Pamela Ver Haag                   Boone                 136    31   F      28 30-39                23:18       40:50     13:10/M

     132    Tera Hamann                       Madrid                148    35   F      29 30-39                23:33       41:06     13:15/M

     133    Lesli Pepple                      Boone                 146    26   F      20 18-29                24:46       42:18     13:39/M

     134    Ashley Green                      Boone  IA               2    28   F      21 18-29                24:54       42:27     13:42/M

     135    Allison Frazier                   Ogden  IA             119    33   F      30 30-39                29:00       46:32     15:01/M

     136    Adria Kester                      Ogden  IA             162    42   F      16 40-49                29:01       46:33     15:01/M

     137    Susan Bosma                       Boone                 140    26   F      22 18-29                30:48       48:20     15:35/M

     138    Jolene Muller                     Boone                  67    33   F      31 30-39                31:29       49:01     15:49/M

     139    Dominik Muller                    Boone                  69    13   M       6 10-17                31:29       49:01     15:49/M

     140    Judy Weyand                                              39    55   F       5 50-59                33:08       50:41     16:21/M

     141    Laura Duffy                       Madison               188    26   F      23 18-29                33:43       51:16     16:32/M

     142    Darlene Duffy                     Shorview              186    63   F       3 60-99                33:43       51:16     16:32/M

     143    Mike Duffy                        Shorview              189    64   M       3 60-99                33:44       51:16     16:32/M

     144    Justin Crocheck                   Boone                  70    41   M      13 40-49                34:36       52:09     16:49/M

     145    Michelle Crocheck                 Boone                  61    40   F      17 40-49                34:42       52:15     16:51/M

     146    Jodeen Cromie                     Boone                  97    63   F       4 60-99                35:14       52:46     17:01/M

     147    David Cromie                      Boone                  96    63   M       4 60-99                35:15       52:47     17:02/M

     148    Sara Behn                                               238         F       2  0- 9                35:23       52:56     17:05/M

     149    Jackie Sturtz                     Humbolt                71    67   F       5 60-99                36:57       54:30     17:35/M

     150    Brenda Fitzgerald                                        20    55   F       6 50-59                41:47       59:20     19:08/M

     151    Tom Schill                                              199         M       2  0- 9                43:04     1:00:36     19:33/M

     152    Michelle Skogerson                Grimes                157    41   F      18 40-49                45:59     1:03:32     20:30/M

     153    Richard Franklin                  Marshalltown  IA       42    65   M       5 60-99                51:30     1:09:02     22:16/M







 

Ten Kilometer . . . . . . . . 5K results here

                                                                                                               Time       Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  

       1    Marty Dalton                      Earlham  IA           223    36   M       1 30-39                            32:57      5:19/M

       2    Bill Castle                       Boone                 149    44   M       1 40-49                 3:46       36:43      5:55/M

       3    Jordan Richardson                 Story City  IA        168    23   M       1 18-29                 3:48       36:45      5:56/M

       4    Carter Oliver                     Ames  IA               33    20   M       2 18-29                 4:25       37:22      6:02/M

       5    Wesley Cottier                    Boone                 207    34   M       2 30-39                 7:45       40:42      6:34/M

       6    Tiffany Mosher                    Boone                 206    41   F       1 40-49                 7:57       40:54      6:36/M

       7    Shawn Kleckner                    Ogden  IA             232    37   M       3 30-39                 8:43       41:40      6:43/M

       8    Mark Drake                        West Des Moines  IA    41    39   M       4 30-39                 9:10       42:07      6:48/M

       9    Tim Harris                        Plattsmouth            95    49   M       2 40-49                 9:10       42:07      6:48/M

      10    Jeff Dighton                      Boone  IA             219    40   M       3 40-49                10:15       43:12      6:58/M

      11    Matthew Morgan                    Ankeny  IA            222    41   M       4 40-49                11:34       44:31      7:11/M

      12    Rachel Hoger                      Johnston  IA          103    37   F       1 30-39                11:38       44:35      7:11/M

      13    Trot Thompson                     Boone                 100    46   M       5 40-49                12:15       45:12      7:17/M

      14    Brad Myers                        Waterloo  IA          231    24   M       3 18-29                13:10       46:07      7:26/M

      15    Drew Demery                       Boone  IA             110    24   M       4 18-29                14:19       47:16      7:37/M

      16    Ann Tucker                        Johnston  IA           44    30   F       2 30-39                14:47       47:44      7:42/M

      17    Larry Olofson                     Boone                  92    65   M       1 60-99                15:03       48:00      7:45/M

      18    Sam Fisher                        Boone                 139    63   M       2 60-99                15:16       48:13      7:47/M

      19    Dianne Rodman                     Ames  IA              225    29   F       1 18-29                16:02       48:59      7:54/M

      20    Stacia Weber                      Ankeny  IA             32    32   F       3 30-39                16:23       49:20      7:57/M

      21    Chelsea Clark                     Boone  IA             218    27   F       2 18-29                16:34       49:31      7:59/M

      22    Luke Morgan                       Boone  IA             130    32   M       5 30-39                17:14       50:11      8:06/M

      23    Kari Camenisch                                          129    39   F       4 30-39                17:52       50:49      8:12/M

      24    Tyler Carter                      Boone                  66    24   M       5 18-29                18:07       51:04      8:14/M

      25    Pam Pomerene                      Boone                 155    52   F       1 50-59                19:05       52:02      8:24/M

      26    Russell Phillips                  Kasson  MN             26    34   M       6 30-39                19:18       52:15      8:26/M

      27    Denise Chapman                                          184         F       1  0- 9                19:55       52:52      8:32/M

      28    Donna Beste                       Boone                  82    52   F       2 50-59                19:58       52:55      8:32/M

      29    Charles Richmond                  Ankeny  IA            122    41   M       6 40-49                20:05       53:02      8:33/M

      30    Amy Page                          Boone                  91    32   F       5 30-39                20:20       53:17      8:36/M

      31    Brenda Braken                                           180         F       2  0- 9                20:39       53:36      8:39/M

      32    Carrie Bristle                    Boone                 156    29   F       3 18-29                20:51       53:48      8:41/M

      33    Angela Ellsworth                  Boone  IA             107    40   F       2 40-49                21:13       54:10      8:44/M

      34    Julie Kreizel                                            37    39   F       6 30-39                22:02       54:59      8:52/M

      35    Jaclyn Tungesvik                  Boone  IA              36    32   F       7 30-39                22:03       55:00      8:52/M

      36    Meredeth Nerem                    Boone                 177    31   F       8 30-39                23:45       56:42      9:09/M

      37    Lisa Baumhover                                          235    38   F       9 30-39                24:51       57:48      9:19/M

      38    Laura Mehlhaus                    Boone                 178    45   F       3 40-49                24:51       57:48      9:19/M

      39    Stephanie Houge                   Madrid  IA            117    41   F       4 40-49                24:59       57:56      9:21/M

      40    Dane Nealson                      Ames  IA              170    26   M       6 18-29                25:54       58:51      9:30/M

      41    Rebecca Madison                   Ames  IA               30    43   F       5 40-49                28:14     1:01:11      9:52/M

      42    Sara Goemaat                      Ames  IA               55    24   F       4 18-29                28:30     1:01:27      9:55/M

      43    Jill Fiddler                                             40    32   F      10 30-39                29:33     1:02:30     10:05/M

      44    Nate Nerem                        Boone                 176    32   M       7 30-39                29:53     1:02:50     10:08/M

      45    Matt Hilsabeck                    Boone                 158    46   M       7 40-49                30:34     1:03:31     10:15/M

      46    Morgan Froebe                     Plano  TX               4    19   F       5 18-29                31:52     1:04:49     10:27/M

      47    Jodi Jamison                      Woodward  IA          125    45   F       6 40-49                32:22     1:05:20     10:32/M

      48    Jennifer Wojcik                   Boone                 141    39   F      11 30-39                33:34     1:06:31     10:44/M

      49    Mark Greenfield                   Jewell  IA            215    50   M       1 50-59                36:36     1:09:33     11:13/M

	Top


Return to home page