Blogger Dash 5k

Five Kilometer

Overall Finish List

October 19, 2013


Results By The Open Road Chip Timing www.theopenroadchiptiming.com

                                                                                                               Time       Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  

       1    Louis Pelsang                     Iowa City  IA          70    39   M       1  0-99                            18:32      5:59/M

       2    Cole Weaver                       Iowa City  IA           2         M       2  0-99                 0:07       18:40      6:01/M

       3    James Pelsang                     Iowa City  IA          71    48   M       3  0-99                 0:52       19:25      6:16/M

       4    Nathan Hoffert                    Washington  IA         45    38   M       4  0-99                 1:47       20:19      6:33/M

       5    Matt Meehan                       Davenport  IA          77    29   M       5  0-99                 4:29       23:02      7:26/M

       6    Lea Greiner                                               9    27   F       1  0-99                 5:29       24:01      7:45/M

       7    Patrick Romani                                           10    28   M       6  0-99                 5:36       24:09      7:47/M

       8    Kristin Varzavand                 North Liberty  IA      13    32   F       2  0-99                 5:39       24:12      7:48/M

       9    Bridget Baumhover                 Iowa City  IA          33    30   F       3  0-99                 5:56       24:29      7:54/M

      10    Justin Lanman                                            80    22   M       7  0-99                 7:01       25:34      8:15/M

      11    Sami Reighard                                            95         F       4  0-99                 7:55       26:28      8:32/M

      12    Karen De Boer                                            94    38   F       5  0-99                 8:20       26:53      8:40/M

      13    Sarah Bengtson                    North Liberty  IA      76    34   F       6  0-99                 8:23       26:56      8:41/M

      14    Nelissa Evans                                            61    19   F       7  0-99                 8:25       26:58      8:42/M

      15    Tenille Hoffert                   Washington  IA         44    36   F       8  0-99                 9:05       27:38      8:55/M

      16    Chris Reighard                    Washington  IA         69    39   M       8  0-99                 9:16       27:49      8:58/M

      17    Tanya Reighard                    Washington  IA         68    35   F       9  0-99                 9:18       27:51      8:59/M

      18    Tom Criswell                      Iowa City  IA          11    27   M       9  0-99                 9:21       27:53      9:00/M

      19    Eric Ewald                        North Liberty  IA      15    30   M      10  0-99                 9:21       27:54      9:00/M

      20    Kirsten Williamson                Iowa City  IA          32    34   F      10  0-99                 9:30       28:03      9:03/M

      21    Alycia Karsjens                   North Liberty  IA      37    28   F      11  0-99                 9:33       28:05      9:04/M

      22    Jamie Clark                       Wellman  IA            58    33   F      12  0-99                 9:38       28:11      9:05/M

      23    Steve Cope                                               54    42   M      11  0-99                 9:47       28:19      9:08/M

      24    Beth Swartzendruber               Kalona  IA              6    34   F      13  0-99                 9:55       28:27      9:11/M

      25    Tara Claussen                                            92     0   F      14  0-99                 9:56       28:29      9:11/M

      26    Tanya Lemburg                     Hills  IA              22    29   F      15  0-99                10:40       29:13      9:25/M

      27    Lucas Lemburg                                            23    29   M      12  0-99                10:40       29:13      9:25/M

      28    Nathan Hoffert                    Washington  IA         57    38   M      13  0-99                11:15       29:48      9:37/M

      29    Tanya Meyer-Dideriksen            Oxford  IA             16    50   F      16  0-99                11:20       29:53      9:38/M

      30    Roark Laschanzky                                         60    54   M      14  0-99                11:22       29:55      9:39/M

      31    Bethany Abney                                            62    18   F      17  0-99                11:22       29:55      9:39/M

      32    Jeni Leckliter                                           26    31   F      18  0-99                12:08       30:41      9:54/M

      33    Lana Crisswell                                           93     0   F      19  0-99                12:20       30:53      9:58/M

      34    Stephen Swaffer                                          51    21   M      15  0-99                12:37       31:10     10:03/M

      35    Emily Lord                        Riverside  IA          12    31   F      20  0-99                12:43       31:16     10:05/M

      36    Cari Gritton                      Tipton  IA             21    45   F      21  0-99                13:04       31:37     10:12/M

      37    Jim Meehan                        Davenport  IA          78    65   M      16  0-99                13:16       31:48     10:15/M

      38    Linda Lanman                                             81    55   F      22  0-99                13:24       31:57     10:18/M

      39    Cassie Woodward                                          56    25   F      23  0-99                14:24       32:57     10:38/M

      40    Ruthie Fear                       Cedar Rapids  IA       53    38   F      24  0-99                14:27       33:00     10:39/M

      41    Peter Nau                         North Liberty  IA      20    34   M      17  0-99                16:02       34:35     11:09/M

      42    Kayla Nau                         North Liberty  IA      19    29   F      25  0-99                16:05       34:38     11:10/M

      43    Crissy Pence                      Iowa City  IA          29    34   F      26  0-99                17:03       35:36     11:29/M

      44    Althea Miller                     Kalona  IA              5    32   F      27  0-99                19:20       37:52     12:13/M

      45    Maddy Simmons                                            90    12   F      28  0-99                20:23       38:56     12:34/M

      46    Tristan Blumer                                           89    15   F      29  0-99                20:23       38:56     12:34/M

      47    Michael Cope                                             52    20   M      18  0-99                20:54       39:27     12:44/M

      48    Kelly Cope                                               55    43   F      30  0-99                20:58       39:31     12:45/M

      49    Cody Reeves                       Iowa City  IA           8    29   M      19  0-99                21:42       40:15     12:59/M

      50    Larkin Reeves                     Iowa City  IA           7    28   F      31  0-99                21:45       40:18     13:00/M

      51    Tina'sha Eng                                             84    38   F      32  0-99                22:48       41:21     13:20/M

      52    Laura Beazley                     Davenport  IA          79    32   F      33  0-99                22:48       41:21     13:20/M

      53    Karen De Boer                     North liberty  IA      31         F      34  0-99                23:55       42:28     13:42/M

      54    Jessica Swaffer                   Washington  IA         49    24   F      35  0-99                26:18       44:51     14:28/M

      55    Jessica Cope                                             50    21   F      36  0-99                26:21       44:53     14:29/M

      56    Kathie Gonzales                   Iowa City  IA          27    34   F      37  0-99                29:40       48:13     15:33/M

      57    Allison Weaver                                            1         F      38  0-99                29:49       48:22     15:36/M

      58    Angie Hutton                      Davenport  IA          87    33   F      39  0-99                30:37       49:10     15:52/M

      59    Liz Simmons                                              88    42   F      40  0-99                30:37       49:10     15:52/M

      60    Alisha Yi                         Marion  IA             36    36   F      41  0-99                33:47       52:20     16:53/M

      61    Sabrina Gronkiewicz               Coralville  IA         75    31   F      42  0-99                34:23       52:56     17:05/M

      62    Tracy Croteau                     Iowa city  IA          28    34   F      43  0-99                34:24       52:57     17:05/M

      63    Chelsea Famularo                                         67    30   F      44  0-99                35:15       53:48     17:21/M

      64    Brandon Famularo                                         66    30   M      20  0-99                35:17       53:50     17:22/M

      65    Tim Painter                                              65    30   M      21  0-99                35:18       53:51     17:22/M

      66    Shari Norman                      North Liberty  IA       3    32   F      45  0-99                40:04       58:37     18:55/M

      67    Janelle Matheny                   North Liberty  IA       4    29   F      46  0-99                40:04       58:37     18:55/M



Return to home page