IDT 5k

Overall Finish List

June 07, 2014


Results By The Open Road Chip Timing www.theopenroadchiptiming.com

Five Kilometer

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Kyle Polich 116 26 M 1 0-99   19:39 6:20/M
2 Willie Crile 29 37 M 2 0-99 1:20 21:00 6:46/M
3 Andy McDermott North Liberty IA 68 30 M 3 0-99 1:26 21:05 6:48/M
4 Seth Dietrich 55 31 M 4 0-99 2:15 21:55 7:04/M
5 Chris Jacobi Tiffin IA 81 32 M 5 0-99 3:25 23:05 7:27/M
6 Matt Kerr 83 26 M 6 0-99 3:49 23:29 7:35/M
7 Scott Kollasu 86 31 M 7 0-99 4:45 24:25 7:53/M
8 Payton Kline 43 14 M 8 0-99 4:52 24:31 7:55/M
9 Jen Barr 74 31 F 1 0-99 5:07 24:47 8:00/M
10 Samantha Myers 93 33 F 2 0-99 5:10 24:50 8:01/M
11 Brie Roth 37 35 F 3 0-99 5:30 25:10 8:07/M
12 Dana Sheehan 4 29 F 4 0-99 5:33 25:12 8:08/M
13 N Cannieux 14 46 M 9 0-99 5:35 25:15 8:09/M
14 Jacob George 47 26 M 10 0-99 5:43 25:23 8:11/M
15 Alex Moon 60 10 M 11 0-99 6:12 25:52 8:21/M
16 Ryan Stigers 98 35 M 12 0-99 6:13 25:53 8:21/M
17 Renee Rathjen 15 36 F 5 0-99 6:20 26:00 8:23/M
18 Parker Stallman 85 23 M 13 0-99 6:23 26:03 8:24/M
19 Mercedes Crile 30 12 F 6 0-99 6:37 26:16 8:28/M
20 Ashley Jacobi Tiffin IA 27 30 F 7 0-99 6:39 26:19 8:29/M
21 j Mueller 16 60 M 14 0-99 6:59 26:39 8:36/M
22 Nick H 75 26 M 15 0-99 7:08 26:48 8:39/M
23 Justin Kline 42 42 M 16 0-99 7:12 26:51 8:40/M
24 Kevin Marks 135 32 M 17 0-99 7:26 27:06 8:45/M
25 Branden Melde 139 34 M 18 0-99 8:09 27:49 8:58/M
26 Chad Dotterer 41 29 M 19 0-99 8:26 28:06 9:04/M
27 Evelyn Charles 76 24 F 8 0-99 8:39 28:19 9:08/M
28 Addi McCreedy 107 27 F 9 0-99 8:45 28:25 9:10/M
29 Katie Manning 121 26 F 10 0-99 8:49 28:29 9:11/M
30 Ramses Lopez Coralville IA 95 27 M 20 0-99 8:52 28:32 9:12/M
31 Jaksh Wadhwahi 118 36 M 21 0-99 8:53 28:33 9:13/M
32 Brian Moon 58 39 M 22 0-99 8:54 28:34 9:13/M
33 Tim S 140 30 M 23 0-99 9:44 29:24 9:29/M
34 Justin Barra 73 30 M 24 0-99 9:46 29:25 9:29/M
35 Monica Dalton 100 32 F 11 0-99 10:07 29:47 9:36/M
36 Brenna Albers 13 28 F 12 0-99 10:30 30:10 9:44/M
37 Devin Hinke 23 27 M 25 0-99 10:38 30:17 9:46/M
38 Maria Santono 117 36 F 13 0-99 11:41 31:21 10:07/M
39 Tom Sheehan 97 30 M 26 0-99 12:16 31:56 10:18/M
40 Jessi Jensen 106 40 F 14 0-99 12:21 32:00 10:19/M
41 Ginger Stallman 92 53 F 15 0-99 12:29 32:08 10:22/M
42 jill Hinke 24 55 F 16 0-99 12:40 32:19 10:25/M
43 Ben Rabe 10 31 M 27 0-99 12:41 32:20 10:26/M
44 Alexandra Nelson 105 19 F 17 0-99 13:46 33:25 10:47/M
45 Attan Vanderzwaag 94 26 F 18 0-99 14:21 34:00 10:58/M
46 Suzanne Fesler 112 33 F 19 0-99 14:26 34:06 11:00/M
47 Nicola Brookman-A 28 41 F 20 0-99 15:04 34:44 11:12/M
48 Caroline Link 26 24 F 21 0-99 15:23 35:03 11:18/M
49 Brett Ehlers 79 32 M 28 0-99 15:57 35:37 11:29/M
50 Hayley Serres 25 23 F 22 0-99 16:01 35:41 11:31/M
51 Ann Tiggs 56 29 F 23 0-99 16:12 35:52 11:34/M
52 Jordan Idowu 1 6 M 29 0-99 17:22 37:02 11:57/M
53 Levi Larson 35 26 M 30 0-99 17:24 37:04 11:57/M
54 Andrea Idown 2 37 F 24 0-99 17:35 37:14 12:01/M
55 Ella Woods 46 10 F 25 0-99 18:02 37:42 12:10/M
56 Curt Franklin 21 42 M 31 0-99 18:03 37:43 12:10/M
57 Vivian Zaruba 88 7 F 26 0-99 18:26 38:06 12:17/M
58 Ashley Zaruba 87 31 F 27 0-99 18:27 38:07 12:18/M
59 Ashton Woods 45 13 F 28 0-99 18:50 38:30 12:25/M
60 Alexandra Ehlers 80 29 F 29 0-99 18:54 38:34 12:26/M
61 Garrett Franklin 22 7 M 32 0-99 18:58 38:38 12:28/M
62 Heather Arnold 20 29 F 30 0-99 19:07 38:47 12:31/M
63 Erin Bromwell 8 33 F 31 0-99 19:08 38:48 12:31/M
64 John Marks 3 67 M 33 0-99 19:49 39:28 12:44/M
65 Mary Thomsen 40 24 F 32 0-99 19:55 39:35 12:46/M
66 Konstanze Crile 31 10 F 33 0-99 20:00 39:40 12:48/M
67 Tom Bowersor 133 29 M 34 0-99 20:11 39:50 12:51/M
68 Heather Hocahan 48 32 F 34 0-99 20:26 40:06 12:56/M
69 Una Weber 32 11 F 35 0-99 20:28 40:07 12:56/M
70 Mollie Whaley 33 12 F 36 0-99 20:28 40:07 12:56/M
71 Eve Buresh 110 7 F 37 0-99 20:53 40:33 13:05/M
72 Melissa Sawyer 141 28 F 38 0-99 20:53 40:33 13:05/M
73 Chris Buresh 5 38 M 35 0-99 20:54 40:33 13:05/M
74 Amy Sabin 142 31 F 39 0-99 21:18 40:57 13:13/M
75 Nick Downey 50 48 M 36 0-99 21:31 41:11 13:17/M
76 Kye Roth 36 37 M 37 0-99 22:39 42:19 13:39/M
77 Angie Bowling 19 39 F 40 0-99 26:23 46:02 14:51/M
78 Tricia Deol 109 42 F 41 0-99 26:24 46:04 14:52/M
79 Steve Shank 66 38 M 38 0-99 27:09 46:49 15:06/M
80 Kaitlyn Hodges 72 9 F 42 0-99 27:47 47:26 15:18/M
81 Laura Bryan 102 37 F 43 0-99 27:47 47:27 15:18/M
82 Carlyl Hodges 71 38 F 44 0-99 27:47 47:27 15:18/M
83 Barbis Dep; 108 66 M 39 0-99 27:48 47:28 15:19/M
84 Caren Shank 65 34 F 45 0-99 28:00 47:40 15:23/M
85 Keith Bryan 103 37 M 40 0-99 28:40 48:20 15:35/M
86 Ella Bryan 104 9 F 46 0-99 28:41 48:20 15:35/M
87 Golda Monohon 11 37 F 47 0-99 31:10 50:50 16:24/M
88 Landon Monohon 12 8 M 41 0-99 31:10 50:50 16:24/M
89 Danielle Beekmon 78 28 F 48 0-99 31:12 50:52 16:25/M
90 Michael Beekmon 77 30 M 42 0-99 31:13 50:52 16:25/M
91 Robert Bemer 18 34 M 43 0-99 31:35 51:15 16:32/M
92 Sarah Dilorenz 61 36 F 49 0-99 32:30 52:10 16:50/M
93 Pat Lewis 62 63 F 50 0-99 32:36 52:15 16:51/M
94 Mitzi Wilkening 111 32 F 51 0-99 33:27 53:07 17:08/M
95 Ashlee Stigers 99 30 F 52 0-99 33:48 53:28 17:15/M
96 Rogen Stigers 34 61 M 44 0-99 33:50 53:30 17:15/M
97 Evan Geng 137 13 M 45 0-99 34:59 54:38 17:37/M
98 Robert Meade 114 7 M 46 0-99 35:07 54:47 17:40/M
99 Andy Benesh 96 31 M 47 0-99 35:08 54:48 17:41/M
100 Dillon Geng 138 11 M 48 0-99 35:13 54:53 17:42/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Susan Gedrose 44 47 F 53 0-99 36:05 55:44 17:59/M
102 Marissa Gedrose 67 20 F 54 0-99 36:05 55:45 17:59/M
103 Luke Slaymaker 9 13 M 49 0-99 37:26 57:05 18:25/M
104 Mason Slaymaker 7 10 M 50 0-99 37:26 57:05 18:25/M
105 Katie Weih 52 21 F 55 0-99 37:27 57:06 18:25/M
106 Hanna Stenzel 115 24 F 56 0-99 37:28 57:07 18:25/M
107 Jacob Meade 53 20 M 51 0-99 37:28 57:07 18:25/M
108 Ann DeHart 54 25 F 57 0-99 37:29 57:09 18:26/M
109 Matt Slaymaker 6 41 M 52 0-99 37:40 57:20 18:30/M
110 Alex Moler 84 25 F 58 0-99 38:13 57:52 18:40/M
111 Derrin Boerschel 91 30 M 53 0-99 38:15 57:54 18:41/M
112 Tanna Meade 113 37 F 59 0-99 38:18 57:57 18:42/M
113 Nick Moon 59 14 M 54 0-99 38:46 58:26 18:51/M
114 Josh Beltz 120 33 M 55 0-99 39:49 59:29 19:11/M
115 Kristin Beltz 119 30 F 60 0-99 40:12 59:52 19:19/M
116 Alleighsyn Crile 64 7 F 61 0-99 41:17 1:00:57 19:40/M
117 Denise Crile 63 35 F 62 0-99 41:17 1:00:57 19:40/M
118 Nadia Harkrider 101 26 F 63 0-99 41:28 1:01:08 19:43/M
119 Trisha Moon 57 39 F 64 0-99 41:29 1:01:08 19:43/M
120 Delores Hubbard 90 4 F 65 0-99 42:48 1:02:28 20:09/M
121 Christine Boye-Hubbard 89 41 F 66 0-99 42:49 1:02:29 20:09/M
122 Alex Alcaraz 125 27 M 56 0-99 42:52 1:02:31 20:10/M
123 Justine Brady 124 25 F 67 0-99 42:52 1:02:32 20:10/M
124 Steve Jacobi 82 57 M 57 0-99 43:36 1:03:16 20:25/M
125 A Bowersor 134 28 F 68 0-99 46:02 1:05:42 21:12/M
126 Ling Huang 136 50 F 69 0-99 46:02 1:05:42 21:12/M
Return to home page