|
"My apologies for not having times recorded for all runners.
|
|
Grimes Funtastic Day 5K |
||||||
|
June 13, 2009 |
||||||
| 1 Mile Fun run results link | ||||||
| 5K results | ||||||
| Overall | Pl. gender | Name | Age | Gender | Time | |
| 1 | 1 | Ford, Bill | 43 | M | 17.43 | |
| 2 | 2 | Droppert, Justin | 29 | M | 18.09 | |
| 3 | 3 | Pries, Matt | 36 | M | 18.36 | |
| 4 | 4 | Baker, Lucas | 16 | M | 19.38 | |
| 5 | 5 | Neitzel, Lucas | 23 | M | 19.47 | |
| 6 | 1 | Droppert, Heather | 29 | F | 19.49 | |
| 7 | 6 | Cline, Kevin | 42 | M | 19.50 | |
| 8 | 7 | Stiles, Clint | 29 | M | 20.10 | |
| 9 | 8 | Schmitz, Kyle | 16 | M | 20.39 | |
| 10 | 9 | Brown, Aaron | 16 | M | 20.59 | |
| 11 | 10 | Roberts, Ryan | 33 | M | 21.25 | |
| 12 | 11 | Ware, Billy | 27 | M | 21.27 | |
| 13 | 12 | Tiedt, John | 29 | M | 21.29 | |
| 14 | 13 | Stanley, John | 48 | M | 21.42 | |
| 15 | 14 | Petrak, Dan | 37 | M | 21.52 | |
| 16 | 15 | Bravard, Matt | 42 | M | 21.56 | |
| 17 | 16 | Walker, Rob | 29 | M | 22.00 | |
| 18 | 2 | Gray, Stephanie | 26 | F | 22.21 | |
| 19 | 17 | Sterbenz, Scott | 41 | M | 22.22 | |
| 20 | 3 | Fullerton, Miranda | 15 | F | 22.23 | |
| 21 | 18 | Lingner, Terry | 46 | M | 22.27 | |
| 22 | 19 | Martin, Colin | 12 | M | 22.42 | |
| 22 | 4 | Bravard, Celia | 15 | F | 22.38 | |
| 23 | 20 | Dean, Logan | 14 | M | 22.46 | |
| 24 | 21 | Spurbeck, Matt | 35 | M | 22.50 | |
| 25 | 22 | Dressman, Brian | 23 | M | 23.13 | |
| 26 | 23 | Rice, David | 15 | M | 23.25 | |
| 27 | 24 | Heckroth, Jeff | 44 | M | 23.38 | |
| 28 | 25 | Rude, Jordan | 15 | M | 23.59 | |
| 29 | 26 | Miller, Mark | 30 | M | 24.06 | |
| 30 | 27 | Schriever, Dan | 34 | M | 24.06 | |
| 31 | 28 | Grote, Greg | 25 | M | 24.21 | |
| 32 | 5 | Martin, Paula | 45 | F | 24.26 | |
| 33 | 29 | Galetich, Chet | 31 | M | 24.26 | |
| 34 | 30 | Spaur, Chuck | 48 | M | 24.28 | |
| 35 | 31 | Weeks, Nash | 10 | M | 24.30 | |
| 36 | 6 | Nelson, Mary | 30 | F | 24.31 | |
| 37 | 32 | Curtis, Tommy | 25 | M | 24.32 | |
| 38 | 33 | Larson, Paul | 69 | M | 24.42 | |
| 39 | 7 | Kruckenberg, Tina | 25 | F | 24.44 | |
| 40 | 34 | Fagen, Chuck | 48 | M | 24.44 | |
| 41 | 8 | Ziskovsky, Kelli | 18 | F | 24.45 | |
| 42 | 9 | Ziskovsky, Jill | 20 | F | 24.46 | |
| 43 | 10 | Petrak, Sarah | 35 | F | 24.46 | |
| 44 | 35 | Weeks, Noah | 13 | M | 24.47 | |
| 45 | 36 | Sommers, Brad | 48 | M | 24.54 | |
| 46 | 37 | Stanley, Zach | 16 | M | 25.01 | |
| 47 | 38 | Paulson, Josh | 11 | M | 25.02 | |
| 48 | 39 | Paulson, Jason | 38 | M | 25.03 | |
| 49 | 11 | Cretors, Dona | 39 | F | 25.04 | |
| 50 | 40 | Morris, Matthew | 30 | M | 25.04 | |
| 51 | 12 | Austin, Kary | 47 | F | 25.09 | |
| 52 | 41 | McEntaffer, Dan | 34 | M | 25.10 | |
| 53 | 42 | Yeager, Kendall | 19 | M | 25.11 | |
| 54 | 13 | DeWall, Jennifer | 31 | F | 25.14 | |
| 55 | 14 | Cook, Tess | 21 | F | 25.15 | |
| 56 | 43 | Burke, Lance | 29 | M | 25.17 | |
| 57 | 15 | Levenhagen, Kelsey | 20 | F | 25.20 | |
| 58 | 16 | Blunk, Lisa | 29 | F | 25.21 | |
| 59 | 44 | DeRosa, Matt | 22 | M | 25.22 | |
| 59 | 17 | Watkins, Heidi | 34 | F | Timer Failure | |
| 60 | 18 | Riesberg, Roxanne | 32 | F | Timer Failure | |
| 61 | 19 | Block, Megan | 18 | F | Timer Failure | |
| 62 | 20 | Larson, MacKensie | 16 | F | Timer Failure | |
| 63 | 21 | Dean, Deb | 41 | F | Timer Failure | |
| 64 | 22 | Smith, Madelline | 15 | F | Timer Failure | |
| 65 | 23 | Hawkins, Rachel | 28 | F | Timer Failure | |
| 66 | 24 | Borcherding, Kendra | 30 | F | Timer Failure | |
| 67 | 45 | Martin, Mike | 44 | M | Timer Failure | |
| 68 | 46 | Bott, Matt | 37 | M | Timer Failure | |
| 69 | 47 | Kimm, Dennis | 37 | M | Timer Failure | |
| 70 | 25 | Galetich, Lacey | 31 | F | Timer Failure | |
| 71 | 26 | Rath, Jennifer | 38 | F | Timer Failure | |
| 72 | 48 | Dean, Ian | 10 | M | Timer Failure | |
| 73 | 49 | Halverson, Jeff | 30 | M | Timer Failure | |
| 74 | 50 | Korsching, Aaron | 34 | M | Timer Failure | |
| 75 | 51 | Anderson, Jeff | 41 | M | Timer Failure | |
| 76 | 27 | Houge, Stephanie | 38 | F | Timer Failure | |
| 77 | 28 | Murrow, Brittany | 14 | F | Timer Failure | |
| 78 | 52 | Michael, Brandon | 17 | M | Timer Failure | |
| 79 | 53 | Janssen, Matt | 32 | M | Timer Failure | |
| 80 | 29 | Janssen, Melissa | 31 | F | Timer Failure | |
| 81 | 54 | Spray, Larry | 24 | M | Timer Failure | |
| 82 | 55 | Gray, William | 39 | M | Timer Failure | |
| 83 | 30 | Hinrichs, Sarah | 29 | F | Timer Failure | |
| 84 | 56 | Hoyt, Andrew | 14 | M | Timer Failure | |
| 85 | 57 | Valline, Steve | 38 | M | Timer Failure | |
| 86 | 31 | Rantz, Jenny | 37 | F | Timer Failure | |
| 87 | 32 | Slagle, Sara | 25 | F | Timer Failure | |
| 88 | 58 | Slagle, Andrew | 28 | M | Timer Failure | |
| 89 | 33 | Pries, Heidi | 34 | F | Timer Failure | |
| 90 | 59 | Marean, Eric | 15 | M | Timer Failure | |
| 91 | 60 | Michael, Dylan | 14 | M | Timer Failure | |
| 92 | 34 | Halverson, Heather | 28 | F | Timer Failure | |
| 93 | 35 | Sommers, Mallory | 23 | F | Timer Failure | |
| 94 | 61 | Cretors, Nick | 11 | M | Timer Failure | |
| 95 | 62 | Miranda, Josue | 27 | M | Timer Failure | |
| 96 | 36 | Hansen, Andrea | 33 | F | Timer Failure | |
| 97 | 37 | Burger, Megan | 14 | F | Timer Failure | |
| 98 | 38 | Burke, Beth | 32 | F | Timer Failure | |
| 99 | 63 | Borcherding, Andrew | 29 | M | Timer Failure | |
| 100 | 39 | Burger, Janna | 14 | F | Timer Failure | |
| 101 | 40 | Burger, Rachel | 14 | F | Timer Failure | |
| 102 | 41 | Martinson, Joan | 46 | F | Timer Failure | |
| 103 | 42 | Willems, Kimberly | 29 | F | Timer Failure | |
| 104 | 43 | James, Jessie | 29 | F | Timer Failure | |
| 105 | 44 | Dawson-Weeks, Lori | 45 | F | Timer Failure | |
| 106 | 45 | Accola, Amanda | 25 | F | Timer Failure | |
| 107 | 46 | Nockels, Jenna | 16 | F | Timer Failure | |
| 108 | 64 | Rhoads, Caleb | 8 | M | Timer Failure | |
| 109 | 65 | Rhoads, Corey | 39 | M | Timer Failure | |
| 110 | 47 | Wegner, Emily | 34 | F | Timer Failure | |
| 111 | 66 | Hansen, Brian | 52 | M | Timer Failure | |
| 112 | 48 | Austin, Laura | 15 | F | Timer Failure | |
| 113 | 49 | Austin, Julia | 11 | F | Timer Failure | |
| 114 | 50 | Fieg, N ancy | 22 | F | Timer Failure | |
| 115 | 67 | Dodd, Eric | 37 | M | Timer Failure | |
| 116 | 68 | Michael, Monty | 41 | M | Timer Failure | |
| 117 | 69 | Henricksen, John | 36 | M | Timer Failure | |
| 118 | 70 | Jones, Adam | 29 | M | Timer Failure | |
| 119 | 51 | Jones, Steph | 32 | F | Timer Failure | |
| 120 | 71 | Cretors, Dave | 38 | M | Timer Failure | |
| 121 | 72 | Brooker, Marcus | 34 | M | Timer Failure | |
| 122 | 52 | VanBell, Jodi | 37 | F | Timer Failure | |
| 123 | 73 | Gibson, Terry | 48 | M | Timer Failure | |
| 124 | 74 | Cretors, Ben | 9 | M | Timer Failure | |
| 125 | 75 | Nong, Hang | 37 | M | Timer Failure | |
| 126 | 53 | DeVries, Wendy | 43 | F | Timer Failure | |
| 127 | 76 | Kimm, Josh | 10 | M | Timer Failure | |
| 128 | 77 | Croll, Doug | 28 | M | Timer Failure | |
| 129 | 54 | Moomey, Rebecca | 36 | F | Timer Failure | |
| 130 | 55 | Greif, Afton | 15 | F | Timer Failure | |
| 132 | 56 | Woody, Wendy | 37 | F | Timer Failure | |
| 133 | 57 | Denny, Rose | 46 | F | Timer Failure | |
| 134 | 58 | Hess, Kamara | 24 | F | Timer Failure | |
| 135 | 59 | Burger, Angie | 47 | F | Timer Failure | |
| 136 | 60 | Stephens, Lisa | 33 | F | Timer Failure | |
| 137 | 61 | Babcock, Emly | 26 | F | Timer Failure | |
| 138 | 78 | Anderson, Noah | 12 | M | Timer Failure | |
| 139 | 62 | Dolan, Jill | 31 | F | Timer Failure | |
| 140 | 63 | Gray, Misty | 37 | F | Timer Failure | |
| 141 | 64 | Ware, Carolyn | 49 | F | Timer Failure | |
| 142 | 65 | Beeler, Sara | 14 | F | Timer Failure | |
| 143 | 66 | Greif, Cindy | 41 | F | Timer Failure | |
| 144 | 67 | Shutt, Cecilia | 14 | F | Timer Failure | |
| 145 | 68 | Ware, Sara | 26 | F | Timer Failure | |
| 146 | 69 | Hall, Kristy | 33 | F | Timer Failure | |
| 147 | 70 | Hansen, Beth | 26 | F | Timer Failure | |
| 148 | 79 | Gafford, Brad | 45 | M | Timer Failure | |
| 149 | 71 | Siever, Amber | 35 | F | Timer Failure | |
| 150 | 72 | Blackford, Becky | 47 | F | Timer Failure | |
| 151 | 73 | Levenhagen, Michelle | 48 | F | Timer Failure | |
| 152 | 74 | Nong, Kris | 40 | F | Timer Failure | |
| 153 | 75 | Dixon, Tami | 50 | F | Timer Failure | |
| 154 | 76 | Beeler, Mary Jo | 45 | F | Timer Failure | |
| 155 | 77 | Hocker, Ashley | 24 | F | Timer Failure | |
| 156 | 78 | Hocker, Sue | 52 | F | Timer Failure | |
| 157 | 79 | Pinegar, Kara | 31 | F | Timer Failure | |
| 158 | 80 | Haines, Stephanie | 31 | F | Timer Failure | |
| 159 | 81 | Agnitsch, Vickie | 57 | F | Timer Failure | |
| 160 | 80 | Agnitsch, Tom | 53 | M | Timer Failure | |
| 161 | 82 | Fortune, Kathy | 38 | F | Timer Failure | |
| 162 | 83 | Kimm, Nicki | 36 | F | Timer Failure | |
| 163 | 84 | Gafford, LuAnne | 45 | F | Timer Failure | |
| 164 | 85 | May, DeAnn | 23 | F | Timer Failure | |
| 165 | 86 | Whitver, tina | 27 | F | Timer Failure | |
| Austin, Derrick | D N R | |||||
| Bass, Chad | D N R | |||||
| Johnson, Adam | D N R | |||||
| Watkins, Chris | D N R | |||||
| Paulson, Natalie | D N R | |||||
| Beeler, Laura | D N R | |||||
| Waymire, Madison | D N R | |||||
| DeVries, Caitlin | D N R | |||||
| Vong, LiYen | D N R | |||||
| Lemke, Megan | D N R | |||||
| Pedersen, Kerri | D N R | |||||
| Hansen, Kristen | D N R | |||||
| Johnson, Megan | D N R | |||||
| Bass, Allison | D N R | |||||
| Burke, Misty | D N R | |||||
| Korsching, Tesha | D N R | |||||
| Paulson, Stephanie | D N R | |||||
| Wyllie, Robin | D N R | |||||
| Cline, Mary | D N R | |||||
| Dodd, Melissa | D N R | |||||
| McCarthy, Dana | D N R | |||||
| Gibson, Jan | D N R | |||||
| Hansen, Cindy | D N R | |||||
| Larson, Evon | D N R | |||||
| Fun Run | ||||||
| Name | Age | Gender | ||||
| Ben Sterbenz | 10 | M | ||||
| Sarah Van Bell | 6 | F | ||||
| Jenna Van Bell | 5 | F | ||||
| Grant Waymire | 6 | M | ||||
| Jacob Waymire | 9 | M | ||||
| Owen Pries | 5 | M | ||||
| Jeff Spaur | 9 | M | ||||
| Brody Stiles | 7 | M | ||||
| Josh Rath | 8 | M | ||||
| Trevor Rath | 12 | M | ||||
| Sydney Rantz | 10 | F | ||||
| Emma Moomey | 8 | F | ||||
| Ryan Capps | 9 | M | ||||
| Jason Cline | 7 | M | ||||
| Jacob Cline | 10 | M | ||||
| Gavin Petrak | 7 | M | ||||
| Kaylin Petrak | 5 | F | ||||
| Jenson Petrak | 2 | M | ||||
| Drew Hicks | 11 | M | ||||
| Kamrin Chizek | 8 | M | ||||
| Dallas Davis | 8 | M | ||||
| Martina Valline | 8 | F | ||||
| Alexis Riesberg | 8 | F | ||||
| Kylee Cowles | 9 | F |
Back to home page