PINE LAKE TRAILS 5K
OFFICIAL RESULTS 2011
Male Coarse Record: 17:49 Female Coarse Record: 21:48
Overall Place Last Name First Name Age Time Division Winner
1 Cogdill Eric 30 0:17:49 Overall Male
2 Costa Joe 41 0:18:37 40 - 49 Male
3 Boevers Brent 39 0:18:44 30 - 39 Male
4 Rose Tim 15 0:19:27 15 - 19 Male
5 Feld Steve 51 0:19:31 50 - Up Male
6 Daleske Chip 26 0:19:55 20 - 29 Male
7 Pence Ryan 31 0:20:08  
8 Olmstead Patrick 29 0:20:33  
9 Stanish John 16 0:20:33  
10 Bahrke Scott 37 0:21:11  
11 Drake Ralph 50 0:21:33  
12 Kadolph Jared 19 0:21:40  
13 McDowell JR 24 0:21:41  
14 Harms Betsy 24 0:21:48 Overall Female
15 Keninger Chelsea 24 0:22:02 20 - 29 Female
16 Stickney Bryan 43 0:22:09  
17 Sankle Tyler 19 0:22:29  
18 VanderWilt David 36 0:23:11  
19 Rose Lydia 13 0:23:32 14 - Under Female
20 Arends Alyssa 17 0:23:40 15 - 19 Female
21 Fulton Steven 60 0:23:57  
22 Swartz Scott 47 0:24:14  
23 Hurley Kim 38 0:24:28 30 - 38 Female
24 Demmel Veronica 55 0:24:38 50 - Up Female
25 Standke Dave 35 0:24:59  
26 Damon Claire 14 0:25:00  
27 Drake Karlie 17 0:25:12  
28 Riley Dave 56 0:25:47  
29 Stevens Joel 34 0:26:07  
30 Ziggafoos Jake 18 0:26:10  
31 Webb Jon 34 0:26:16  
32 Rathe Andrew 11 0:26:31 14 - Under Male
33 Johnson Lionel 34 0:26:38  
34 Costa Candy 36 0:26:41  
35 Merfeld Jen 30 0:26:42  
36 Renihan Christopher 48 0:26:49  
37 Portz Tim 37 0:26:57  
38 Liston Dustin 36 0:26:57  
39 Kimm Laura 28 0:27:06  
40 McKinley Heather 36 0:27:19  
41 Funk Bob 57 0:27:21  
42 Holck Jojo 16 0:27:26  
43 Brown Gayle 51 0:27:30  
44 Rubenbauer Gary 59 0:27:31  
45 Betz Chris 42 0:27:37  
46 Meisel Lynn 48 0:27:38 40 - 49 Female
47 Hannahs Jessica 20 0:27:49  
48 Miller Tasha 36 0:27:50  
49 Reisinger Mark 39 0:27:58  
50 Reisinger Rebecca 37 0:28:05  
51 Baker Annette 48 0:28:06  
52 Lovin Jim 50 0:28:10  
53 Crosser Lane 48 0:28:11  
54 Burk Dave 36 0:28:28  
55 VanderWilt Jacob 10 0:28:32  
56 Gridley Bethany 29 0:28:41  
57 Swartz Mary 47 0:29:23  
58 Gehring Dan 57 0:29:39  
59 Dielschneider Nile 57 0:30:00  
60 Hannahs Ed 51 0:30:09  
61 Webb Nancy 44 0:30:16  
62 Rasmussen Mary 53 0:30:17  
63 Rathe Jon 44 0:30:19  
64 Herink Jim 53 0:30:21  
65 Byers Rich 54 0:30:30  
66 McDowell Dyanne 47 0:30:31  
67 Bunger Kassidy 13 0:30:46  
68 Schwarck Amber 29 0:30:47  
69 Lavelle Nick 30 0:30:52  
70 Rathe Joel 44 0:30:53  
71 Heyden David 54 0:30:55  
72 Pence Christie 51 0:30:56  
73 Harms Heather 25 0:31:00  
74 Rasmussen Gene 64 0:31:21  
75 Ferch Cara 28 0:31:46  
76 Grant Kimm 27 0:31:49  
77 Sessler Sandy 57 0:32:13  
78 Standke Holly 32 0:32:29  
79 VanderWilt Maggie 36 0:33:05  
80 Sogard Abbie 33 0:33:07  
81 Clark Brian 46 0:33:08  
82 Splett David 60 0:33:21  
83 Walton Jen 36 0:33:39  
84 Ach Jeffrey 64 0:33:44  
85 Tresnak Ryan 40 0:34:22  
86 Webb Bob 46 0:34:36  
87 Dielschneider Gloria 57 0:34:38  
88 Ascherl Luke 39 0:35:27  
89 Aalbers Shelley 38 0:35:54  
90 Bissell Katrina 38 0:36:01  
91 Bissell Pat 35 0:36:26  
92 Willms Jeana 21 0:36:28  
93 Drake Kodie 14 0:36:54  
94 Drake Henry 49 0:37:21  
95 Crosser Jill 30 0:37:22  
96 Sly Amber 33 0:37:37  
97 Teske Miquela 12 0:40:07  
98 Webb Chloe 11 0:41:32  
99 Clark Heidi 26 0:41:33  
100 Arends Lynn 50 0:41:49  
101 Arends Deanna 46 0:45:23  
102 Clark Robin 49 0:45:25  
103 Teske Cauy 10 0:45:37  
104 Willms Jamie 30 0:45:37  
105 Burk Holly 30 0:47:05  
106 Clemons Ann 21 0:47:26  
107 Teske Haley 11 0:58:19  
108 Richard Franklin 64 0:58:23  
109 Esther Rose 11 1:01:57  
Return to home page