Pine Lake Trail Run
July 25, 2009
OVERALL PLACE DIVISION PLACE BIB# NAME DIVISION TIME
1 1 366 MIKE GOODMAN M50&OVER 0:22:05
2 1 349 STEVE FELD M40-49 0:22:16
3 1 381 ANDREW PETERS M20-29 0:22:41
4 2 380 RICK MCKINLEY M40-49 0:22:42
5 3 357 RALPH DRAKE M40-49 0:23:24
6 1 317 TAYLOR CAIN M15-19 0:23:59
7 2 367 JASON BUTLER M20-29 0:24:07
8 2 352 TYLER SUNKLE M15-19 0:24:09
9 1 320 MATT KININGER M14&UNDER 0:24:15
10 2 351 TYLER HERMSEN M14&UNDER 0:25:18
11 3 355 KEEGAN BUCK M15-19 0:25:20
12 1 325 KIRK ABKES M30-39 0:25:25
13 4 359 DICK SHINDELAR M40-49 0:25:25
14 4 341 TRENT TESKE M15-19 0:25:42
15 1 329 CANDY COSTA F30-39 0:25:54
16 5 350 NICK PENNING M15-19 0:26:06
17 1 365 LILLY MARKUSCH F14&UNDER 0:26:22
18 2 360 JENNIFER WILLIAMS F30-39 0:27:31
19 1 369 HOLLI HILLMER F40-49 0:27:44
20 3 335 TERRI SHEA F30-39 0:27:53
21 2 370 DAVID HEYDEN M50&OVER 0:27:59
22 3 343 DAVE LOTT M50&OVER 0:28:12
23 4 338 GARY RUBENBAUER M50&OVER 0:28:20
24 6 340 JAKE ZIGGAFOOS M15-19 0:28:44
25 5 337 DAVE SKOGERBOE M50&OVER 0:28:57
26 2 372 CLAIRE DAMON F14&UNDER 0:28:58
27 3 324 OWEN ABKES M14&UNDER 0:29:02
28 2 353 ANNETTE BAKER F40-49 0:29:05
29 2 382 DUSTIN LISTON M30-39 0:29:22
30 1 375 TERESA WILLIAMSON F20-29 0:29:44
31 6 385 DAN GEHRING M50&OVER 0:30:02
32 5 362 CHRIS PORTZ M40-49 0:30:05
33 4 318 HEATHER MCKINLEY F30-39 0:30:22
34 3 356 ANNA SMITH F40-49 0:30:36
35 7 331 GENE RASSMUSSEN M50&OVER 0:32:17
36 3 374 SCOTT WILLIAMSON M30-39 0:32:22
37 6 358 CHRIS EGGER M40-49 0:32:42
38 5 316 CHRIS HAUGE F30-39 0:32:51
39 4 354 KENT SORGE M30-39 0:32:51
40 4 321 HARLIN KISSINGER M14&UNDER 0:33:04
41 8 347 NILE DIELSCHNEIDER M50&OVER 0:33:26
42 1 330 MARY RASMUSSEN F50&OVER 0:33:38
43 9 371 STEVE PENCE M50&OVER 0:34:39
44 10 314 KENNY GRANDSTAFF M50&OVER 0:34:50
45 4 319 DEBBIE KISSINGER F40-49 0:35:02
46 5 376 BRANDON MEINTS M14&UNDER 0:35:27
47 6 326 BRENDA ADAMS F30-39 0:36:08
48 5 336 TAMMIE MOORE F40-49 0:36:13
49 11 315 DAVID SPLETT M50&OVER 0:37:05
50 6 323 STEFANIE ABKES F40-49 0:37:07
51 7 328 BRYAN ADAMS M40-49 0:38:18
52 7 373 DIANE ROBERTS F30-39 0:39:04
53 6 368 HOLDEN HILLMER M14&UNDER 0:40:01
54 8 334 HEATHER BRUNO F30-39 0:40:25
55 3 379 MORGAN RIDOUT F14&UNDER 0:40:27
56 7 383 TERRI MURRAY F40-49 0:48:01
57 8 384 WOODY LITTLE M40-49 0:48:01
58 4 327 KENNEDY ADAMS F14&UNDER 0:49:36
59 5 333 LACY CRAIN F14&UNDER 0:49:36
60 7 377 JUSTIN MEINTS M14&UNDER 0:51:04
61 9 378 JO MEINTS F30-39 0:51:04
62 8 364 DEANE MARKUSCH M14&UNDER 0:51:29
63 9 363 BRADD MARKUSCH M40-49 0:51:30
64 3 346 TONY DIELSCHNEIDER M20-29 0:59:19
65 12 348 RICHARD FRANKLIN M50&OVER 1:10:33
66 5 361 TIM PORTZ M30-39 0;27:58
67 2 344 GLORIA DIELSCHNEIDER F50&OVER 0;39:55
68 2 345 MEAGAN NELSON F20-29 0;59:29
Return to home page