|
2007 MAMM 5K |
|||||||||
|
8/11/07 |
|||||||||
| 10K results | |||||||||
| award winners | |||||||||
| 1 | First Name | Last Name | Age | Sex | City | State | Time | ||
| 1 | Tom | Bartello | 21 | M | Newton | Ia | 17.38 | ||
| 2 | Matthew | Corkerton | 22 | M | Prairie City | Ia | 18.01 | ||
| 3 | Aaron | Monroe | 18 | M | Newton | Ia | 18.25 | ||
| 4 | Steve | Bruxvoort | 16 | M | Mitchellville | Ia | 18.29 | ||
| 5 | Adam | Verhoef | 17 | M | Pella | Ia | 18.34 | ||
| 6 | Joe | Bartello | 21 | M | Newton | Ia | 19.07 | ||
| 7 | Dylan | Busby | 14 | M | Prairie City | Ia | 19.16 | ||
| 8 | Seth | Reeve | 16 | M | Runnells | Ia | 19.19 | ||
| 8 | Brandon | Teeple | 16 | M | Monroe | Ia | 19.26 | ||
| 9 | Kaleb | Catron | 15 | M | Prairie City | Ia | 19.28 | ||
| 10 | Jake | Potter | 14 | M | Monroe | Ia | 19.29 | ||
| 11 | John | Bartello | 57 | M | Newton | Ia | 19.47 | ||
| 12 | Dave | Watkins | 42 | M | Pella | Ia | 19.56 | ||
| 13 | Kyle | Riggle | 17 | M | Prairie City | Ia | 20.09 | ||
| 14 | Grant | Burns | 20 | M | Monroe | Ia | 20.21 | ||
| 15 | Gavin | Burns | 17 | M | Monroe | Ia | 20.24 | ||
| 1 | Madison | Davis | 15 | F | Pella | Ia | 21.16 | ||
| 2 | Amanda | Dunkin | 15 | F | Leighton | Ia | 21.18 | ||
| 16 | Jon | Verhoef | 14 | M | Pella | Ia | 21.18 | ||
| 17 | Chad | Rinehart | 24 | M | Monroe | Ia | 21.39 | ||
| 3 | Heidi | Schulte | 15 | F | Pella | Ia | 21.41 | ||
| 18 | Ethan | Zerley | 14 | M | Monroe | Ia | 21.59 | ||
| 19 | Willie | Lahart | 54 | M | Newton | Ia | 22.00 | ||
| 4 | Bridget | Burns | 22 | F | Monroe | Ia | 22.17 | ||
| 20 | Hutch | Burns | 13 | M | Monroe | Ia | 22.17 | ||
| 21 | Ben | Naber | 14 | M | Prairie City | Ia | 22.23 | ||
| 22 | Aaron | Peter | 14 | M | Prairie City | Ia | 22.24 | ||
| 5 | Gina | Brown | 25 | F | Ankeny | Ia | 22.26 | ||
| 23 | Anderw | McCarthy | 13 | M | Prairie City | Ia | 22.54 | ||
| 6 | Hannah | Schwab | 15 | F | Pella | Ia | 23.17 | ||
| 24 | Jordan | Van Roekel | 13 | M | Monroe | Ia | 23.29 | ||
| 25 | Jack | Sandmeier | 55 | M | Knoxville | Ia | 23.41 | ||
| 26 | Brandon | Brown | 27 | M | Ankeny | Ia | 24.03 | ||
| 27 | Tyler | Smith | 11 | M | Monroe | Ia | 24.08 | ||
| 7 | Lana | DeGroot | 46 | F | Oskaloosa | Ia | 24.23 | ||
| 8 | Taylor | Van Roekel | 16 | F | Monroe | Ia | 24.26 | ||
| 28 | Chris | Nash | 15 | M | Monroe | Ia | 24.27 | ||
| 29 | Josh | Anderson | 14 | M | Prairie City | Ia | 24.41 | ||
| 9 | Emily | Schut | 29 | F | Waverly | Ia | 24.41 | ||
| 30 | Logan | Van Veen | 13 | M | Monroe | Ia | 25.04 | ||
| 10 | Ashley | Schnug | 20 | F | Monroe | Ia | 25.16 | ||
| 11 | Becky | Rozenboom | 55 | F | Oskaloosa | Ia | 25.42 | ||
| 31 | Chris | Mitchell | 52 | M | Clear Lake | Ia | 25.51 | ||
| 32 | Brandon | Morris | 20 | M | Newton | Ia | 25.54 | ||
| 33 | Justin | Jennings | 31 | M | Fargo | ND | 25.56 | ||
| 34 | Jon | Potter | 18 | M | Monroe | Ia | 25.58 | ||
| 12 | Amber | Novak | 23 | F | Newhall | Ia | 26.00 | ||
| 35 | Mark | Pendroy | 25 | M | Monroe | Ia | 26.04 | ||
| 13 | Rachel | Ritchie | 14 | F | Montezuma | Ia | 26.05 | ||
| 36 | Mike | Jones | 40 | M | Knoxville | Ia | 26.09 | ||
| 37 | Casey | Musgrove | 13 | M | Reasnor | Ia | 26.20 | ||
| 14 | Macey | Walker | 13 | F | Prairie City | Ia | 26.20 | ||
| 15 | Lainey | Wilson | 14 | F | Monroe | Ia | 26.23 | ||
| 16 | Betty | Bollard | 45 | F | Pella | Ia | 26.26 | ||
| 38 | Ben | Bollard | 22 | M | Pella | Ia | 26.27 | ||
| 39 | Tim | Peter | 42 | M | Prairie City | Ia | 26.39 | ||
| 40 | Bob | Curry | 49 | M | Mitchellville | Ia | 26.42 | ||
| 41 | Christopher | Donahue | 24 | M | Des Moines | Ia | 27.15 | ||
| 42 | Sean | O'Connor | 13 | M | Prairie City | Ia | 27.20 | ||
| 43 | Mike | Burns | 54 | M | Prairie City | Ia | 27.37 | ||
| 44 | Conroy | Smith | 52 | M | Des Moines | Ia | 27.47 | ||
| 17 | Ashley | Nolin | 15 | F | Prairie City | Ia | 28.03 | ||
| 18 | Stacie | Townsend | 15 | F | Colfax | Ia | 28.03 | ||
| 19 | Kelly | Van Wyk | 38 | F | Monroe | Ia | 28.10 | ||
| 45 | Jacob | Clark | 28 | M | Monroe | Ia | 28.32 | ||
| 20 | June | Donahue | 47 | F | Monroe | Ia | 28.43 | ||
| 21 | Megan | Schippers | 14 | F | Monroe | Ia | 28.56 | ||
| 22 | Ali | Donahue | 22 | F | Monroe | Ia | 28.58 | ||
| 23 | Julie | Liebe | 37 | F | Prairie City | Ia | 29.06 | ||
| 24 | Katie | Temple | 53 | F | Runnells | Ia | 29.45 | ||
| 25 | Rachel | Van Roekel | 13 | F | Pella | Ia | 29.57 | ||
| 26 | Sharon | Van Roekel | 42 | F | Pella | Ia | 30.03 | ||
| 46 | Earl | Jenson | 48 | M | Monroe | Ia | 30.33 | ||
| 27 | Megan | Pendroy | 23 | F | Monroe | Ia | 30.37 | ||
| 28 | Krissie | Donahue | 24 | F | Des Moines | Ia | 30.52 | ||
| 29 | Paula | Sandmeier | 50 | F | Knoxville | Ia | 30.56 | ||
| 47 | Josh | Van Genderen | 15 | M | Monroe | Ia | 31.14 | ||
| 30 | Kim | Murray | 40 | F | Monroe | Ia | 32.26 | ||
| 48 | Justin | Beener | 11 | M | Monroe | Ia | 32.32 | ||
| 49 | Russ | Diaz | 20 | M | Prairie City | Ia | 32.43 | ||
| 50 | Cameron | McGinley | 38 | M | Pella | Ia | 32.46 | ||
| 31 | Jill | McGinley | 36 | F | Pella | Ia | 34.02 | ||
| 32 | Rachel | Peter | 10 | F | Prairie City | Ia | 35.13 | ||
| 33 | Kristi | Boner | 18 | F | Monroe | Ia | 35.14 | ||
| 34 | Kelsey | Little | 14 | F | Monroe | Ia | 35.18 | ||
| 35 | Kayla | Boner | 13 | F | Monroe | Ia | 35.33 | ||
| 36 | Payge | Edwards | 13 | F | Monroe | Ia | 35.33 | ||
| 51 | Trent | Schippers | 9 | M | Monroe | Ia | 40.25 | ||
| 37 | Lauren | Pendroy | 7 | F | Monroe | Ia | 41.11 | ||
| 38 | Kinzi | Van Wyk | 7 | F | Monroe | Ia | 41.12 | ||
| 52 | Dave | Pendroy | 35 | M | Monroe | Ia | 43.23 | ||
| 53 | Luke | Pendroy | 10 | M | Monroe | Ia | 43.23 | ||
| 39 | Jean | Taylor | 56 | F | Monroe | Ia | 43.44 | ||
| 40 | Katie | Walker | 14 | F | Monroe | Ia | 44.18 | ||
| 41 | Lynde | Yoder | 14 | F | Prairie City | Ia | 44.18 | ||
| 42 | Kathy | Masterson | 51 | F | Monroe | Ia | 44.35 | ||
| 43 | Michelle | True | 25 | F | Monroe | Ia | 44.35 | ||
| 44 | Deb | Schippers | 40 | F | Monroe | Ia | 45.30 | ||
| 45 | Brooke | Earleywine | 13 | F | Monroe | Ia | 46.42 | ||
| 46 | Nicole | Hayden | 17 | F | Prairie City | Ia | 46.43 | ||
| 47 | Mia | Thomas | 13 | F | Monroe | Ia | 46.43 | ||
| 48 | Riley | Eveleth | 16 | F | Monroe | Ia | 48.02 | ||
| 49 | Alisa | Van Zante | 24 | F | Otley | Ia | 48.02 | ||
| 50 | Dana | Boner | 39 | F | Monroe | Ia | 48.03 | ||
| 51 | Lorrie | Hazelton | 43 | F | Monroe | Ia | 48.03 | ||
| 52 | Kaila | Swank | 14 | F | Newton | Ia | 49.47 | ||
| 53 | Tawnie | Lanphier | 14 | F | Reasnor | Ia | 49.48 | ||
| 54 | Kaylee | Clark | 14 | F | Runnells | Ia | 49.49 | ||
| 55 | Reid | Eveleth | 14 | F | Monroe | Ia | 49.49 | ||
| 56 | Cheryl | Burkland | 60 | F | Prairie City | Ia | 50.31 | ||
| 54 | Bruce | Burkland | 62 | M | Prairie City | Ia | 50.32 | ||
| 57 | Laura | Swiecicka | 27 | F | Fargo | ND | 58.50 | ||
| back to home page |