| Mineral Springs 5K | ||||
| Colfax, IA | ||||
| Aug.27, 2011 | ||||
| Place | Participant | M/F | Time | |
| RUNNERS | ||||
| 1 | David Hostetter | M | 17:43 | |
| 2 | Timothy Bergen | M | 18:16 | |
| 3 | Frank Vogel | M | 20:00 | |
| 4 | Matt Parman | M | 20:19 | |
| 5 | Kennedi Hostetter | M | 20:31 | |
| 6 | Calvin Miller | M | 29:17:00 | |
| 7 | Don Jessen | M | 30:06:00 | |
| 8 | Joe Anderson | M | 31:37:00 | |
| 9 | Kent Festvog | M | 31:39:00 | |
| 10 | Steve Halstead | M | 32:33:00 | |
| 11 | Mike Retman | M | 33:20:00 | |
| 12 | Scott Wilty | M | 34:28:00 | |
| 1 | Rachel Krause | F | 34:28:00 | |
| 13 | Jack wilty | M | 41:09:00 | |
| WALKERS | ||||
| 1 | Ty Beard | M | 39:56:00 | |
| 1 | Jennifer Retman | F | 42:08:00 | |
| 2 | Orval Stier | M | 42:08:00 | |
| 3 | Bill Edgar | M | 45:50:00 | |
| 4 | Mike Williams | M | 45:50:00 | |
| 2 | Terrie Tomlonovic | F | 46:48:00 | |
| Return to home page |