| Ankeny YMCA Road Races | ||||||
| 22-Aug-09 | ||||||
| Ankeny, IA | ||||||
| 10K | 5K link | |||||
| Pl Over | Name | Sex | Age | Race | Time | |
| 1 | Riley, Patrick | m | 36 | 5K | 34:45:00 | |
| 2 | Wall, Brad | m | 41 | 5K | 34:51:00 | |
| 3 | Ortell, Brian | m | 42 | 10K | 37:15:00 | |
| 4 | Zimmer, Steve | m | 40 | 10K | 40:22:00 | |
| 5 | Cline, Kevin | m | 43 | 10K | 41:21:00 | |
| 6 | Owen, Thomas | m | 21 | 10K | 41:21:00 | |
| 7 | Gutschenritter, Keith | m | 50 | 10K | 42:00:00 | |
| 8 | Wade, Kenneth | m | 41 | 10K | 42:05:00 | |
| 9 | Hedges, Loyed | m | 49 | 10K | 43:31:00 | |
| 10 | Feder, Jeff | m | 48 | 10K | 44:46:00 | |
| 1 | Charmichael, Ashley | f | 24 | 10K | 45:33:00 | |
| 11 | Hotze, Michael | m | 28 | 10K | 46:25:00 | |
| 12 | Drake, Trent | m | 28 | 10K | 46:26:00 | |
| 13 | Guerra, Tony | m | 37 | 10K | 46:48:00 | |
| 2 | Fett, Casey | f | 29 | 10K | 47:12:00 | |
| 3 | Iversen, Diane | f | 39 | 10K | 47:43:00 | |
| 4 | Futch, Marsha | f | 40 | 10K | 48:10:00 | |
| 5 | Thilges, Katie | f | 35 | 10K | 49:06:00 | |
| 14 | Holm, Dan | m | 44 | 10K | 49:17:00 | |
| 6 | Zimmer, Jessica | f | 21 | 10K | 50:03:00 | |
| 15 | Eggland, Erik | m | 41 | 10K | 50:10:00 | |
| 16 | Thomas, Ryan | m | 22 | 10K | 50:29:00 | |
| 7 | Harvey, Nancy | f | 56 | 10K | 50:51:00 | |
| 17 | Desing, David | m | 46 | 10K | 51:36:00 | |
| 18 | Arnold, Randy | M | 29 | 10k | 51:43:00 | |
| 19 | Harrison, Steve | m | 53 | 10K | 51:51:00 | |
| 8 | Foster, Meghan | f | 27 | 10K | 51:58:00 | |
| 20 | Kelly, Mark | m | 32 | 10K | 52:00:00 | |
| 9 | Damstetter, Laura | f | 55 | 10K | 52:02:00 | |
| 21 | Sunde, Evan | m | 48 | 10K | 52:35:00 | |
| 22 | Flynn, Joe | m | 45 | 10K | 52:46:00 | |
| 23 | Brennecke, Matt | m | 39 | 10K | 52:47:00 | |
| 10 | Ellston, Jessica | f | 26 | 10K | 52:50:00 | |
| 11 | King, Alissa | f | 29 | 10K | 52:51:00 | |
| 12 | Seibert, Janine | f | 48 | 10K | 53:02:00 | |
| 13 | Rossmanith, Jessica | f | 27 | 10K | 53:27:00 | |
| 14 | Silliman, Michelle | f | 42 | 10K | 54:07:00 | |
| 24 | Lynch, Kenneth | m | 38 | 10K | 54:34:00 | |
| 15 | Krugler, Lisa | f | 37 | 10K | 55:02:00 | |
| 16 | Ruffing, Erica | f | 26 | 10K | 56:08:00 | |
| 17 | Caspersen, Dana | F | 34 | 10K | 56:10:00 | |
| 18 | Casky, Andrea | f | 30 | 10K | 58:13:00 | |
| 19 | Kirchhoff, Joelle | f | 24 | 10K | 58:18:00 | |
| 20 | Brennecke, Tina | f | 40 | 10K | 58:23:00 | |
| 25 | Reyes, Alex | m | 21 | 10K | 59:04:00 | |
| 21 | Kolars, Jill | f | 32 | 10K | 59:13:00 | |
| 26 | O'Neill, Barry | m | 31 | 10K | 60:34:00 | |
| 22 | Janssen, Abby | f | 26 | 10K | 61:45:00 | |
| 23 | Rieman, Hannah | f | 24 | 10K | 61:45:00 | |
| 27 | Gager, Paul | m | 42 | 10K | 63:12:00 | |
| 24 | Amos, Kathy | f | 33 | 10K | 65:27:00 | |
| 28 | Cope, Tom | m | 41 | 10K | 66:00:00 | |
| 29 | St. Clair, Mike | m | 40 | 10K | 66:00:00 | |
| 30 | Dittmann, Robert | m | 34 | 10K | 66:08:00 | |
| 25 | Woolworth, Megan | f | 27 | 10K | 66:29:00 | |
| 26 | Lauer, Angie | f | 42 | 10K | 66:38:00 | |
|
|
27 |
Fredrichs, Patricia |
f |
50 |
10K |
66:45:00 |
| 28 | Tentinger, Krystal | f | 28 | 10K | 67:19:00 | |
| 29 | Morgan, Kathy | f | 38 | 10K | 74:32:00 | |
| 30 | Guerne, Brenda | f | 36 | 10K | 82:37:00 | |
| 5K | 10K link | |||||
| Name | Sex | Age | Race | Time | ||
| 1 | Estabrook, Jonathan | m | 35 | 5K | 17:21 | |
| 2 | Rathje, Jon | m | 31 | 5K | 18:04 | |
| 3 | Grinvalds, JJ | m | 21 | 5K | 18:36 | |
| 4 | Feld, Steve | m | 49 | 5K | 19:26 | |
| 5 | Frederick, Jason | m | 32 | 5K | 20:05 | |
| 6 | McKinstry, Doug | m | 38 | 5K | 20:14 | |
| 7 | Elleby, Colin | m | 13 | 5K | 20:52 | |
| 8 | Johnson, Steve | m | 42 | 5K | 20:53 | |
| 1 | Smith, Kate | f | 12 | 5K | 21:17 | |
| 9 | McCullough, Russ | m | 38 | 5K | 21:50 | |
| 10 | Stock, George | m | 39 | 5K | 21:55 | |
| 2 | Fitzgerald, Erica | f | 27 | 5K | 21:58 | |
| 11 | Ney, Roy | m | 60 | 5K | 22:13 | |
| 12 | Carr, Corey | m | 39 | 5K | 22:19 | |
| 13 | Lee, Matthew | m | 13 | 5K | 22:21 | |
| 14 | Loveridge, Benjamin | m | 39 | 5K | 22:23 | |
| 3 | Porter, Tracy | f | 35 | 5K | 22:25 | |
| 15 | Murphy, Jerry | m | 55 | 5K | 22:30 | |
| 16 | Belding, Jason | m | 39 | 5K | 22:43 | |
| 17 | Huston, Kiel | m | 25 | 5K | 22:54 | |
| 4 | Shelquist, Courtney | f | 26 | 5K | 23:10 | |
| 18 | Lee, Myron | m | 41 | 5K | 23:13 | |
| 19 | Stovie, Thomas | m | 37 | 5K | 23:16 | |
| 5 | Bell, Audrey | f | 29 | 5K | 23:20 | |
| 20 | Millikin, Art | m | 57 | 5K | 23:24 | |
| 21 | Thompson, Joseph | m | 25 | 5K | 23:38 | |
| 22 | Diest, Shawn | m | 40 | 5K | 23:52 | |
| 6 | Draper, Tami | f | 39 | 5K | 24:00:00 | |
|
6 |
Markovich, Beth |
f |
39 |
5K |
24:00:00 |
|
| 23 | Beitz, Evan | m | 13 | 5K | 24:05:00 | |
| 7 | Price, Terrie | f | 41 | 5K | 24:15:00 | |
| 24 | Thompson, Jack | m | 50 | 5K | 24:26:00 | |
| 8 | Rieks, Christina | f | 18 | 5K | 24:44:00 | |
| 25 | Cloud, Gary | m | 66 | 5K | 24:53:00 | |
| 9 | Cooper, Mary | f | 53 | 5K | 24:54:00 | |
| 26 | Smart, Kendell | m | 13 | 5K | 24:58:00 | |
| 10 | Futch, Nicole | f | 13 | 5K | 25:37:00 | |
| 27 | Bachman, Randy | m | 38 | 5K | 25:37:00 | |
| 11 | McCool, Amber | f | 17 | 5K | 25:47:00 | |
| 12 | Zinn, Laura | f | 30 | 5K | 25:49:00 | |
| 28 | Elleby, Jamie | m | 42 | 5K | 26:00:00 | |
| 29 | Bachman, Reece | m | 12 | 5K | 26:17:00 | |
| 30 | Kisker, Luke | m | 12 | 5K | 26:25:00 | |
| 13 | Bartleman, Chandra | f | 32 | 5K | 26:49:00 | |
| 31 | Abbott, Eddie | m | 39 | 5K | 27:01:00 | |
| 32 | Bargstadt, Matt | m | 25 | 5K | 27:12:00 | |
| 14 | Onunga, Krista | f | 31 | 5K | 27:18:00 | |
| 15 | Zinn, Amanda | f | 33 | 5K | 27:36:00 | |
| 33 | Bargstadt, Gary | m | 61 | 5K | 27:39:00 | |
| 16 | Petterson, Lindsay | f | 27 | 5K | 27:41:00 | |
| 34 | Evans, Jacob | m | 13 | 5K | 27:48:00 | |
| 17 | Ormond, Jennifer | f | 26 | 5K | 28:00:00 | |
| 35 | Evans, Steve | m | 55 | 5K | 28:00:00 | |
| 18 | Riedinger, Tina | f | 45 | 5K | 28:44:00 | |
| 36 | Riedinger, Wade | m | 47 | 5K | 28:44:00 | |
| 37 | Hartje, Keith | m | 59 | 5K | 28:53:00 | |
| 19 | Statler, Alexis | f | 18 | 5K | 29:15:00 | |
| 20 | Schwering, Vicki | f | 36 | 5K | 29:23:00 | |
| 21 | McConnell, Sara | f | 23 | 5K | 29:37:00 | |
| 22 | Triplett, Sherry | f | 44 | 5K | 30:16:00 | |
| 23 | Brotherton, Sarah | f | 34 | 5K | 30:30:00 | |
| 24 | Hanes, Kryste | f | 37 | 5K | 30:40:00 | |
| Unknown (1330) | ?? | ?? | ?? | 30:43:00 | ||
| 38 | Everhart, Jacob | m | 33 | 5K | 30:52:00 | |
| 25 | VanDyke, Autumn | f | 11 | 5K | 32:12:00 | |
| 26 | Reisetter, Sarah | f | 32 | 5K | 32:37:00 | |
| 27 | Doig, Crystal | f | 39 | 5K | 32:41:00 | |
| 28 | Schowalter, Holly | f | 39 | 5K | 32:50:00 | |
| 29 | Lawson, Brandi | f | 31 | 5K | 34:22:00 | |
| 30 | Kisker, Karen | f | 46 | 5K | 34:22:00 | |
| 31 | Quinn, Laurie | f | 36 | 5K | 34:30:00 | |
| 32 | Unknown | 35:27:00 | ||||
| 33 | Beard, Cindy | f | 46 | 5K | 36:29:00 | |
| 34 | Arnold, Brigette | f | 28 | 5K | 39:55:00 | |
| 39 | Lee, Samuel | m | 10 | 5K | 40:06:00 | |
| 35 | Bachman, Natalie | f | 39 | 5K Walk | 41:12:00 | |
| 40 | Bachman, Carter | m | 9 | 5K Walk | 41:13:00 | |
| 36 | Norton, Stephanie | f | 24 | 5K | 43:16:00 | |
| 37 | Lajoie, Doris | f | 67 | 5K | 45:39:00 | |
| 38 | Zeglan, Hollie | f | 31 | 5K Walk | 51:55:00 | |
| 39 | Turner, Joanne | f | 29 | 5K Walk | 51:55:00 | |
| 40 | Osai, Melissa | f | 29 | 5K Walk | 55:07:00 | |
| 41 | Fett, Rita | f | 54 | 5K Walk | 59:15:00 | |
| 42 | Norton, Teri | f | 50 | 5K Walk | 59:15:00 | |
| Top | ||||||
| Return to home page | ||||||