Last Chance Meet - 9/10 Boys

Ames, Iowa

Oct. 16, 2001
50 degrees, 15 mph wind
Results by Cal Murdock

9/10
Boys

9/10
Girls

JV
Boys

JV
Girls

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Ames                     24    1    3    4    7    9   11   14   18:22        34
  2   Ankeny                   35    2    5    6   10   12   13   17   18:32        39
  3   Valley                   76    8   15   16   18   19             19:58      2:18

Individuals

1. Ames
    1  Mat Clark, 1                18:05  
    3  John Gilarski, 1            18:15  
    4  Gabe Wilson, 2              18:18  
    7  Nathan Weiss, 2             18:31  
    9  Lucas Warth, 1              18:39  
Time = 1:31:46     Places = 24

2. Ankeny
    2  Zach Edge, 2                18:14  
    5  Jon Sankey, 2               18:19  
    6  Alex Miller, 2              18:29  
   10  Jon Woehl, 2                18:42  
   12  Jacob Schreiner, 1          18:53  
Time = 1:32:36     Places = 35

3. Valley
    8  Benjaman Harsh, 1           18:36  
   15  Pete Cutler, 1              19:46  
   16  Nick Opie, 1                19:52  
   18  Billy Patterson, 2          20:44  
   19  Joseph Cox, 1               20:53  
Time = 1:39:50     Places = 76
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Mat Clark, 1                18:05    Ames
    2     2  Zach Edge, 2                18:14    Ankeny
    3     3  John Gilarski, 1            18:15    Ames
    4     4  Gabe Wilson, 2              18:18    Ames
    5     5  Jon Sankey, 2               18:19    Ankeny
    6     6  Alex Miller, 2              18:29    Ankeny
    7     7  Nathan Weiss, 2             18:31    Ames
    8     8  Benjaman Harsh, 1           18:36    Valley
    9     9  Lucas Warth, 1              18:39    Ames
   10    10  Jon Woehl, 2                18:42    Ankeny
   11    11  John Misra, 2               18:52    Ames
   12    12  Jacob Schreiner, 1          18:53    Ankeny
   13    13  Todd Vogel, 1               19:03    Ankeny
   14    14  Peter McCuskey, 1           19:11    Ames
   15        Brandon Gill, 1             19:15    Ames
   16        Luke Lowry, 1               19:16    Ames
   17    15  Pete Cutler, 1              19:46    Valley
   18    16  Nick Opie, 1                19:52    Valley
   19        Joseph Madoul, 2            19:55    Ames
   20    17  John Brochardt, 2           19:58    Ankeny
   21        Burton Hable, 2             20:00    Ankeny
   22        Drew Robinson, 1            20:01    Ames
   23        Paul Venable, 2             20:03    Ankeny
   24        Andy Poppen, 1              20:07    Ankeny
   25        Tom Hansell, 2              20:08    Ankeny
   26        Bryan Goodall, 2            20:13    Ames
   27        Ethan Whited, 2             20:21    Ames
   28        Josh Bennett, 1             20:22    Ankeny
   29        Will Svec, 1                20:24    Ames
   30        Andrei Murphy, 1            20:29    Roosevelt
   31        Jay Flowers, 1              20:38    Ankeny
   32        Grant Hansen, 1             20:39    Ankeny
   33        Rick Szodronski, 2          20:42    Ankeny
   34    18  Billy Patterson, 2          20:44    Valley
   35        Brandon Shaw, 2             20:46    Ames
   36        Trystan Woods, 2            20:47    Ames
   37    19  Joseph Cox, 1               20:53    Valley
   38        Andy Lamp, 1                20:59    Ames
   39        Dan McClanahan, 2           21:51    Ames
   40        Josh Vander Zwaag, 1        22:02    Ames
   41        Elias Simpson, 1            22:09    Ames
   42        Dan Hallihan, 2             22:29    Ames
   43        Jon Anderegg, 1             22:31    Ames
   44        Danny Harty, 1              22:36    Ankeny
   45        Greg Scallon, 1             22:44    Ames
   46        Sam Erdahl, 1               22:46    Ankeny
   47        John Obrycki, 2             22:49    Ames
   48        Jon Loutzenhiser, 1         23:02    Ames

Top

Return to home page.