| RCC Run the Woods | ||||
| Earlhyam, IA. | ||||
| Nov. 6 | ||||
| Pl | Name | Age | Time | |
| 1 | Andrew Drysdale | M25-29 | 25.59 | |
| 2 | Marshall Phores | M19-24 | 26.43 | |
| 3 | Justin Brincks | M25-29 | 27.17 | |
| 4 | Jordan Seaberg | M19-24 | 27.35 | |
| 5 | Brady Boyle | M25-29 | 27.51 | |
| 6 | Brett McDonough | M30-34 | 31.13 | |
| 7 | Chuck Fritz | M45-49 | 31.19 | |
| 8 | John Casady | M15-18 | 32.35 | |
| 9 | Trent Donnelly | M30-34 | 32.43 | |
| 10 | Bobby Radakovich | F35-39 | 32.59 | |
| 11 | Mark Yontz | M40-44 | 33.18 | |
| 12 | Tom Heuer | M50-54 | 33.44 | |
| 13 | Timothy Gootee | M40-44 | 33.56 | |
| 14 | Don Brinks | M55-59 | 33.57 | |
| 15 | Keri Mounce | F35-39 | 34.01 | |
| 16 | Kyle Weber | M15-18 | 34.06 | |
| 17 | Alan Brinks | M19-24 | 34.08 | |
| 18 | Cindy Juhl | F30-34 | 34.15 | |
| 19 | Matthew Skeens | M25-29 | 34.18 | |
| 20 | Jason Hahn | M40-44 | 34.19 | |
| 21 | Paul James | M55-59 | 34.23 | |
| 22 | Carla Stoner | F45-49 | 34.29 | |
| 23 | Kristen Weber | F<14 | 34.41 | |
| 24 | Francois Loiselle | M45-49 | 34.52 | |
| 25 | Matthew Garrick | M15-18 | 35.02 | |
| 26 | Ryan Hass | M25-29 | 35.04 | |
| 27 | Rick Hagan | M60-64 | 35.11 | |
| 28 | Cheryl Dralle | F30-34 | 35.12 | |
| 29 | Kathi Dellaca | F55-59 | 35.19 | |
| 30 | Brian Smith | M50-54 | 35.25 | |
| 31 | Al Hildestad | M60-64 | 35.35 | |
| 32 | Kevin Sporer | M40-44 | 35.41 | |
| 33 | Brad Archer | M40-44 | 35.47 | |
| 34 | Josh Clark | M30-34 | 35.49 | |
| 35 | Colin Witt | M35-39 | 35.54 | |
| 36 | Robert Rypma | M25-29 | 36.07 | |
| 37 | Rick Hall | M55-59 | 36.18 | |
| 38 | Michael Ratman | M<14 | 36.48 | |
| 39 | Jaco Welchans | M30-34 | 36.52 | |
| 40 | Doug Jones | M45-49 | 37.11 | |
| 41 | Phil Algreen | M50-54 | 37.16 | |
| 42 | Matt Carnahan | M35-39 | 37.23 | |
| 43 | Jamie Bricker | M15-18 | 37.34 | |
| 44 | Nancy Harvey | F50-54 | 37.35 | |
| 45 | Doug Oldenkamp | M50-54 | 37.37 | |
| 46 | Matt Sutton-Vermeulen | M45-49 | 37.41 | |
| 47 | Heather Stilborn | F45-49 | 37.47 | |
| 48 | Kent Altena | M35-39 | 37.53 | |
| 49 | David Heyden | M50-54 | 37.54 | |
| 50 | Mike Morrison | M50-54 | 37.58 | |
| 51 | Nola Seaberg | F45-49 | 38.01 | |
| 52 | Eric Kinman | M40-44 | 38.27 | |
| 53 | Jason Clayton | M35-39 | 38.44 | |
| 54 | Kent Halbert | M30-34 | 38.54 | |
| 55 | Kendall Crouch | M45-49 | 38.59 | |
| 56 | Jonny Hobbs | M40-44 | 39.14 | |
| 57 | Chuck Clark | M55-59 | 39.19 | |
| 58 | Scott Post | M45-49 | 39.22 | |
| 59 | Paul Moritz | M50-54 | 39.23 | |
| 60 | Eric Webb | M25-29 | 39.31 | |
| 61 | Michelle Clark | F25-29 | 39.35 | |
| 62 | Cody Girard | M25-29 | 39.46 | |
| 63 | Kris Archer | F40-44 | 40.01 | |
| 64 | Ronni Scott | F50-54 | 40.11 | |
| 65 | Thomas Morgan | M55-59 | 40.17 | |
| 66 | Austin Rays | M15-18 | 40.33 | |
| 67 | Simon Casady | M60-64 | 40.51 | |
| 68 | Rachelle Adams | F40-44 | 40.53 | |
| 69 | Megan Drysdale | F25-29 | 41.21 | |
| 70 | Daniel Garick | M19-24 | 42.58 | |
| 71 | Chris Egger | M40-44 | 43.03 | |
| 72 | Teresa Algreen | F45-49 | 43.05 | |
| 73 | Angela Knight | F35-39 | 43.11 | |
| 74 | Rachel Crouch | F15-18 | 43.24 | |
| 75 | Penny Frey | F45-49 | 43.31 | |
| 76 | Erik Roys | M35-39 | 43.37 | |
| 77 | John Sparks | M40-44 | 43.43 | |
| 78 | Jessica Webb | F25-29 | 43.45 | |
| 79 | Erika Lange | F15-18 | 43.48 | |
| 80 | Mary Rasmusson | F50-54 | 43.51 | |
| 81 | Caleb Swalla | M<14 | 43.52 | |
| 82 | Todd Weber | M45-49 | 43.54 | |
| 83 | Wil Hildreth | M50-54 | 43.58 | |
| 84 | Dennis Howard | M55-59 | 44.03 | |
| 85 | Terry Cameron | M<14 | 44.04 | |
| 86 | Dusky Terry | M35-39 | 44.23 | |
| 87 | Alex Caskey | M<14 | 44.25 | |
| 88 | Jake Willem | M<14 | 44.39 | |
| 89 | Jennifer Caskey | F35-39 | 44.42 | |
| 90 | Alan Kemp | M45-49 | 44.42 | |
| 91 | Gene Rasmusson | M60-64 | 44.52 | |
| 92 | Mary Bruce | F50-54 | 44.53 | |
| 93 | Tanya Schettler | F35-39 | 45.23 | |
| 94 | Kim Taylor | F50-54 | 45.29 | |
| 95 | Melissa Richards | F15-18 | 45.31 | |
| 96 | Trevor Richards | M40-44 | 45.32 | |
| 97 | Brent Schettler | M40-44 | 45.33 | |
| 98 | Stefan Mehlig | M40-44 | 45.35 | |
| 99 | Carrie Spencer | F40-44 | 45.58 | |
| 100 | Melissa Stowe | F30-34 | 46.56 | |
| 101 | Stacy Dietch | F30-34 | 47.08 | |
| 102 | Victor Young | M30-34 | 47.11 | |
| 103 | BL Sherrif | M60-64 | 47.12 | |
| 104 | Connie Terry | F30-34 | 47.42 | |
| 105 | Ashley Holcombe | F19-24 | 47.47 | |
| 106 | Steven Davies | M40-44 | 47.48 | |
| 107 | Erin Bardt | F<14 | 47.49 | |
| 108 | Audrey Carew | F<14 | 48.32 | |
| 109 | Tracy Fuller | F35-39 | 48.34 | |
| 110 | Ron Pohlman | M45-49 | 49.34 | |
| 111 | Don Jessen | M55-59 | 49.39 | |
| 112 | Will Nord | M<14 | 50.42 | |
| 113 | Sheila Nord | F40-44 | 50.43 | |
| 114 | Mike Gaffney | M60-64 | 50.51 | |
| 115 | Trailblazer Girl | F40-44 | 50.53 | |
| 116 | Nate Willem | M<14 | 50.54 | |
| 117 | Jim Davis | M55-59 | 51.11 | |
| 118 | Michael Kent | M65-69 | 51.41 | |
| 119 | Jennifer Santiago | F35-39 | 51.43 | |
| 120 | Heather Skeens | F25-29 | 51.48 | |
| 121 | Deena Breeding | F40-44 | 51.51 | |
| 122 | Don Breeding | M45-49 | 51.59 | |
| 123 | Shirley Redmond | F55-59 | 52.01 | |
| 124 | Paul Carew | M40-44 | 52.01 | |
| 125 | Kelly Carew | F40-44 | 52.19 | |
| 126 | Sandy Kirkman-Lair | F35-39 | 52.21 | |
| 127 | Allie Bogemet | F25-29 | 52.22 | |
| 128 | Jill Vandenoord | F30-34 | 53.02 | |
| 129 | Kevin Holcombe | M50-54 | 53.03 | |
| 130 | Cole Nord | M<14 | 54.22 | |
| 131 | Brad Nord | M45-49 | 55.05 | |
| 132 | Amy Willem | F40-44 | 56.46 | |
| 133 | Carol Hartman | F70+ | 56.47 | |
| 134 | Diann Zimmerman | F55-59 | 56.48 | |
| 135 | Bill Bond | M35-39 | 60.36 | |
| 136 | Sarah Bond | F30-34 | 62.09 | |
| 137 | Hummer Brown | M70+ | 62.27 | |
| 138 | Roselaure Fuller | F<14 | 67.09 | |
| 139 | runner unknown | 68.41 | ||
| 140 | runner unknown | 68.51 | ||
| 141 | runner unknown | 75.17 | ||
| 142 | runner unknown | 75.18 | ||
| Retun tio home page |