| Grundy Center T&F Days 5K | |||
| Guthrie Center, IA | |||
| May 4, 2013 | |||
| Name (Place) | Age Grp | Time | |
| Dan McMartin (1st) : | 30-39 | 18'44 | |
| Dana Schmidt (2nd) : | 20-29 | 18'52 | |
| Dylan Hendricks (3rd) : | 10 to 14 | 20'20 | |
| John Dinsmore (4th) : | 40-49 | 20'49 | |
| Drew Reisberg (5th) : | 20-29 | 21'15 | |
| Brayden Penning (6th) : | 10 to 14 | 21'31 | |
| Brent Vaughan (7th) : | 30-39 | 21'52 | |
| Brian Jungling (8th) : | 40-49 | 22'13 | |
| Lucas Starr (9th) : | 10 to 14 | 23'20 | |
| Brady Appel (10th) : | 10 to 14 | 23'56 | |
| Brian Buseman (11th) : | 40-49 | 24'14 | |
| Jeff McMartin (12th) : | 40-49 | 24'29 | |
| Karla Haupt (13th) : | 20-29 | 25'12 | |
| Kevin Haupt (14th) : | 20-29 | 25'37 | |
| Dexter Whitehill (15th) : | 9 Under | 25'57 | |
| Linda Mackie (16th) : | 50-59 | 27'10 | |
| Brayden Sawyer (17th) : | 9 Under | 27'48 | |
| Chad Mackie (18th) : | 40-49 | 28'12 | |
| Danielle Schmidt (19th) : | 20-29 | 28'23 | |
| Ashton Martens (20th) : | 9 Under | 28'41 | |
| Reid McMartin (21st) : | 10 to 14 | 28'41 | |
| Lori Willis (22nd) : | 30-39 | 28'42 | |
| Mackenzie Mackie (23rd) : | 15 -19 | 28'43 | |
| Tyler Lashbrook (24th) : | 20-29 | 28'43 | |
| Emerson Kracht (25th) : | 10 to 14 | 28'46 | |
| Natalie Kracht (26th) : | 40-49 | 28'52 | |
| Brayden Wallis (27th) : | 9 Under | 29'04 | |
| Meghan Lynch (28th) : | 30-39 | 29'36 | |
| Kerri Lynch (29th) : | 30-39 | 29'50 | |
| Tara Stewart (30th) : | 30-39 | 31'29 | |
| Joshua Meyer (31st) : | 30-39 | 31'32 | |
| Gabrielle Patrick (32nd) : | 9 Under | 31'35 | |
| Holly Jirovski (34th) : | 30-39 | 32'50 | |
| Steven Martens (33rd) : | 30-39 | 32'50 | |
| Cam Penning (35th) : | 30-39 | 33'50 | |
| Paiton Wallis (36th) : | 9 Under | 34'27 | |
| Paige Strohbehn (37th) : | 9 Under | 34'50 | |
| Kelly Kruse (38th) : | 40-49 | 34'53 | |
| Brian Wallis (39th) : | 30-39 | 34'57 | |
| Stuart Whitehill (40th) : | 9 Under | 34'58 | |
| Henry Loch (42nd) : | 9 Under | 35'19 | |
| Trevor McMartin (41st) : | 10 to 14 | 35'19 | |
| Derek Whitehill (43rd) : | 40-49 | 35'23 | |
| Suzy Loch (44th) : | 30-39 | 35'24 | |
| Sharon McMartin (45th) : | 30-39 | 35'24 | |
| Cathy Debondt (46th) : | 40-49 | 35'26 | |
| Nicole Day (47th): | 40-49 | 35'29 | |
| Leah Eilers (48th) : | 20-29 | 35'53 | |
| Janet Buhrow (50th) : | 40-49 | 36'08 | |
| Joan King (49th) : | 50-59 | 36'08 | |
| Terri Schierer (51st) : | 40-49 | 36'09 | |
| Paul Eberline (52nd) : | 50-59 | 36'23 | |
| Brian Buhrow (53rd) : | 40-49 | 36'53 | |
| Jessica Patrick (54th) : | 30-39 | 36'58 | |
| Michelle Curphy (55th) : | 30-39 | 37'01 | |
| Stacey Lyman (56th) : | 40-49 | 37'57 | |
| Kassi Nelson (58th) : | 20-29 | 41'37 | |
| Chad Rose (59th) : | 40-49 | 41'38 | |
| Morgan Rose (60th) : | 15 -19 | 42'44 | |
| Lacy Rose (62nd) : | 20-29 | 44'50 | |
| Jodi Appel (63rd) : | 30-39 | 44'50 | |
| Matt Rose (61st) : | 30-39 | 44'50 | |
| Paula Cramer (64th) : | 60 + | 44'52 | |
| Shelly Luiken (65th) : | 30-39 | 45'48 | |
| Valerie Rhoads (66th): | 40-49 | 46'16 | |
| Darin King (67th) : | 50-59 | 46'16 | |
| Paris Opperman | 10 to 14 | ||
| Mallory Tough | 20-29 | ||
| Megan Hook | 20-29 | ||
| Return to home page |