| Flying Anvil 5K Run/Walk | |||||||||
| July 4, 2024 | |||||||||
| Chariton, IA. | |||||||||
| Overall | Pl in Age | First Name | Last Name | City | State | M/F | Age Division | 5k Time | |
| 1 | 1 | Lucas | Anderson | Chariton | IA | M | 15-19 | 16:29 | |
| 2 | 2 | Cody | Dixson | Chariton | IA | M | 15-19 | 16:54 | |
| 3 | 1 | David | Crabb | Chariton | IA | M | 20-29 | 17:00 | |
| 4 | 1 | Wes | Atwood | Chariton | IA | M | 30-39 | 18:25 | |
| 5 | 2 | Dawson | Bennett | Chariton | IA | M | 20-29 | 18:35 | |
| 6 | 2 | Cy | Stuart | Chariton | IA | M | 14-Under | 18:50 | |
| 7 | 3 | Bradley | Hobbs | Lucas | IA | M | 15-19 | 18:51 | |
| 8 | 3 | Eli | Larrington | Westby | WI | M | 20-29 | 18:53 | |
| 9 | 4 | Levi | Masters | Chariton | IA | M | 15-19 | 19.50 | |
| 10 | 5 | Conner | Dixson | Chariton | IA | M | 15-19 | 19:38 | |
| 11 | 6 | Samuel Joseph | Kerns | Chariton | IA | M | 15-19 | 20:34 | |
| 12 | 7 | Eathan | Werts | Russell | IA | M | 15-19 | 21:00 | |
| 13 | 1 | Adam | Prose | Chariton | IA | M | 40-49 | 21:07 | |
| 14 | 8 | Blane | Wallace | Chariton | IA | M | 15-19 | 21:15 | |
| 15 | 4 | Stephen | Bruce | Urbandale | IA | M | 20-29 | 21:29 | |
| 16 | 2 | Jason | Stalcup | Chariton | IA | M | 40-49 | 22:22 | |
| 16 | 1 | Malachite | Stalcup | Chariton | IA | M | 14-Under | 22:22 | |
| 18 | 5 | Tyler | Goben | Des Moines | IA | M | 20-29 | 22:24 | |
| 1 | 1 | Ava | Goben | Corydon | IA | F | 15-19 | 22:38 | |
| 19 | 3 | Joel | Mundt | Shawnee | KS | M | 40-49 | 22:54 | |
| 20 | 3 | Jackson | Snook | Chariton | IA | M | 14-Under | 22:59 | |
| 21 | 4 | Jackson | Cooper | Corydon | IA | M | 14-Under | 23:19 | |
| 22 | 9 | Zach | Poling | Chariton | IA | M | 15-19 | 23:27 | |
| 23 | 6 | Nick | Heffron | Melrose | IA | M | 20-29 | 23:50 | |
| 2 | 1 | Mary | Goben | Corydon | IA | F | 40-49 | 24:06 | |
| 24 | 7 | Lance | Wallace | Chariton | IA | M | 20-29 | 24:10 | |
| 3 | 2 | Tisha | Pruiett | Corydon | IA | F | 40-49 | 24:13 | |
| 25 | 10 | Dylan | Chandler | Chariton | IA | M | 15-19 | 24:16 | |
| 4 | 1 | Kathryn | Cater | Hiawatha | IA | F | 50-59 | 24:19 | |
| 27 | 5 | Mitchell | Hall | Lucas | IA | M | 14-Under | 24:19 | |
| 26 | 4 | Todd | Hall | Lucas | IA | M | 40-49 | 24:19 | |
| 5 | 3 | Amanda | Coker | Chariton | IA | F | 40-49 | 24:20 | |
| 6 | 4 | Tracy | Jobman | Colorado Springs | CO | F | 40-49 | 24:21 | |
| 28 | 11 | Zeke | Larrington | Westby | WI | M | 15-19 | 24:22 | |
| 29 | 12 | Dace | Dyer | Chariton | IA | M | 15-19 | 24:25 | |
| 30 | 6 | Zander | Belcher | Chariton | IA | M | 14-Under | 24:29 | |
| 31 | 7 | Derek | Coker | Chariton | IA | M | 14-Under | 24:39 | |
| 32 | 2 | Matt | Graffagna | Elgin | IL | M | 30-39 | 25:04 | |
| 7 | 1 | Jennifer | Pfeifer | Russell | IA | F | 30-39 | 25:23 | |
| 33 | 13 | Levi | Johnston | Chariton | IA | M | 15-19 | 25:42 | |
| 34 | 8 | Lincoln | Rosa | Chariton | IA | M | 14-Under | 25:46 | |
| 35 | 13 | Brian | Larrington | Westby | WI | M | 50-59 | 25:48 | |
| 36 | 14 | Drew | Chandler | Chariton | IA | M | 15-19 | 25:51 | |
| 8 | 1 | Molly | Morgan | Chariton | IA | F | 14-Under | 25:54 | |
| 9 | 2 | Ashlynn | Rosa | Chariton | IA | F | 30-39 | 25:59 | |
| 37 | 8 | Devon | Osman | Montevideo | MN | M | 20-29 | 26:10 | |
| 38 | 5 | Michael | Kluender | Chariton | IA | M | 40-49 | 26:56 | |
| 10 | 1 | Wendy | Osman | Montevideo | MN | F | 20-29 | 27:00 | |
| 39 | 6 | Shane | Stotts | Chariton | IA | M | 40-49 | 28:24 | |
| 11 | 2 | Kennedy | Carr | Chariton | IA | F | 15-19 | 28:47 | |
| 12 | 5 | Karcy | Hall | Lucas | IA | F | 40-49 | 29:10 | |
| 40 | 9 | Marshall | Milledge | Chariton | IA | M | 14-Under | 29:20 | |
| 13 | 1 | Patty | Pottoroff | Chariton | IA | F | 70-79 | 29:26 | |
| 14 | 6 | Nicole | Byers | Chariton | IA | F | 40-49 | 29:58 | |
| 41 | 15 | Lucas | Darrah | Russell | IA | M | 15-19 | 31:12 | |
| 16 | 2 | Bretta | Spragg | Chariton | IA | F | 14-Under | 31:15 | |
| 15 | 3 | Aleatha | Spragg | Chariton | IA | F | 15-19 | 31:15 | |
| 42 | 10 | Bohdan | Spragg | Chariton | IA | M | 14-Under | 31:15 | |
| 17 | 2 | Dina | Lewis | Chariton | IA | F | 50-59 | 32:06 | |
| 18 | 4 | Avery | Berst | Chariton | IA | F | 15-19 | 32:30 | |
| 19 | 3 | Avery | Ohnemus | Chariton | IA | F | 14-Under | 32:36 | |
| 20 | 3 | Jenn | Rich | Fairfield | IA | F | 30-39 | 32:37 | |
| 43 | 16 | Jonas | Hickerson | Chariton | IA | M | 15-19 | 32:48 | |
| 21 | 5 | Addi | Caudill | Chariton | IA | F | 15-19 | 32:51 | |
| 22 | 3 | Becky | Needles | Indianola | IA | F | 50-59 | 33.27 | |
| 44 | 11 | Ian | Spragg | Chariton | IA | M | 14-Under | 33:32 | |
| 23 | 4 | Christa | Spragg | Chariton | IA | F | 30-39 | 33:44 | |
| 45 | 12 | Zade | Spragg | Chariton | IA | M | 14-Under | 33:44 | |
| 46 | 13 | Evan | Kluender | Chariton | IA | M | 14-Under | 34:14 | |
| 24 | 7 | Kristen | Carr | Chariton | IA | F | 40-49 | 34:27 | |
| 25 | 6 | Elsie | Jobman | Colorado Springs | CO | F | 15-19 | 34:53 | |
| 26 | 2 | Lindsay | Black | Chariton | IA | F | 20-29 | 34:58 | |
| 27 | 8 | Shannon | Page | Chariton | IA | F | 40-49 | 34:59 | |
| 28 | 5 | Kristine | Kennedy | Chariton | IA | F | 30-39 | 35:05 | |
| 29 | 4 | Adelina | Harvey | Chariton | IA | F | 14-Under | 35:15 | |
| 30 | 5 | Ava | James | Chariton | IA | F | 14-Under | 35:20 | |
| 47 | 1 | Andrew | Hazer | Columbia | IA | M | 70-79 | 35:59 | |
| 48 | 7 | Nate | Rollene | Pella | IA | M | 40-49 | 36:03 | |
| 31 | 6 | Amelia | Alexander | Melrose | IA | F | 14-Under | 36:10 | |
| 32 | 7 | Amelia | Jobman | Colorado Springs | CO | F | 14-Under | 36:15 | |
| 33 | 9 | Heidi | Alexander | Melrose | IA | F | 40-49 | 36:25 | |
| 34 | 1 | Roma | Snook | Chariton | IA | F | 60-69 | 36:28 | |
| 49 | 14 | Titus | Hendricks | Chariton | IA | M | 14-Under | 36:32 | |
| 50 | 8 | Josh | Hendricks | Chariton | IA | M | 40-49 | 36:35 | |
| 35 | 7 | Chesea | Walford | Lucas | IA | F | 15-19 | 37:19 | |
| 36 | 10 | Emily | Kluender | Chariton | IA | F | 40-49 | 37:39 | |
| 51 | 9 | Shea | Docherty | Minnetonka | MN | M | 20-29 | 38:55 | |
| 37 | 3 | Katia | Osman | Minnetonka | MN | F | 20-29 | 39:10 | |
| 53 | 15 | Hudson | Johnston | Chariton | IA | M | 14-Under | 39:21 | |
| 52 | 9 | Ben | Johnston | Chariton | IA | M | 40-49 | 39:21 | |
| 38 | 8 | Elaina | Stalcup | Chariton | IA | F | 14-Under | 42:03 | |
| 55 | 14 | Dan | Wiley | Chariton | IA | M | 50-59 | 43:26 | |
| 54 | 15 | Randy | Westman | Russell | IA | M | 60-69 | 43:26 | |
| 56 | 2 | Ken | Pierchbacher | Chariton | IA | M | 70-79 | 45:02 | |
| 39 | 11 | Marci | Prose | Chariton | IA | F | 40-49 | 45:49 | |
| 57 | 16 | Izaiah | Prose | Chariton | IA | M | 14-Under | 45:49 | |
| 40 | 2 | Kelly | Krutsinger | Chariton | IA | F | 60-69 | 46:09 | |
| 41 | 4 | Diana | Donner | Chariton | IA | F | 50-59 | 46:43 | |
| 44 | 6 | Michelle | Kroeger | Marshalltown | IA | F | 30-39 | 47:57 | |
| 42 | 5 | Karen | Blackford | Marshalltown | IA | F | 50-59 | 47:57 | |
| 43 | 3 | Janet | Burgett | Chariton | IA | F | 60-69 | 47:57 | |
| 45 | 9 | Atley | Williams | Chariton | IA | F | 14-Under | 48:05 | |
| 46 | 10 | Brexlee | James | Chariton | IA | F | 14-Under | 48:05 | |
| 47 | 4 | Bailey | Shelton | Chariton | IA | F | 20-29 | 48:05 | |
| 48 | 7 | Amy | Poncelaw | Chariton | IA | F | 30-39 | 48:10 | |
| 58 | 17 | Calvin | Poncelaw | Chariton | IA | M | 14-Under | 48:12 | |
| 49 | 12 | Tyler | Bingham (Poncela | Chariton | IA | F | 40-49 | 48:34 | |
| 59 | 18 | Oliver | Bingham (Poncela | Chariton | IA | M | 14-Under | 48:34 | |
| 50 | 4 | Lois | Dixon | Chariton | IA | F | 60-69 | 49:45 | |
| 51 | 5 | Ruth | Comer | Chariton | IA | F | 60-69 | 49:45 | |
| 52 | 6 | Jill | Kerns | Chariton | IA | F | 60-69 | 49:54 | |
| 60 | 16 | Ray | Meyer | Chariton | IA | M | 60-69 | 49:54 | |
| 53 | 13 | Leona | Darrah | Russell | IA | F | 40-49 | 50:28 | |
| 55 | 11 | Jentry | Hall | Lucas | IA | F | 14-Under | 50:38 | |
| 54 | 8 | Shelby | Hall | Lucas | IA | F | 15-19 | 50:38 | |
| 56 | 12 | Vivie | Nichols | Chariton | IA | F | 14-Under | 50:59 | |
| 57 | 8 | Maggie | Nichols | Chariton | IA | F | 30-39 | 51:02 | |
| 58 | 14 | Katie | Smith | Grain Valley | MO | F | 40-49 | 51:36 | |
| 64 | 10 | Brian | Smith | Grain Valley | MO | M | 40-49 | 51:36 | |
| 62 | 17 | Danny | Lavely | Humeston | IA | M | 60-69 | 52:00 | |
| 63 | 18 | Jerry | Lavely | Humeston | IA | M | 60-69 | 52:00 | |
| 64 | 11 | Joel | Phelps | Altoona | IA | M | 40-49 | 52:08 | |
| 59 | 13 | Maria | Jaskowiak | Bellevue | NE | F | 14-Under | 53:37 | |
| 65 | 3 | John | Jaskowiak | Bellevue | NE | M | 30-39 | 53:37 | |
| 66 | 19 | David | Blong | Chariton | IA | M | 60-69 | 53:58 | |
| 60 | 7 | Gabby | Harvey | Chariton | IA | F | 60-69 | 54:55 | |
| 66 | 17 | Brett | Morgan | Chariton | IA | M | 15-19 | 54:55 | |
| 67 | 12 | Josh | Morgan | Chariton | IA | M | 40-49 | 54:55 | |
| 64 | 9 | Sarah | Harvey | Chariton | IA | F | 30-39 | 55:19 | |
| 68 | 19 | Ezra | Harvey | Chariton | IA | M | 14-Under | 55:19 | |
| 62 | 15 | Stella | Johnston | Chariton | IA | F | 40-49 | 58:48 | |
| 63 | 14 | Charlotte | Johnston | Chariton | IA | F | 14-Under | 58:51 | |
| 64 | 15 | Nora | Poncelaw | Chariton | IA | F | 14-Under | 59:30 | |
| 65 | Amanda | Atwood | Chariton | IA | F | 30-39 | 59:30 | ||
| 66 | 2 | Sharell | Artelli | Chariton | IA | F | 70-79 | 1:05:28 | |
| 69 | 3 | Larry | Artelli | Chariton | IA | M | 70-79 | 1:05:28 | |
| Ella | Talley | Fairfield | IA | F | 14-Under | no score | |||
| Stella | Rosa | Chariton | IA | F | 14-Under | no score | |||
| Faith | Hickerson | Chariton | IA | F | 20-29 | no score | |||
| Presley | McCormick | Russell | IA | F | 20-29 | no score | |||
| Jhenon | McCullough | Russell | IA | F | 20-29 | no score | |||
| Hannah | Knust | Chariton | IA | F | 20-29 | no score | |||
| Amanda | Lusmann | Chariton | IA | F | 30-39 | no score | |||
| Katelyn | Nichols | Chariton | IA | F | 30-39 | no score | |||
| Mariah | Pierschbacher | Derby | IA | F | 30-39 | no score | |||
| Holli Anne | Phelps | Altoona | IA | F | 30-39 | no score | |||
| Hannah | Smith | Derby | IA | F | 30-39 | no score | |||
| Amanda | McKinley | Corydon | IA | F | 40-49 | no score | |||
| Jaci | Ripperger | Chariton | IA | F | 40-49 | no score | |||
| Helga | Offenburger | Derby | IA | F | 50-59 | no score | |||
| Coleen | Rich | Chariton | IA | F | 60-69 | no score | |||
| Alyse | Hunter | Chariton | IA | F | 60-69 | no score | |||
| Kane | McCormick | Russell | IA | M | 14-Under | no score | |||
| Kane | Schooley | Chariton | IA | M | 14-Under | no score | |||
| Calvin | Stalcup | Chariton | IA | M | 14-Under | no score | |||
| Brent | Crabb | Chariton | IA | M | 15-19 | no score | |||
| Brady | Smith | M | 15-19 | no score | |||||
| Austin | Smith | M | 15-19 | no score | |||||
| Cameron | Gibson | Chariton | IA | M | 15-19 | no score | |||
| Cameron | Knust | Chariton | IA | M | 20-29 | no score | |||
| Cole | Pierschbacher | Derby | IA | M | 30-39 | no score | |||
| Nick | Hunter | Chariton | IA | M | 60-69 | no score | |||
| Chris | Rosa | Chariton | IA | M | no score | ||||
Return tohome page