| Iowa Winter Games 5K | |||||||||
| Jan. 25, 2014 | |||||||||
| Dubuque, IA. | |||||||||
| Place | First | Last | M/F | Time | |||||
| 1 | Preston | Kauder | M | 18:17 | |||||
| 2 | Tom | Henders | M | 18:46 | |||||
| 3 | Phil | Kauder | M | 20:34 | |||||
| 4 | Clayton | Streed | M | 21:16 | |||||
| 5 | Cory | Hall | M | 21:27 | |||||
| 6 | Scott | Seeley | M | 21:44 | |||||
| 1 | Pam | Connelly | F | 21:59 | |||||
| 7 | John | Moore | M | 22:14 | |||||
| 8 | Randy | Nordheim | M | 23:11 | |||||
| 9 | Adam | Weller | M | 23:28 | |||||
| 10 | William | Hinton | M | 23:30 | |||||
| 11 | Mark | Clemens | M | 23:33 | |||||
| 12 | Scott | Wallace | M | 23:46 | |||||
| 13 | Derek | Schmidt | M | 24:01:00 | |||||
| 2 | Shannon | Woulfe | F | 24:44:00 | |||||
| 14 | Mark | Roling | M | 25:02:00 | |||||
| 15 | Ty | Kleiner | M | 25:13:00 | |||||
| 16 | Jay | Hougas | M | 25:15:00 | |||||
| 17 | Randy | Timmerman | M | 25:21:00 | |||||
| 18 | Thomas | Hoelscher | M | 25:21:00 | |||||
| 19 | Chuck | Soat | M | 25:24:00 | |||||
| 20 | Terry | Willenborg | M | 25:27:00 | |||||
| 3 | Raquel | Gutierrez | F | 25:28:00 | |||||
| 4 | CassiE | McDonald | F | 25:53:00 | |||||
| 21 | Matt | Mohrfeld | M | 25:59:00 | |||||
| 5 | Megan | Von Bergen | F | 26:05:00 | |||||
| 6 | Kristin | Wessels | F | 27:35:00 | |||||
| 22 | Jerry | Brown | M | 27:59:00 | |||||
| 7 | Lindsay | Benko | F | 28:23:00 | |||||
| 23 | Mike | Knowles | M | 28:35:00 | |||||
| 8 | Tammie | Harbin | F | 28:41:00 | |||||
| 24 | Rob | Harbin | M | 28:42:00 | |||||
| 25 | Tom | Kirkwood | M | 28:44:00 | |||||
| 9 | Sharon | Klein | F | 28:47:00 | |||||
| 10 | Leah | Hocking | F | 28:54:00 | |||||
| 26 | Bryan | Huebesch | M | 28:54:00 | |||||
| 27 | Larry | Perkins | M | 29:15:00 | |||||
| 11 | Prasanna | Kumar | F | 29:38:00 | |||||
| 28 | David | Yonda | M | 29:42:00 | |||||
| 12 | Sarah | Park | F | 31:04:00 | |||||
| 13 | Kayla | Garvin | F | 31:05:00 | |||||
| 14 | Chris | Nugent | F | 31:30:00 | |||||
| 29 | Martin | Fiesler | M | 31:40:00 | |||||
| 15 | Kelly | Reagan | F | 32:25:00 | |||||
| 16 | Lauren | Reagan | F | 32:26:00 | |||||
| 30 | John | Tymenski | M | 32:31:00 | |||||
| 17 | Sarah | Stender | F | 32:40:00 | |||||
| 18 | Shirley | Buss | F | 32:42:00 | |||||
| 19 | Sarah | Seeley | F | 33:05:00 | |||||
| 20 | Kelly | Gibbs | F | 33:14:00 | |||||
| 21 | Pamela | Steirman | F | 33:22:00 | |||||
| 35 | No | TAG | 33:43:00 | ||||||
| 31 | Paul | Dolan | M | 34:57:00 | |||||
| 22 | Melissa | Martinez | F | 35:30:00 | |||||
| 23 | Jenni | Martiinez | F | 36:20:00 | |||||
| 32 | Marty | Runde | M | 36:28:00 | |||||
| 24 | May | VanBogaert | F | 36:50:00 | |||||
| 33 | Tom | Wilson | M | 37:01:00 | |||||
| 25 | Vivian | Runde | F | 37:37:00 | |||||
| 26 | Alicia | Haubach | F | 38:40:00 | |||||
| 27 | Holli | Bahr | F | 39:57:00 | |||||
| 28 | Anna | Dolan | F | 40:04:00 | |||||
| 29 | Jennifer | Thumser | F | 40:11:00 | |||||
| 30 | Laura | McCreery | F | 40:39:00 | |||||
| 31 | Lori | Wienen | F | 41:23:00 | |||||
| 32 | Stephanie | Sampiller | F | 41:26:00 | |||||
| 33 | Laure | Lewis | F | 42:05:00 | |||||
| 34 | Mary | Hurley | F | 42:38:00 | |||||
| 35 | Mickala | Jess | F | 42:51:00 | |||||
| 36 | Danielle | Strysick | F | 27:40:64 | |||||
| 34 | Joe | Cosgrove | M | 27:40:94 | |||||
| OVERALL FEMALE | OVERALL MALE | ||||||||
| Pam Connelly (40-44) |
21:59 |
Preston Kauder |
18:17 |
||||||
| Place | 5K FEMALE | Place | 5K MALE | ||||||
| 15 and Under | 15 and Under | ||||||||
| 1 | Lindsey | Benko |
28:23:00 |
1 | Clayton | Streed |
21:16 |
||
| 2 | Anna | Dolan |
40:04:00 |
||||||
| 19-24 | 25-29 | ||||||||
| 1 | Raquel | Gutierrez |
25:28:00 |
1 | Tom | Henders |
18:46 |
||
| 2 | Danielle | Strysick |
27:40:00 |
2 | William | Hinton |
23:30 |
||
| 3 | Leah | Hocking |
28:54:00 |
3 | Derrick | Schmidt |
24:01:00 |
||
| 25-29 | 30-34 | ||||||||
| 1 | Cassie | McDonald |
25:53:00 |
1 | Cory | Hall |
21:27 |
||
| 2 | Megan | VonBergen |
26:05:00 |
2 | Scott | Seeley |
21:44 |
||
| 3 | Kristin | Wessels |
27:35:00 |
3 | Mark | Roling |
25:01:00 |
||
| 30-34 | 35-39 | ||||||||
| 1 | Sarah | Seely |
33:05:00 |
1 | John | Moore |
22:14 |
||
| 2 | Kelly | Gibbs |
33:14:00 |
2 | Adam | Weller |
23:28 |
||
| 3 | Alicia | Haubach |
41:23:00 |
3 | Rob | Harbin |
28:42:00 |
||
| 35-39 | 40-44 | ||||||||
| 1 | Lori | Wienen |
41:23:00 |
1 | Mark | Clemens |
23:30 |
||
| 40-44 | 2 | Shannon | Woulfe |
24:44:00 |
|||||
| 1 | Tammie | Harbin |
28:41:00 |
3 | Ty | Kleiner |
25:13:00 |
||
| 2 | Kelly | Reagan | 45-49 | ||||||
| 3 | Jenni | Martinez |
36:20:00 |
1 | Mike | Knowle |
28:35:00 |
||
| 45-49 | 2 | Larry | Perkins |
29:15:00 |
|||||
| 1 | Sharon | Klein |
28:47:00 |
3 | Marty | Runde |
36:28:00 |
||
| 2 | Chris | Nugent |
31:30:00 |
50-54 | |||||
| 3 | Shirley | Buss |
32:42:00 |
1 | Phil | Kauder |
20:34 |
||
| 50-54 | 2 | Randy | Timmerman |
25:20:00 |
|||||
| 1 | Laure | Lewis |
42:05:00 |
3 | Chuck | Soat |
25:45:00 |
||
| 55-59 | |||||||||
| 1 | Randy | Nordheim |
23:11 |
||||||
| 2 | Scott | Wallace |
23:46 |
||||||
| 3 | Matt | Mohrfeld |
25:59:00 |
||||||
| 60 | 60-64 | ||||||||
| 1 | Jerry | Brown |
27:59:00 |
||||||
| 70 | 70 and Over | ||||||||
| 1 | Tom | Kirkwood |
28:44:00 |
||||||
| Return to home page | |||||||||