| Frostbite Footrace- | |||||
| Parkview, IA | |||||
| Jan 15,2011 | Men's results below | ||||
| WOMENS RESULTS | |||||
| Overall | Age Grp | ||||
| 1 | Jen Paul | 31:51:00 | |||
| 2 | Kimberly Wakefield | 34:36:00 | |||
| 3 | Morgan Meseke | 34:56:00 | |||
| 1 | Megan Lederman | Women 10-14 | |||
| 2 | Kayla Hoag | Women 10-14 | |||
| 3 | Shaylee Mortensen | Women 10-14 | |||
| 4 | 1 | Carmin Green | Women 25-29 | 34:58:00 | |
| 5 | 2 | Jackie Liebmann | Women 25-29 | 36:04:00 | |
| 6 | 1 | Susie Cunningham | Women 30-34 | 39:02:00 | |
| 7 | 1 | Cathy Lack | Women 50-54 | 39:15:00 | |
| 8 | 2 | Erin Soedt | Women 30-34 | 39:53:00 | |
| 9 | 1 | Alma Brunson | Women 35-39 | 40:23:00 | |
| 10 | 1 | Rhonda Reed Gebel | Women 40-44 | 40:39:00 | |
| 11 | 2 | Susan Meyer | Women 50-54 | 41:02:00 | |
| 12 | 3 | Stacey Eberharb | Women 40-44 | 41:29:00 | |
| 13 | 1 | Sara Stonsks | Women 45-49 | 41:31:00 | |
| 13 | 1 | Rita Schaeffer | Women 55-59 | 41:31:00 | |
| 15 | 2 | Carrie Rheingans | Women 35-39 | 41:39:00 | |
| 16 | 1 | Lindsay Brunson | Women 15-19 | 41:40:00 | |
| 17 | 3 | Terri Weinberg | Women 50-54 | 41:52:00 | |
| 18 | 2 | Melissa Andrews | Women 40-44 | 41:54:00 | |
| 19 | 3 | Michelle Osofsky | Women 25-29 | 42:38:00 | |
| 19 | 3 | Elizabeth Roberts Ahee | Women 30-34 | 42:38:00 | |
| 21 | 3 | Sandra Hayes | Women 35-39 | 42:49:00 | |
| 22 | 1 | Matty VanDamme | Women 20-24 | 43:03:00 | |
| 23 | 2 | Terry Lynn Brendel | Women 55-59 | 44:12:00 | |
| 24 | 2 | Mallory Miller | Women 20-24 | 44:46:00 | |
| 25 | 2 | Denise Forney | Women 45-49 | 44:59:00 | |
| 26 | 2 | Katleynn Babcock | Women 15-19 | 45:48:00 | |
| 27 | 3 | Jean Roeder | Women 55-59 | 46:09:00 | |
| 28 | 1 | Jan Gustafson | Women 70-74 | 46:12:00 | |
| 29 | 1 | Judie Gulley | Women 65-69 | 47:00:00 | |
| 3 | Makaila Jensen | Women 20-24 | ? | ||
| 3 | Lisa Flaherty | Women 45-49 | ? | ||
| 1 | MaDonna Noak | Women 60-64 | ? | ||
| 2 | Deb Gass | Women 60-64 | ? | ||
| MENS RESULTS | |||||
| Overall | Age Grp | ||||
| 1st | Jeff Paul | 28:17:00 | |||
| 2nd | David Baily | 30:03:00 | |||
| 3rd | Jerry Lack | 30:19:00 | |||
| 4 | 1st | Josh Long | Men 25-29 | 30:24:00 | |
| 5 | 1st | Kevin Claus | Men 15-19 | 30:40:00 | |
| 6 | 1st | Brett Fenner | Men 35-39 | 30:44:00 | |
| 7 | 1st | Terry Gendion | Men 40-44 | 31:22:00 | |
| 8 | 1st | Chris Foxen | Men 30-34 | 31:39:00 | |
| 9 | 2nd | Bennett Luedtke | Men 15-19 | 32:07:00 | |
| 10 | 1st | Scott Caldwell | Men 45-49 | 34:02:00 | |
| 11 | 2nd | Mike Thomas | Men 40-44 | 34:20:00 | |
| 11 | 3rd | Rusty Brown | Men 40-44 | 34:20:00 | |
| 13 | 1st | Mike Nelson | Men 50-54 | 34:30:00 | |
| 14 | 2nd | Sean Mastin | Men 30-34 | 34:44:00 | |
| 15 | 3rd | Brent Feigel | Men 30-34 | 34:59:00 | |
| 16 | 2nd | John Lawlor | Men 50-54 | 35:05:00 | |
| 17 | 2nd | Mark Kovach | Men 45-49 | 35:16:00 | |
| 18 | 1st | Ryan Kunz | Men 20-24 | 35:24:00 | |
| 19 | 3rd | Steve Quinn | Men 15-19 | 35:50:00 | |
| 20 | 2nd | Kennen Hootman | Men 20-24 | 35:56:00 | |
| 21 | 1st | Russ Hart | Men 60-64 | 36:00:00 | |
| 22 | 1st | Mark Cook | Men 55-59 | 36:15:00 | |
| 23 | 3rd | Mario Garcia | Men 50-54 | 36:21:00 | |
| 24 | 2nd | Bob Madison | Men 55-59 | 36:23:00 | |
| 25 | 3rd | John Pfautz | Men 55-59 | 36:29:00 | |
| 26 | 2nd | Don Reichelt | Men 25-29 | 36:30:00 | |
| 27 | 3rd | John Poeltler | Men 25-29 | 36:47:00 | |
| 28 | 2nd | Dane Weiner | Men 35-39 | 36:53:00 | |
| 29 | 3rd | Robert Johnson | Men 20-24 | 37:05:00 | |
| 30 | 3rd | John Peterson | Men 35-39 | 37:55:00 | |
| 31 | 2nd | David Spataru | Men 60-64 | 38:07:00 | |
| 32 | 3rd | Vinton Cromer | Men 60-64 | 38:20:00 | |
| 33 | 1st | Troy Gatter | Men 10-14 | 38:54:00 | |
| 34 | 1st | Thomas Kirkwood | Men 65-69 | 38:58:00 | |
| 34 | 1st | David Zimmer | Men 70-74 | 38:58:00 | |
| 36 | 3rd | Mark Rocarck | Men 45-49 | 40:15:00 | |
| 37 | 2nd | Allen Kluever | Men 70-74 | 45:40:00 | |
| 38 | 2nd | David Habben | Men 65-69 | 45:43:00 | |
| 3rd | Randy Comba | Men 65-69 | |||
| 3rd | Hummer Brown | Men 70-74 |
Return to home page