Chamburrrr Scurry 5k

Five Kilometer

Overall Finish List

January 26, 2013


Results By The Open Road Chip Timing www.theopenroadchiptiming.com

                                                                                                               Time       Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  

       1    Matt Tullis                       Marshalltown  IA       80    45   M       1 40-49                            20:22      6:34/M

       2    Patrick O'Shea                    Marshalltown  IA       26    27   M       1 19-29                 0:04       20:26      6:35/M

       3    Tom Handorf                       Gladbrook  IA          59    36   M       1 30-39                 1:20       21:43      7:00/M

       4    Stephen Feld                                            130    52   M       1 50-59                 1:42       22:04      7:07/M

       5    Jaala Knowlton                    Broomfield  CO         56    35   F       1 30-39                 2:03       22:26      7:14/M

       6    Austin Emry                                             133    24   M       2 19-29                 2:20       22:42      7:19/M

       7    Brad Lane                         Marshalltown  IA       77    43   M       2 40-49                 2:41       23:03      7:26/M

       8    Lynne DeSotel                     Marshalltown  IA       50    34   F       2 30-39                 3:08       23:30      7:35/M

       9    Jeff Badger                       Parkersburg  IA        69    39   M       2 30-39                 3:32       23:54      7:43/M

      10    Jody Anderson                     Marshalltown  IA       72    42   M       1 40-49                 4:05       24:27      7:53/M

      11    Erik Niggemeyer                                         128    35   M       3 30-39                 4:08       24:31      7:55/M

      12    Bill Ford                         Grinnell  IA           66    38   M       4 30-39                 4:25       24:47      8:00/M

      13    Paul James                        Stanley  IA           115    59   M       2 50-59                 4:28       24:50      8:01/M

      14    Curt Hoff                         Marshalltown  IA       94    50   M       3 50-59                 4:42       25:04      8:05/M

      15    Jim Demmel                        Marshalltown  IA      101    52   M       4 50-59                 4:57       25:20      8:10/M

      16    James Fuller                      Marshalltown  IA      104    54   M       5 50-59                 5:11       25:33      8:15/M

      17    Evan Espenscheid                  Marshalltown  IA        4    13   M       1  0-18                 5:24       25:46      8:19/M

      18    Kurtis Jensen                     Marshalltown  IA      103    52   M       6 50-59                 5:24       25:46      8:19/M

      19    Janelle Holmgren                  Marshalltown  IA       46    33   F       3 30-39                 6:02       26:24      8:31/M

      20    Veronica Demmel                   Marshalltown  IA      107    57   F       1 50-59                 6:03       26:25      8:31/M

      21    Jon Richardson                    Marshalltown  IA       37    29   M       3 19-29                 6:09       26:31      8:33/M

      22    Mary Ducar                        Ankeny  IA             76    43   F       2 40-49                 6:22       26:44      8:37/M

      23    Joel Beane                        Marshalltown  IA      122    65   M       1 60-99                 6:51       27:14      8:47/M

      24    Jeremy Roberts                    Marshalltown  IA        9    19   M       4 19-29                 7:09       27:31      8:53/M

      25    Tom Stiefel                       Cedar Rapids  IA       20    26   M       5 19-29                 7:13       27:35      8:54/M

      26    Desirae Burton                    Gladbrook  IA          17    25   F       1 19-29                 7:42       28:04      9:03/M

      27    Kyle Scharper                                           134    13   M       2  0-18                 7:59       28:21      9:09/M

      28    Larry Mahlstedt                   Des Moines  IA         86    47   M       3 40-49                 8:18       28:41      9:15/M

      29    Erin Weatherly                    Marshalltown  IA       49    33   F       4 30-39                 8:56       29:18      9:27/M

      30    Brayden Weatherly                 Marshalltown  IA        1     7   M       3  0-18                 8:56       29:18      9:27/M

      31    Nile Dielschneider                Conrad  IA            113    59   M       7 50-59                 9:00       29:23      9:29/M

      32    Jerimi Kopsa                      Tama  IA               43    32   F       5 30-39                 9:09       29:31      9:31/M

      33    Matt Zmolek                       Tama  IA               58    35   M       5 30-39                 9:09       29:31      9:31/M

      34    Adam Andersen                     Tama  IA               42    32   M       6 30-39                 9:09       29:31      9:31/M

      35    Michael Zmolek                    Toledo  IA             41    31   M       7 30-39                 9:09       29:31      9:31/M

      36    Kaci Wiegand                      Marshalltown  IA       13    22   F       2 19-29                10:23       30:45      9:55/M

      37    Landon Auld                       Marshalltown  IA       23    27   M       6 19-29                10:25       30:47      9:56/M

      38    Paul Albritton                    Carlisle  IA           98    51   M       8 50-59                10:28       30:50      9:57/M

      39    Gary Rubenbauer                   Marshalltown  IA      119    60   M       2 60-99                10:58       31:20     10:06/M

      40    Karla Novotny                     Tama  IA               90    49   F       3 40-49                11:07       31:29     10:09/M

      41    Ann Hegstgrom                     De Soto  IA           105    56   F       2 50-59                11:09       31:31     10:10/M

      42    Heather Bergfeld                  Conrad  IA             33    30   F       6 30-39                11:24       31:46     10:15/M

      43    Lynn Olberding                    Marshalltown  IA       48    33   F       7 30-39                11:41       32:03     10:20/M

      44    Steve Ryan                        LeGrand  IA           117    59   M       9 50-59                12:09       32:31     10:29/M

      45    Elizabeth Wise                    Marshalltown  IA       40    31   F       8 30-39                12:09       32:32     10:30/M

      46    Colette Lothe                     Marshalltown  IA       96    50   F       3 50-59                12:09       32:32     10:30/M

      47    Ashton Martens                                          137    9    M       1  0-18                12:17       32:39     10:32/M

      48    Lance Harding                     Story City  IA         35    30   M       8 30-39                12:17       32:39     10:32/M

      49    Tony Tavegia                      Pleasant Hill  IA      74    42   M       4 40-49                12:19       32:41     10:33/M

      50    Jason Wiltfang                    Iowa City  IA          31    29   M       7 19-29                12:58       33:20     10:45/M

      51    Erin Frank                        Hampton  IA            19    26   F       3 19-29                13:25       33:47     10:54/M

      52    George Gassman                                          132    60   M       3 60-99                14:17       34:40     11:11/M

      53    Laura Novotny                     Tama  IA                5    15   F       2  0-18                14:18       34:40     11:11/M

      54    Pamela Wong                       Iowa City  IA          21    26   F       4 19-29                15:13       35:35     11:29/M

      55    Jennifer Barber                   Nevada  IA             60    37   F       9 30-39                15:25       35:47     11:33/M

      56    Patricia Thein                    Marshalltown  IA       75    42   F       4 40-49                15:42       36:05     11:38/M

      57    Dennis Drager                     Marshalltown  IA      108    57   M      10 50-59                16:07       36:29     11:46/M

      58    Tina Benesh                       Marshalltown  IA       61    37   F      10 30-39                16:48       37:10     11:59/M

      59    Brook Otto                        Marshalltown  IA       36    30   F      11 30-39                16:58       37:20     12:03/M

      60    LeEtte Lane                       Marshalltown  IA       95    50   F       4 50-59                17:39       38:01     12:16/M

      61    Michelle Sheets                   Liscomb  IA            70    39   F      12 30-39                17:41       38:03     12:16/M

      62    Brett Barker                      Nevada  IA             29    29   M       8 19-29                17:49       38:12     12:19/M

      63    Cheri VanderWeerdt                Conrad  IA             53    34   F      13 30-39                17:51       38:13     12:20/M

      64    Jennifer Evans                    Des Moines  IA         24    27   F       5 19-29                18:07       38:30     12:25/M

      65    Michael Martin                                          129    57   M      11 50-59                18:17       38:39     12:28/M

      66    Tracy Anderson                    Tama  IA               32    30   F      14 30-39                18:25       38:47     12:31/M

      67    Charlene Martin                   Marshalltown  IA      112    58   F       5 50-59                18:50       39:12     12:39/M

      68    Lisa Shawler                      Creston  IA            84    46   F       5 40-49                19:27       39:49     12:51/M

      69    Ann Jones                         Marshalltown  IA      118    60   F       1 60-99                20:03       40:25     13:02/M

      70    Cheri Nason                       Marshalltown  IA      106    56   F       6 50-59                20:14       40:36     13:06/M

      71    Ken Anderson                      Marshalltown  IA      121    65   M       4 60-99                21:51       42:13     13:37/M

      72    Sandy Bennett                     Marshalltown  IA      126    65   F       2 60-99                22:01       42:24     13:41/M

      73    Megan Hutchinson                  Marshalltown  IA       47    33   F      15 30-39                23:03       43:25     14:00/M

      74    Nova Ebersole                     Montour  IA            71    41   F       6 40-49                23:04       43:26     14:01/M

      75    Jan Drury                         Garwin  IA            111    58   F       7 50-59                23:04       43:26     14:01/M

      76    Julie Hitchins                    Marshalltown  IA       82    46   F       7 40-49                25:42       46:04     14:52/M

      77    Macy Goecke                       Marshalltown  IA        3    13   F       3  0-18                26:37       46:59     15:09/M

      78    Laurie Jacobson                   Conrad  IA             55    35   F      16 30-39                26:44       47:06     15:12/M

      79    Kara Goecke                       Marshalltown  IA       63    37   F      17 30-39                26:47       47:09     15:13/M

      80    Cindy Beard                                             136    50   F       8 50-59                27:13       47:35     15:21/M

      81    Sarah Bruner                      Conrad  IA             34    30   F      18 30-39                28:39       49:01     15:49/M

      82    Rusti Sparks                      Reinbeck  IA          100    51   M      12 50-59                28:39       49:01     15:49/M

      83    Amber Rinebarger                  Marshalltown  IA       15    24   F       6 19-29                29:27       49:49     16:04/M

      84    Lexi Metz                         Marshalltown  IA       30    29   F       7 19-29                29:32       49:54     16:06/M

      85    Mary Mauk                         Marshalltown  IA      116    59   F       9 50-59                31:07       51:29     16:36/M

      86    Milt VanGundy                     Marshalltown  IA      125    65   M       5 60-99                31:08       51:30     16:37/M

      87    Kim Young                         Marshalltown  IA       68    38   F      19 30-39                32:00       52:22     16:54/M

      88    Carol Paxon                       Marshalltown  IA      123    65   F       3 60-99                33:14       53:36     17:17/M

      89    Rachel Kenney                     Conrad  IA             64    37   F      20 30-39                33:30       53:52     17:23/M

      90    Beth Kenney                       Conrad  IA             73    42   F       8 40-49                37:25       57:48     18:39/M

      91    Jaime Hooley                      Marshalltown  IA       38    31   F      21 30-39                38:26       58:48     18:58/M

      92    Ron Terrill                       Marshalltown  IA      124    65   M       6 60-99                39:28       59:50     19:18/M

Return to home page