| Walnut Creek YMCA Icebreaker Triathlon | |||||||
| Jan. 31, 2010 | |||||||
| Age group & Team results HERE | |||||||
| Place | Last Name | First Name | Swim | Bike | Run | Total | |
| 1 | Albright | Adam | 0:04:58 | 0:12:02 | 0:13:28 | 0:30:28 | |
| 2 | Hamilton | Tom | 0:05:30 | 0:13:30 | 0:12:45 | 0:31:45 | |
| 3 | Moyle | Greg | 0:04:20 | 0:13:09 | 0:15:22 | 0:32:51 | |
| 4 | Eilers | Tim | 0:05:46 | 0:14:17 | 0:12:52 | 0:32:55 | |
| 5 | Primeau | David | 0:05:07 | 0:13:45 | 0:14:16 | 0:33:08 | |
| 6 | Neumann | Todd | 0:06:24 | 0:14:46 | 0:12:50 | 0:34:00 | |
| 7 | Chuapoco | Brendan | 0:06:51 | 0:13:34 | 0:13:37 | 0:34:02 | |
| 8 | Mongar | Nick | 0:07:20 | 0:13:31 | 0:13:18 | 0:34:09 | |
| 9 | Kohls | Bob | 0:06:26 | 0:14:36 | 0:13:30 | 0:34:32 | |
| 10 | Beal | James | 0:04:48 | 0:13:50 | 0:15:55 | 0:34:33 | |
| 11 | Carlon | Shawn | 0:06:05 | 0:14:25 | 0:14:18 | 0:34:48 | |
| 12 | Sherman | Ken | 0:07:22 | 0:14:01 | 0:14:00 | 0:35:23 | |
| 13 | Edwards | Andy | 0:05:03 | 0:14:46 | 0:15:37 | 0:35:26 | |
| 14 | Manning | Josh | 0:06:34 | 0:14:25 | 0:14:38 | 0:35:37 | |
| 15 | Moreland | Kevin | 0:06:12 | 0:14:15 | 0:15:27 | 0:35:54 | |
| 16 | Keller | Chris | 0:08:01 | 0:14:08 | 0:13:56 | 0:36:05 | |
| 17 | Greb | Nick | 0:05:12 | 0:16:23 | 0:14:40 | 0:36:15 | |
| 18 | Rhinehart | Heath | 0:06:26 | 0:16:09 | 0:14:33 | 0:37:08 | |
| 19 | Reagan | Mike | 0:07:02 | 0:14:51 | 0:15:44 | 0:37:37 | |
| 20 | Busch | Pete | 0:07:52 | 0:15:28 | 0:14:37 | 0:37:57 | |
| 21 | Lee | Chris | 0:06:41 | 0:16:25 | 0:14:58 | 0:38:04 | |
| 22 | Smith | Brad | 0:07:36 | 0:14:38 | 0:16:02 | 0:38:16 | |
| 23 | Jones | Matt | 0:05:18 | 0:15:57 | 0:17:18 | 0:38:33 | |
| 24 | Meyer | John | 0:07:38 | 0:15:31 | 0:15:35 | 0:38:44 | |
| 25 | Hurlburt | Terry | 0:07:53 | 0:16:15 | 0:14:45 | 0:38:53 | |
| 26 | O'brien | Sean | 0:07:25 | 0:15:29 | 0:16:05 | 0:38:59 | |
| 27 | Freed | Lucas | 0:06:30 | 0:14:49 | 0:17:51 | 0:39:10 | |
| 28 | Wiltse | Mark | 0:07:20 | 0:14:20 | 0:17:34 | 0:39:14 | |
| 29 | Goede | Nicholas | 0:05:54 | 0:15:33 | 0:17:54 | 0:39:21 | |
| 30 | Cooney | Kevin | 0:07:09 | 0:15:08 | 0:17:18 | 0:39:35 | |
| 31 | Mugge | Sarah | 0:05:22 | 0:18:17 | 0:16:38 | 0:40:17 | |
| 32 | Kramer | Kim | 0:07:13 | 0:16:25 | 0:16:57 | 0:40:35 | |
| 34 | Thies | Grant | 0:06:56 | 0:17:33 | 0:17:20 | 0:41:49 | |
| 35 | Rubin | Macenzie | 0:08:07 | 0:19:23 | 0:14:41 | 0:42:11 | |
| 36 | Strottman | Kathy | 0:08:50 | 0:16:46 | 0:16:40 | 0:42:16 | |
| 37 | Hopkins | Kim | 0:07:47 | 0:16:10 | 0:18:22 | 0:42:19 | |
| 38 | Rubin | Jeremy | 0:08:35 | 0:17:20 | 0:16:36 | 0:42:31 | |
| 39 | Gambrall | Jasmine | 0:06:30 | 0:17:41 | 0:18:29 | 0:42:40 | |
| 40 | Freschi | Scot | 0:08:40 | 0:17:59 | 0:16:07 | 0:42:46 | |
| 41 | Paul | Jason | 0:07:20 | 0:15:24 | 0:20:37 | 0:43:21 | |
| 42 | Norman | Sarah | 0:07:21 | 0:19:18 | 0:16:57 | 0:43:36 | |
| 43 | Jabbari | Nazee | 0:07:32 | 0:19:40 | 0:16:29 | 0:43:41 | |
| 44 | Sweeney | Coreen | 0:08:42 | 0:18:09 | 0:17:15 | 0:44:06 | |
| 45 | Danley | Dana | 0:05:58 | 0:19:02 | 0:19:53 | 0:44:53 | |
| 46 | Rainforth | Marie | 0:09:01 | 0:18:27 | 0:17:55 | 0:45:23 | |
| 47 | Nicholson | Ryan | 0:10:29 | 0:17:01 | 0:18:32 | 0:46:02 | |
| 48 | Chapman | Bethany | 0:08:13 | 0:19:41 | 0:18:19 | 0:46:13 | |
| 49 | Gillund | Anthony | 0:11:02 | 0:15:57 | 0:20:07 | 0:47:06 | |
| 50 | Fratianni | Mary | 0:09:47 | 0:19:59 | 0:18:22 | 0:48:08 | |
| 51 | Johnson | Tisa | 0:08:27 | 0:19:42 | 0:20:27 | 0:48:36 | |
| 52 | Forrester | Kim | 0:07:35 | 0:23:11 | 0:20:11 | 0:50:57 | |
| 53 | Dickinson | Ashley | 0:08:11 | 0:21:29 | 0:21:39 | 0:51:19 | |
| 54 | Totton | Larry | 0:09:10 | 0:19:05 | 0:23:05 | 0:51:20 | |
| 55 | Lepley | Julie | 0:08:29 | 0:21:49 | 0:22:20 | 0:52:38 | |
| 56 | Arnold | Brigitte | 0:07:38 | 0:23:47 | 0:21:34 | 0:52:59 | |
| 57 | Anhalt | Jennifer | 0:08:38 | 0:20:26 | 0:24:36 | 0:53:40 | |
| 58 | McCard | Caroline | 0:08:42 | 0:20:02 | 0:27:34 | 0:56:18 | |
| 59 | Dennis | Jessica | 0:07:22 | 0:20:52 | 0:28:15 | 0:56:29 | |
| 60 | Simmons | Terri | 0:13:42 | 0:20:37 | 0:24:31 | 0:58:50 | |
| 61 | Hutchison | Sherry | 0:11:01 | 0:25:01 | 0:22:54 | 0:58:56 | |
| Age group & Team results | |||||||
| Place | Last Name | First Name | Swim | Bike | Run | Total | |
| Men 30 & Under |
|||||||
| Eilers | Tim | 0:05:46 | 0:14:17 | 0:12:52 | 0:32:55 | ||
| Mongar | Nick | 0:07:20 | 0:13:31 | 0:13:18 | 0:34:09 | ||
| Manning | Josh | 0:06:34 | 0:14:25 | 0:14:38 | 0:35:37 | ||
| Keller | Chris | 0:08:01 | 0:14:08 | 0:13:56 | 0:36:05 | ||
| Greb | Nick | 0:05:12 | 0:16:23 | 0:14:40 | 0:36:15 | ||
| Goede | Nicholas | 0:05:54 | 0:15:33 | 0:17:54 | 0:39:21 | ||
| Men 31-40 |
|||||||
| Albright | Adam | 0:04:58 | 0:12:02 | 0:13:28 | 0:30:28 | ||
| Moyle | Greg | 0:04:20 | 0:13:09 | 0:15:22 | 0:32:51 | ||
| Chuapoco | Brendan | 0:06:51 | 0:13:34 | 0:13:37 | 0:34:02 | ||
| Beal | James | 0:04:48 | 0:13:50 | 0:15:55 | 0:34:33 | ||
| Carlon | Shawn | 0:06:05 | 0:14:25 | 0:14:18 | 0:34:48 | ||
| Rhinehart | Heath | 0:06:26 | 0:16:09 | 0:14:33 | 0:37:08 | ||
| Busch | Pete | 0:07:52 | 0:15:28 | 0:14:37 | 0:37:57 | ||
| Lee | Chris | 0:06:41 | 0:16:25 | 0:14:58 | 0:38:04 | ||
| Jones | Matt | 0:05:18 | 0:15:57 | 0:17:18 | 0:38:33 | ||
| Hurlburt | Terry | 0:07:53 | 0:16:15 | 0:14:45 | 0:38:53 | ||
| O'brien | Sean | 0:07:25 | 0:15:29 | 0:16:05 | 0:38:59 | ||
| Freed | Lucas | 0:06:30 | 0:14:49 | 0:17:51 | 0:39:10 | ||
| Thies | Grant | 0:06:56 | 0:17:33 | 0:17:20 | 0:41:49 | ||
| Rubin | Jeremy | 0:08:35 | 0:17:20 | 0:16:36 | 0:42:31 | ||
| Freschi | Scot | 0:08:40 | 0:17:59 | 0:16:07 | 0:42:46 | ||
| Paul | Jason | 0:07:20 | 0:15:24 | 0:20:37 | 0:43:21 | ||
| Nicholson | Ryan | 0:10:29 | 0:17:01 | 0:18:32 | 0:46:02 | ||
| Gillund | Anthony | 0:11:02 | 0:15:57 | 0:20:07 | 0:47:06 | ||
| Men 41-50 |
|||||||
| Hamilton | Tom | 0:05:30 | 0:13:30 | 0:12:45 | 0:31:45 | ||
| Primeau | David | 0:05:07 | 0:13:45 | 0:14:16 | 0:33:08 | ||
| Neumann | Todd | 0:06:24 | 0:14:46 | 0:12:50 | 0:34:00 | ||
| Kohls | Bob | 0:06:26 | 0:14:36 | 0:13:30 | 0:34:32 | ||
| Sherman | Ken | 0:07:22 | 0:14:01 | 0:14:00 | 0:35:23 | ||
| Edwards | Andy | 0:05:03 | 0:14:46 | 0:15:37 | 0:35:26 | ||
| Moreland | Kevin | 0:06:12 | 0:14:15 | 0:15:27 | 0:35:54 | ||
| Reagan | Mike | 0:07:02 | 0:14:51 | 0:15:44 | 0:37:37 | ||
| Wiltse | Mark | 0:07:20 | 0:14:20 | 0:17:34 | 0:39:14 | ||
| Men 51 & over |
|||||||
| Smith | Brad | 0:07:36 | 0:14:38 | 0:16:02 | 0:38:16 | ||
| Meyer | John | 0:07:38 | 0:15:31 | 0:15:35 | 0:38:44 | ||
| Totton | Larry | 0:09:10 | 0:19:05 | 0:23:05 | 0:51:20 | ||
| Cooney | Kevin | 0:07:09 | 0:15:08 | 0:17:18 | 0:39:35 | ||
| Women 30 & Under |
|||||||
| Mugge | Sarah | 0:05:22 | 0:18:17 | 0:16:38 | 0:40:17 | ||
| Gambrall | Jasmine | 0:06:30 | 0:17:41 | 0:18:29 | 0:42:40 | ||
| Jabbari | Nazee | 0:07:32 | 0:19:40 | 0:16:29 | 0:43:41 | ||
| Dickinson | Ashley | 0:08:11 | 0:21:29 | 0:21:39 | 0:51:19 | ||
| Arnold | Brigitte | 0:07:38 | 0:23:47 | 0:21:34 | 0:52:59 | ||
| Women 31-40 |
|||||||
| Rubin | Macenzie | 0:08:07 | 0:19:23 | 0:14:41 | 0:42:11 | ||
| Strottman | Kathy | 0:08:50 | 0:16:46 | 0:16:40 | 0:42:16 | ||
| Danley | Dana | 0:05:58 | 0:19:02 | 0:19:53 | 0:44:53 | ||
| Chapman | Bethany | 0:08:13 | 0:19:41 | 0:18:19 | 0:46:13 | ||
| Fratianni | Mary | 0:09:47 | 0:19:59 | 0:18:22 | 0:48:08 | ||
| Johnson | Tisa | 0:08:27 | 0:19:42 | 0:20:27 | 0:48:36 | ||
| Forrester | Kim | 0:07:35 | 0:23:11 | 0:20:11 | 0:50:57 | ||
| Anhalt | Jennifer | 0:08:38 | 0:20:26 | 0:24:36 | 0:53:40 | ||
| McCard | Caroline | 0:08:42 | 0:20:02 | 0:27:34 | 0:56:18 | ||
| Dennis | Jessica | 0:07:22 | 0:20:52 | 0:28:15 | 0:56:29 | ||
| Simmons | Terri | 0:13:42 | 0:20:37 | 0:24:31 | 0:58:50 | ||
| Women 41-50 |
|||||||
| Kramer | Kim | 0:07:13 | 0:16:25 | 0:16:57 | 0:40:35 | ||
| Sweeney | Coreen | 0:08:42 | 0:18:09 | 0:17:15 | 0:44:06 | ||
| Rainforth | Marie | 0:09:01 | 0:18:27 | 0:17:55 | 0:45:23 | ||
| Hopkins | Kim | 0:07:47 | 0:16:10 | 0:18:22 | 0:42:19 | ||
| Women 51 & over |
|||||||
| Norman | Sarah | 0:07:21 | 0:19:18 | 0:16:57 | 0:43:36 | ||
| Lepley | Julie | 0:08:29 | 0:21:49 | 0:22:20 | 0:52:38 | ||
| Hutchison | Sherry | 0:11:01 | 0:25:01 | 0:22:54 | 0:58:56 | ||
| Teams | |||||||
| Emasculators | David Blair, Justin Glasgow, Andrew Frost |
0:05:11 | 0:12:50 | 0:12:14 | 0:30:15 | ||
| BYOB I | Linda Frazer, Lonnie Waltermire, Phill Waltermire |
0:06:44 | 0:14:46 | 0:12:16 | 0:33:46 | ||
| BYOB II | Melanie Ewalt, Tom Smith, Sara Wilson |
0:07:31 | 0:13:37 | 0:16:14 | 0:37:22 | ||
| Farr-Downe | Jennifer Downe, Tom Farr, Tom Farr |
0:06:56 | 0:15:25 | 0:15:48 | 0:38:09 | ||
| BYOB IV | Linda Kuhl, Chris Rhinehart, Steph Whitmore |
0:09:04 | 0:16:26 | 0:13:15 | 0:38:45 | ||
| BYOB III | Lisa Gassman, Nova Ebersole, Nancy Lively |
0:09:23 | 0:16:41 | 0:18:26 | 0:44:30 | ||
| TM/RUGBY | Hal Chase, Ron G Libby G |
0:07:07 | 0:15:39 | 0:23:00 | 0:45:46 | ||
| Maulers | April Agee, Leanne Buell Lora Potter |
0:11:35 | 0:17:36 | 0:18:41 | 0:47:52 | ||
| Twisted Sisters | Kathleen Ayotte, Kim Ayotte, Lori Collins |
0:09:45 | 0:19:37 | 0:24:50 | 0:54:12 | ||
| Team Lederman | Jacob Lederman, Christina Punelli, Meyer Lederman |
0:07:55 | 0:21:22 | 0:30:26 | 0:59:43 | ||
| Top | |||||||
| Return to home page | |||||||