logoChili Chase 2016
Davenport IA

February 21, 2016


	


4 Mile Run
Male Results   Womens Results here

Male Winner

                                                   Over
Place  Name                     City          Age  all  Time   Pace
  1 Ben Lloyd              Davenport IA       33    1   20:48  5:12

Male Masters Winner

  1 Mike Mallon            Davenport IA       49    3   22:47  5:42

Male Grand Master Winner

  1 Don Fredericks         Geneseo IL         56    7   24:47  6:12

Men - Run

  1 Phil Young             Davenport IA       29    2   20:49  5:12
  2 David Timmsen          Moline IL          40    4   23:14  5:49
  3 Cory Hall              Dubuque IA         33    6   24:29  6:07
  4 Josh Sherrod           Moline IL          38    8   24:54  6:14
  5 David Bailey           Davenport IA       52    9   24:58  6:15
  6 Stephen Rhodes         East Moline IL     46   10   25:05  6:16
  7 Cory De Long           Milan IL           49   11   25:30  6:23
  8 James Hogan            East Moline IL     29   12   25:32  6:23
  9 Mark Taghon            Bettendorf IA      52   13   25:37  6:24
 10 William Huntsberger    Davenport IA       46   14   25:39  6:25
 11 Eric Birkmeier         Davenport IA       38   15   25:56  6:29
 12 Bill Hinton            Dubuque IA         29   16   25:57  6:29
 13 John Roets             Yorkville IL       45   17   26:02  6:31
 14 Andrew Thompson        Moline IL          47   18   26:04  6:31
 15 Luke Anderson          Moline IL          28   19   26:08  6:32
 16 Bruce Hermiston        Davenport IA       53   20   26:13  6:33
 17 John Grice             Kewanee IL         57   21   26:21  6:35
 18 Chad Lochner           Davenport IA       41   22   26:31  6:38
 19 John Lawler            De Witt IA         58   23   26:54  6:44
 20 Zach Clark             Muscatine IA       24   24   27:06  6:47
 21 Mario Garcia           Moline IL          59   25   27:22  6:51
 22 Scott Caldwell         Moline IL          54   26   27:24  6:51
 23 Andy Lewis             Morrison IL        29   27   27:33  6:53
 24 Bob Thompson           Davenport IA       60   28   27:37  6:54
 25 Andy Day               Blue Grass IA      36   29   27:38  6:55
 26 Rob Broughton          Bettendorf IA      45   31   28:02  7:01
 27 Elliott Kerrey         Colona IL          27   32   28:08  7:02
 28 Rich Cunningham        Davenport IA       50   33   28:36  7:09
 29 Mike Winter            Rock Island IL     56   34   28:36  7:09
 30 Sean O'Hanlon          Rock Island IL     45   35   28:47  7:12
 31 Jessup Schroeder       Clinton IA         41   36   28:59  7:15
 32 John Dedoncker         Davenport IA       51   37   29:02  7:16
 33 Tom Shipp              Prophetstown IL    55   39   29:08  7:17
 34 Istvan Kovach          Moline IL          14   40   29:11  7:18
 35 Matthew Holst          Davenport IA       39   41   29:11  7:18
 36 Dylan Haubrich         Camanche IA        12   42   29:12  7:18
 37 Terry O'Connell        Davenport IA       63   43   29:22  7:21
 38 Kelby Lanning          Davenport IA       28   44   29:25  7:21
 39 Dennis Hall            Davenport IA       54   45   29:31  7:23
 40 Mark Kovach            Moline IL          54   46   29:41  7:25
 41 Bill Tallman           Davenport IA       41   47   29:46  7:27
 42 Bob Madison            Moline IL          63   48   29:52  7:28
 43 Brett Bonner           Moline IL          45   49   29:52  7:28
 44 David Ridley           Peru IL            33   51   30:12  7:33
 45 Chris Thielbar         Graham WA          56   52   30:12  7:33
 46 Chris Carpenter        Davenport IA       34   53   30:17  7:34
 47 Ryan Lenger            Iowa City IA       36   55   30:29  7:37
 48 Mike Feldpausch        Long Grove IA      58   56   30:32  7:38
 49 Mike Thomas            Muscatine IA       45   58   30:47  7:42
 50 Clinton Carter                            56   59   30:53  7:43
 51 Mike Evans             Davenport IA       38   60   30:56  7:44
 52 David Griffith         Le Claire IA       49   61   31:11  7:48
 53 Dane Weiner            Clinton IA         43   62   31:18  7:50
 54 Craig Larson           Galena IL          51   63   31:20  7:50
 55 Saul Hernandez         East Moline IL     39   65   31:36  7:54
 56 Tsukasa Ogihara        Bettendorf IA      27   68   31:48  7:57
 57 Arthur Cajigal         Davenport IA       46   69   31:50  7:58
 58 Vicente Rivera         Davenport IA       44   71   31:56  7:59
 59 Tim Hennings           Milan IL           42   72   31:56  7:59
 60 Matt Clevenger         Colona IL          27   74   32:05  8:01
 61 Scott Meister          Davenport IA       49   75   32:21  8:05
 62 Dave Craddick          Moline IL          60   77   32:23  8:06
 63 Jeff Snicker           Davenport IA       56   78   32:32  8:08
 64 Maddy Dillon           Colona IL          31   81   32:48  8:12
 65 Joshua Sun             Davenport IA       30   83   32:50  8:13
 66 Brian Harris           Davenport IA       37   84   32:55  8:14
 67 Glen Gustafson         Galesburg IL       59   85   32:57  8:14
 68 Andy Anderson          Mc Causland IA     54   86   32:58  8:15
 69 Jon Wolfe              Asbury IA          29   87   33:03  8:16
 70 Shaundar Johal         Rock Island IL     24   88   33:20  8:20
 71 Rob Woodall            Bettendorf IA      49   91   33:29  8:22
 72 Ryan Wilkins           Silvis IL          37   92   33:32  8:23
 73 Grant Allison          Walcott IA         58   93   33:39  8:25
 74 Trent Doty             Port Byron IL      10   94   33:40  8:25
 75 Matt Rivera            Moline IL          45   97   33:55  8:29
 76 Paul Foley             Rock Island IL     39   99   34:02  8:31
 77 Mike Regan             Iowa City IA       47  100   34:03  8:31
 78 Ryan Less              Davenport IA       42  101   34:11  8:33
 79 Patrick Decoster       East Moline IL     64  102   34:14  8:34
 80 Rick Gillespie         Davenport IA       36  103   34:31  8:38
 81 Jim Masat              Davenport IA       48  104   34:37  8:39
 82 John Lancial           Bettendorf IA      38  106   34:40  8:40
 83 Alex Wilson            New Windsor IL     12  108   35:15  8:49
 84 William McCullough     Davenport IA       56  111   35:23  8:51
 85 Randy Hegg             Bettendorf IA      29  113   35:31  8:53
 86 Bruce Damewood         Clinton IA         35  114   35:43  8:56
 87 Vincent Holdridge      Bettendorf IA      41  121   36:23  9:06
 88 Ian Theis              Davenport IA       37  122   36:24  9:06
 89 David Yonda            Dubuque IA         57  123   36:27  9:07
 90 Robert Dennis          Pleasant Valley I  43  130   37:04  9:16
 91 John Steele            La Salle IL        74  131   37:06  9:17
 92 David De Anda          Davenport IA       51  132   37:06  9:17
 93 Scott Hoag             De Witt IA         49  134   37:10  9:18
 94 Dan Notton             Davenport IA       41  137   37:33  9:23
 95 Jim Legare             Colona IL          43  142   38:20  9:35
 96 Roger Youngblut        Davenport IA       53  143   38:23  9:36
 97 Anthony Rivera         East Moline IL     36  144   38:24  9:36
 98 Darrel Preston Jr      Colona IL          37  145   38:26  9:37
 99 Eric Hupp              Bettendorf IA      34  151   38:54  9:44
100 Hunter Collins         Eldridge IA        17  152   39:06  9:47
101 Bob Egan               Geneseo IL         54  153   39:09  9:47
102 Thomas Evans           Colona IL          50  154   39:14  9:49
103 Tyler Gratz            Bettendorf IA      25  155   39:14  9:49
104 Eric Windsor           Davenport IA       25  157   39:18  9:50
105 Rob Fanning            Cordova IL         48  162   39:33  9:53
106 Thomas Sikardi         Moline IL          41  164   39:43  9:56
107 Kevin Glackin          East Moline IL     38  167   40:19 10:05
108 Monroe Ofton           Moline IL          34  169   40:25 10:06
109 Greg Aust              Davenport IA       53  171   40:29 10:07
110 Joe Luskey             Fulton IL          36  172   40:29 10:07
111 Steven Schallau        Iowa City IA       55  173   40:43 10:11
112 Jeff Rivera            Moline IL          26  179   41:22 10:21
113 Timothy Tigges         East Moline IL     55  181   41:27 10:22
114 Ryan Cherry            Geneseo IL         33  186   42:05 10:31
115 Jason Sellers          Davenport IA       43  189   43:13 10:48
116 Ky Boyle               Moline IL          57  192   43:33 10:53
117 Ruben Gonzales         Moline IL          50  193   43:36 10:54
118 Larry Crocker          Galesburg IL       59  197   43:58 11:00
119 Steve Miller           Blue Grass IA      39  200   44:18 11:05
120 James Pordon           Colona IL          22  203   44:29 11:07
121 John Thompson          Pekin IL           45  207   44:56 11:14
122 James Knorr            Milan IL           70  208   45:00 11:15
123 Roger Cline            Port Byron IL      48  212   45:39 11:25
124 Shane McDonough        Rock Island IL     38  213   45:43 11:26
125 Jacob Johnson          Pekin IL           12  223   46:41 11:40
126 Kenny Rutledge         Adair IL           57  234   50:46 12:42
127 Mike Locander          Moline IL          50  235   50:51 12:43
128 Rick Sundin            Davenport IA       65  246   55:15 13:49
129 Dennis Moore           Davenport IA       67  247   57:07 14:17
130 Randy Comba            Princeton IL       73  249 1:01:54 15:29
131 Devin Howard           East Moline IL     64  250 1:03:40 15:55
132 Paul Mayes             Muscatine IA       63  251 1:05:36 16:24
133 Gary Budelier          Davenport IA       54  252 1:08:44 17:11



	

Men - Walk

  1 Tom Kirkwood           Dyersville IA      72    1   43:40 10:55
  2 Larry Woodward         Davenport IA       67   23 1:07:19 16:50
Return to home page