| Lake Cornelia 5K | |||||
| April 23rd | |||||
| Overall | Age Group | Name | Age Group | Time | |
| 1 | 1 | Nathan Davis | High Sch-M | 19:22.55 | |
| 2 | 1 | Jordan Babcock | 19-29-M | 19:42.13 | |
| 3 | 2 | Kameron Pedersen | High Sch-M | 21:13.67 | |
| 4 | 2 | Patrick Olmstead | 19-29-M | 21:13.86 | |
| 5 | 3 | Bretz Bojack | High Sch-M | 21:31.59 | |
| 6 | 1 | Jess Dobbs | 30-39-M | 27:44.45 | |
| 7 | 2 | Ben Dermuth | 30-39-M | 22:00.19 | |
| 8 | 1 | Tina Kafer | 30-39-W | 22:23.42 | |
| 9 | 3 | Karl Ahrendsen | 19-29-M | 22:24.61 | |
| 10 | 1 | Wayne Watts | 40-49-M | 23:04.18 | |
| 11 | 4 | Joe Wyllie | 19-29-M | 23:04.47 | |
| 12 | 3 | Joshua Tew | 30-39-M | 23:40.18 | |
| 13 | 4 | Matt Frank | 30-39-M | 23:41.81 | |
| 14 | 1 | Mike Heinrichs | 50-59-M | 23:43.58 | |
| 15 | 2 | Larry Beekman | 50-59-M | 23:54.18 | |
| 16 | 2 | Diane Frank | 30-39-W | 23:55.66 | |
| 17 | 4 | J. Anderson | High Sch-M | 24:01.23 | |
| 18 | 5 | Ryan Heinrichs | High Sch-M | 24:03.73 | |
| 19 | 5 | Brad Weets | 19-29-M | 25:43.80 | |
| 20 | 3 | Stephanie Schmidt | 30-39-W | 25:46.97 | |
| 21 | 4 | Robyn Paulsen | 30-39-W | 25:58.29 | |
| 22 | 1 | Abby Young | 19-29-W | 26:24.60 | |
| 23 | 1 | Sally Marzen | 50-59-W | 26:39.24 | |
| 24 | 5 | Rhonda Ray | 30-39-W | 26:47.35 | |
| 25 | 2 | Liz Ahrendsen | 19-29-W | 27:01.37 | |
| 26 | 3 | Michelle Voights | 19-29-W | 27:01.60 | |
| 27 | 4 | Chelsey Stecher | 19-29-W | 27:01.82 | |
| 28 | 3 | Kendal Klinge | 50-59-M | 27:11.31 | |
| 29 | 5 | Athena Martinez | 19-29-W | 27:14.30 | |
| 30 | 4 | Mike Whitters | 50-59-M | 27:31.94 | |
| 31 | 1 | Sue Klinge | 40-49-W | 27:37.52 | |
| 32 | 1 | Hannah Hanson | Jr Hi-W | 27:44.45 | |
| 33 | 6 | Angie Armour | 30-39-W | 27:58.14 | |
| 34 | 7 | Katie Cox | 30-39-W | 27:58.39 | |
| 35 | 5 | David Heyden | 30-39-M | 27:59.89 | |
| 36 | 8 | Trudee Flumerfelt | 30-39-W | 28:09.53 | |
| 37 | 2 | Michelle Haberman | 40-49-W | 29:10.59 | |
| 38 | 2 | Mary Kranz | 50-59-W | 29:18.76 | |
| 39 | 1 | Thersa Vasudheich | High Sch-W | 29:33.26 | |
| 40 | 6 | Abbey Koeppel | 19-29-W | 30:27.30 | |
| 41 | 1 | Carson Lalor | Elem <13-M | 30:59.77 | |
| 42 | 2 | Maggie Marker | High Sch-W | 31:00.75 | |
| 43 | 1 | Meleah Johnson | Elem-W | 31:09.97 | |
| 44 | 7 | Emily Ryans | 19-29-W | 31:38.31 | |
| 45 | 1 | Loger Arielson | Jr-High-M | 31:43.89 | |
| 46 | 2 | Steve Habermann | 40-49-M | 31:50.46 | |
| 47 | 2 | Danniel Laive | Jr-High-M | 32:22.98 | |
| 48 | 1 | Duane Asbe | >60-M | 32:42.95 | |
| 49 | 9 | Jodi Siems | 30-39-W | 32:49.79 | |
| 50 | 10 | Shauna Wugnete | 30-39-W | 32:50.23 | |
| 51 | 6 | Jason Berning | 30-39-M | 33:19.34 | |
| 52 | 3 | Mike Schaffer | Jr-High-M | 33:49.45 | |
| 53 | 3 | Laura Stevenson | High Sch-W | 34:26.53 | |
| 54 | 2 | Kylie Burke | Jr Hi-W | 34:33.45 | |
| 55 | 2 | Will Weidemann | Elem <13-M | 35:50.48 | |
| 56 | 8 | Jamie Schoenherr | 19-29-W | 37:20.08 | |
| 57 | 11 | Rhonda Hanson | 30-39-W | 38:00.78 | |
| 58 | 9 | Jazz Turner | 19-29-W | 38:20.24 | |
| 60 | 10 | Emma Stevenson | 19-29-W | 38:59.27 | |
| 61 | 3 | Becky Ahrendsen | 50-59-W | 39:01.54 | |
| 62 | 4 | Alyssa Hanson | High Sch-W | 39:20.32 | |
| 63 | 3 | Brenda Stahl | 40-49-W | 39:37.71 | |
| 64 | 4 | Anne Charlson | 40-49-W | 40:04.10 | |
| 65 | 4 | Denise Foss | 50-59-W | 41:39.47 | |
| 66 | 5 | Kim Lund | 40-49-W | 43:48.28 | |
| 67 | 6 | Angie Frink | 40-49-W | 43:48.53 | |
| 68 | 5 | Deb Withers | 50-59-W | 44:05.72 | |
| 69 | 6 | Rhonda Stevenson | 50-59-W | 44:41.17 | |
| 70 | 11 | Mya Worden | 19-29-W | 44:51.38 | |
| 71 | 7 | Dean Kirstein | 30-39-M | 45:11.12 | |
| 72 | 7 | Margaret Worden | 40-49-W | 45:13.32 | |
| 73 | 3 | Reid Lalor | Elem <13-M | 45:56.96 | |
| 74 | 12 | Sally Lalor | 30-39-W | 45:57.40 | |
| 75 | 6 | Colin Odland | High Sch-M | 46:12.10 | |
| 76 | 5 | Lauren March | High Sch-W | 46:13.63 | |
| 77 | 6 | Miranda Reed | High Sch-W | 46:14.08 | |
| 78 | 7 | Molly Christensen | High Sch-W | 46:41.26 | |
| 79 | 7 | Cindy Christensen | 50-59-W | 46:41.79 | |
| 80 | 2 | Tory Pais | Elem-W | 47:36.78 | |
| 81 | 8 | Nichi Pals | 40-49-W | 47:37.08 | |
| 82 | 3 | Troy Pali | 40-49-M | 47:38.27 | |
| 83 | 8 | Whitney Fisher | High Sch-W | 47.57.01 | |
| 84 | 12 | Ashley Hanson | 19-29-W | 49:23.18 | |
| 85 | 13 | Alison Angstrom | 19-29-W | 49:23.47 | |
| 86 | 9 | Wendy Weidemann | 40-49-W | 49:27.83 | |
| 87 | 21 | Holly Martin | 30-39-W | 49:28.07 | |
| 88 | 4 | Max Powers | Elem <13-M | 50:03.51 | |
| 89 | 3 | Kayleen Johnson | Elem-W | 50:03.80 | |
| 90 | 10 | Kay Marker | 40-49-W | 50:38.43 | |
| 91 | 11 | Patty Gangstad | 40-49-W | 50:40.98 | |
| 92 | 9 | Kayla Gangestad | High Sch-W | 50:41.24 | |
| 93 | 4 | Pat Wieth | 40-49-M | 50:47.89 | |
| 94 | 13 | Karianne Johnson | 30-39-W | 50:48.15 | |
| 95 | 14 | Laura DePuew | 19-29-W | 50:50.66 | |
| 96 | 14 | Tricia Hinz | 30-39-W | 50:53.26 | |
| 97 | 15 | Tricia Krieger | 30-39-W | 50:57.50 | |
| 98 | 16 | Rhonda Schaffer | 30-39-W | 50:57.74 | |
| 99 | 17 | Kate Simonson | 30-39-W | 53:43.85 | |
| 100 | 18 | Kate Pliester | 30-39-W | 53:44.62 | |
| 101 | 19 | Michelle Johnson | 30-39-W | 54:24.62 | |
| 102 | 20 | Kley Beminio | 30-39-W | 54:25.88 | |
| 103 | 5 | Mike Hungate | 50-59-M | 54:26.33 | |
| 104 | 8 | Sue Moss | 50-59-W | 54:26.7 | |
| Return to home page |