2022 In My Boots 5k

Five Kilometer

Overall Finish List

April 23, 2022


Results by The Open Road Chip Timing The Open Road Chip Timing

                                                                                                               Time       Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  

      1    Levi Russo                                              133    16   M       1:13-17                            17:26      5:37/M

      2    Bella Russo                                              61    18   F       1:18-30                 1:34       19:00      6:08/M

      3    Lisa Kahookele                                           79    59   F       1:51-69                 1:56       19:22      6:15/M

      4    Mike Ylonen                                             110    46   M       1:31-50                 2:43       20:09      6:30/M

      5    Bri Vasey                                                84    20   F       2:18-30                 6:14       23:40      7:38/M

      6    Todd Eipperle                     Ankeny  IA             38    57   M       1:51-69                 6:21       23:47      7:40/M

      7    Victor Esquivel                                          41    19   M       1:18-30                 7:10       24:36      7:56/M

      8    Will Frey                                                83    15   M       2:13-17                 7:41       25:07      8:06/M

      9    Nathan Jackson                                          131    23   M       2:18-30                 8:26       25:52      8:21/M

     10    Katie Teply                                              10    33   F       1:31-50                 8:39       26:05      8:25/M

     11    Chris Russ                                              122    33   M       2:31-50                 9:00       26:26      8:32/M

     12    Jason Johnson                                           125    46   M       3:31-50                10:01       27:27      8:51/M

     13    Kenneth Trytek                                            6    33   M       4:31-50                10:23       27:49      8:59/M

     14    Leif Teply                                               11    11   M       1: 0-12                10:26       27:52      8:59/M

     15    Cade Taylor                                              69    15   M       3:13-17                10:27       27:53      9:00/M

     16    Shania Starbuck                                          56    13   F       1:13-17                11:27       28:53      9:19/M

     17    Acacia Teply                                             12     9   F       1: 0-12                14:52       32:18     10:25/M

     18    Darcy Johnson                                            33    39   F       2:31-50                15:30       32:56     10:38/M

     19    Nathan Cox                                               62    23   M       3:18-30                16:31       33:57     10:57/M

     20    Jose Sosa                                                47    25   M       4:18-30                18:12       35:38     11:30/M

     21    Abilene Sosa Baez                                       132    18   F       3:18-30                18:12       35:38     11:30/M

     22    Andrew Teply                                              9    38   M       5:31-50                20:09       37:35     12:08/M

     23    Christine Whitney                                       113    42   F       3:31-50                22:03       39:29     12:44/M

     24    Cindy Hickle                                             18    34   F       4:31-50                22:18       39:44     12:49/M

     25    Elizabeth Burras                                         63    18   F       4:18-30                23:10       40:36     13:06/M

     26    Lori Zahnd                                              118    45   F       5:31-50                26:50       44:16     14:17/M

     27    Maggie Trytek                                             5    31   F       6:31-50                29:24       46:50     15:07/M

     28    Deborah Smith                                             3    51   F       2:51-69                34:01       51:27     16:36/M

     29    Zoey Hightshoe                                           94    20   F       5:18-30                35:43       53:09     17:09/M

     30    Kaylyn Salyars                                           88    20   F       6:18-30                36:05       53:31     17:16/M

     31    Abby Husak                                               85    20   F       7:18-30                36:05       53:31     17:16/M

     32    Arlo Starbuck                                            58    36   M       6:31-50                40:54       58:20     18:49/M

     33    Bella Russo                                              60    18   F       8:18-30                40:54       58:20     18:49/M

     34    Sara Keeler                                              92    20   F       9:18-30                41:10       58:36     18:54/M

     35    Charity Starbuck                                         57    33   F       7:31-50                41:25       58:51     18:59/M

     36    Asher Starbuck                                           59    10   M       2: 0-12                42:00       59:26     19:11/M

     37    Jim Bond                                                 36    66   M       2:51-69                44:06     1:01:32     19:51/M

     38    Jo Ann Davila                                             8    52   F       3:51-69                55:16     1:12:42     23:27/M



Return to Home page