Rotary Covered Bridge Festival Run
Winterset, IA.
Oct. 12, 2019
Place Name City M/F Age Time
1 Karen Weis Creston F 54 31.19
2 Dominique Stieler Leichlingen M 47 36.02
3 Matthias Steffen Hagen M 55 36.02
4 Devin Harker West Des Moines M 32 32
5 Amanda Harker F 28 29.18
6 Sally Carper Pittsburg F 38 31.19
7 Ava Carper F 13 27.23
8 Nicole Miller Winterset F 27 37.34
9 Jessica Hanrahan Winterset F 22 100
10 Heather Beckel Winterset F 34 39.54
11 Alan Feirer Winterset M 50 28.4
12 Dawn Beamer Altoona F 52 100
13 Morgan Dutler West Des Moines F 40 38.55
14 Karen Kordick Norwalk F 55 33.12
15 Nancy Shanno Omaha F 63 45.3
16 Abbie Sweeney Urbandale F 26 38.01
17 Holli Frees Winterset F 38 100
18 Travis Frees Winterset M 35 100
19 Jodi Barron Des Moines F 54 38.56
20 Kyle Sepeda Ankeny M 27 37.34
21 Kim Walker Winterset F 63 56.45
22 Steve Walker M 64 56.45
23 Michael Hiatt Osceola M 50 27
24 Steven Hiatt M 15 22.39
25 Heather Starr Winterset F 46 100
26 Drake Starr M 13 100
27 Dale Boeke Grimes M 70 37.01
28 Angie Lauer Lorimor F 53 44.26
29 Natalie Lauer F 10 100
30 Amy Seufert Winterset F 37 32.45
31 Michael Seufert M 39 28.29
32 Craig Dresback Creston M 43 28.36
33 Winter Taylor Creston F 39 59.56
34 Kristina McCormick Des Moines F 28 36.28
35 Alex Courtney Des Moines M 26 24.15
36 Sarah Van Pelt Dallas Center F 33 30.17
37 Mike Carlson      Winterset M 67 100
38 Deb Jurshak        Murray F 65 100
39 Diana Moffitt-Robins Murray F 56 100
40 Cynthia Williams Afton F 66 100
41 Kevin Holcombe Earlham M 62 46.42
42 Robin Holcombe Earlham F 54 53.25
43 Joel Beane Marshalltown M 72 31.08
44 Lisa Schmitt  Atlantic F 59 31.3
45 TJ Schmitt            DSM M 33 23.57
46 Katie Seidler Winterset F 42 29.02
47 Klair Seidler  Winterset F 12 28.58
48 Julia Koster Winterset F 51 40.57
49 Lillie Curry Mount Ayr F 12 40.33
50 Don Richardson Minburn M 60 100
51 Jennifer Roberts Henrico F 39 34.41
52 Marinee Fulmer Des Moines F 41 39.18
53 Joanne Hutchison Oklahoma City F 63 31.09
54 Gary Hutchison M 66 41.28
55 Mackenzie Knox Redding F 11 40.35
56 Kira Jacob Olathe F 12 25.25
57 Mia Jacobs F 12 24.4
58 Cathy Koster Winterset F 52 38.4
59 Avery Roberts Richmond F 7 100
60 Edwin Dresback Richmond M 7 100
61 Robin Bourne Winterset F 80 61.25
62 Lisa Bourne Winterset F 54 40.18
63 Christopher Bourne Winterset M 51 61.25
64 Jodi Mathews West Des Moines F 51 36.5
65 Eli Hardy Clive M 12 23.01
66 JoAnn Belau Rush City F 49 62.18
67 Andrew Clark Urbandale M 9 100
68 Nora Clark Urbandale F 6 100
69 Chelsey Johnk West Des Moines F 30 29.28
70 Brayden Rynearson Adel M 13 23.17
71 Sandy Pickering Kordick Cumming F 59 47.4
72 Shannon Beeler Burlington F 49 62.18
73 Kim Anderson Burlington F 49 59.45
74 Alex soderberg Winterset M 16 19.5
75 Kayley Dresback Woodward F 19 30.25
76 Makenzie Dresback Woodward F 16 29.1
77 Michelle Sparks Sugar Grove F 52 40.02
78 Lehdyn Dresback Creston F 10 100
79 MaKenna Dresback Creston F 9 100
80 Juli Yost Johnston F 61 44.24
81 Jon Parrott Johnston M 59 42.17
82 Juliana Gonzalez Antioch F 15 23.15
83 ANDRIA PIC Cedar rapids F 38 34.32
84 Hazel Seufert Winterset F 6 100
85 Polly holmes greenfeild f 43 30.27
86 Don caslavka GRAINVALLEY M 82 60.17
87 DAVID KORDICK ARCHIE M 60 32.1
88 ROBBY ESTOP DESMOINES M 56 100
89 KEVIN LAIR Winterset M 53 23.4
90 MARIA BOWMAN Winterset F 51 28.09
91 KASH KIBURTZ Winterset M 15 20.32
92 KENT KIBURTZ Winterset M 48 23.41
Return to home page