Weimarunner k9-5k-2

Overall Finish List

June 30, 2012


Results By The Open Road Chip Timing http://www.theopenroadchiptiming.com

5 Kilometer Elite

                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
       1    Dan Larscheid                     Bondurant  IA          48    19   M       1 15-19                          17:03.2      5:30/M
       2    Bryan Michael                     Des Moines  IA         53    39   M       1 35-39               1:33.0     18:36.2      6:00/M
       3    Jason Hahn                        Des Moines  IA         36    41   M       1 40-44               2:20.8     19:24.1      6:15/M
       4    marc hollander                    west des moines  IA    67    38   M       2 35-39               2:34.7     19:38.0      6:20/M
       5    Elena Hicks                       Des Moines  IA         35    14   F       1  0-14               3:33.2     20:36.5      6:39/M
       6    Lynn Hicks                        Des Moines  IA         34    43   M       2 40-44               4:59.2     22:02.4      7:06/M
       7    Ryan Berry                        Des Moines  IA         56    20   M       1 20-24               5:35.6     22:38.8      7:18/M
       8    Robert Gitzen                     Hampton  IA            38    27   M       1 25-29               6:12.0     23:15.2      7:30/M
       9    Al Hildestad                      Des Moines  IA         74    62   M       1 60-64               6:30.1     23:33.4      7:36/M
      10    nick weidner                      urbandale  IA          66    21   M       2 20-24               6:46.5     23:49.7      7:41/M
      11    Nicole Schultz                    West Des Moines  IA    27    33   F       1 30-34               7:10.4     24:13.7      7:49/M
      12    Chris Douglas                     Urbandale  IA          76    34   M       1 30-34               7:16.8     24:20.1      7:51/M
      13    Marcey Norland                    Algona  IA             58    44   F       1 40-44               7:22.1     24:25.4      7:53/M
      14    Robert Caldwell                   Nampa  ID              22    48   M       1 45-49               8:26.4     25:29.6      8:13/M
      15    Christy Gooding                   Urbandale  IA          43    41   F       2 40-44               8:28.4     25:31.7      8:14/M
      16    Jessica Durand                    Des Moines  IA         14    30   F       2 30-34               9:03.1     26:06.3      8:25/M
      17    Kelly Ondracek                    Blairstown  IA         51    33   F       3 30-34               9:19.1     26:22.4      8:30/M
      18    John Wahlert                      Urbandale  IA          55    47   M       2 45-49               9:19.1     26:22.4      8:30/M
      19    Kristina Lanctot                  Des Moines  IA         44    26   F       1 25-29              10:08.2     27:11.4      8:46/M
      20    Tiffany Kragnes                   West Des Moines  IA    52    39   F       1 35-39              10:17.6     27:20.9      8:49/M
      21    Kimberly Abbott                   Ankeny  IA             60    52   F       1 50-54              10:49.7     27:53.0      9:00/M
      22    Paige Norland                     Algona  IA             59    14   F       2  0-14              10:56.9     28:00.2      9:02/M
      23    patricia weidner                  urbandale  IA          65    46   F       1 45-49              12:10.8     29:14.0      9:26/M
      24    Jose Franco                       Oak Lawn  IL           75    63   M       2 60-64              12:30.8     29:34.0      9:32/M
      25    Shelly Caldwell                   Nampa  ID              21    43   F       3 40-44              14:33.9     31:37.1     10:12/M
      26    Tammie Gipson                     Clive  IA              49    31   F       4 30-34              15:20.7     32:23.9     10:27/M
      27    jason heiden                      ankeny  IA             57    40   M       3 40-44              16:35.1     33:38.4     10:51/M
      28    Julie heiden                      ankeny  IA             63    30   F       5 30-34              16:35.7     33:38.9     10:51/M
      29    Ann Hegstrom                      De Soto  IA            23    56   F       1 55-59              16:41.0     33:44.3     10:53/M
      30    Lisa Shawler                                             70    45   F       2 45-49              25:08.8     42:12.0     13:37/M
      31    Jason Dale                        Ames  IA               31    42   M       4 40-44              29:47.9     46:51.2     15:07/M



 

5 Kilometer

                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
       1    Jason Hahn                                               68    44   M       1 40-44                          22:07.7      7:08/M
       2    Cris Hinderman                                           80    31   M       1 30-34               5:39.9     27:47.6      8:58/M
       3    Jeremy Kelley                     Milford  IA             8    32   M       2 30-34               6:33.6     28:41.4            
       4    Ellyn Carson                      Huxley  IA             33    17   F       1 15-19               7:25.5     29:33.2      9:32/M
       5    Jessica Kelley                    Milford  IA             9    29   F       1 25-29               7:42.3     29:50.0            
       6    Kevin Zaugg                       Des Moines  IA         50    38   M       1 35-39               8:37.3     30:45.0      9:55/M
       7    Brett Botts                                              79    31   M       3 30-34               8:45.0     30:52.7      9:57/M
       8    Erin Sharp                        Indianola  IA          37    29   F       2 25-29               8:51.1     30:58.8      9:59/M
       9    Julia Herrin                      Cambridge  IA           7    16   F       2 15-19               8:55.4     31:03.1            
      10    melissa hoffman                   Indianola  IA          13    38   F       1 35-39              10:17.6     32:25.3            
      11    Robert Gitzen                                            73    27   M       1 25-29              10:30.1     32:37.8     10:31/M
      12    Krystal Ranes                     Hampton  IA            42    24   F       1 20-24              10:30.3     32:38.1     10:32/M
      13    Dennis Bull                       norwalk  IA            40    30   M       4 30-34              10:48.7     32:56.5     10:37/M
      14    Ryan Forret                       Des Moines  IA         41    38   M       2 35-39              10:53.4     33:01.1     10:39/M
      15    Sarah Steinkamp                   norwalk  IA            39    33   F       1 30-34              11:02.7     33:10.4     10:42/M
      16    Ross Whittlesey                   Des Moines  IA         15    30   F       2 30-34              11:07.9     33:15.6     10:44/M
      17    Lynnae Hentzen                    West Des Moines  IA    64    53   F       1 50-54              14:09.0     36:16.7     11:42/M
      18    Jason Frankena                    Des Moines  IA         10    41   M       2 40-44              14:13.8     36:21.5            
      19    Marissa Emery                     Waterloo  IA           32    26   F       3 25-29              17:29.9     39:37.7     12:47/M
      20    Sara Meller                                              83    31   F       3 30-34              18:03.5     40:11.3     12:58/M
      21    Bryce Wright                                             82    29   M       2 25-29              18:03.6     40:11.3     12:58/M
      22    Tawnie Schultz                    West Des Moines  IA    28     9   F       1  0-14              18:38.1     40:45.8     13:09/M
      23    Nicole Schultz                                           72    33   F       4 30-34              18:41.1     40:48.8     13:10/M
      24    DavidH Harper                     Bondurant  IA          20    34   M       5 30-34              18:52.7     41:00.5     13:14/M
      25    Virginia Porter                   West Des Moines  IA     3    51   F       2 50-54              20:09.8     42:17.6            
      26    Stephanie Hinderman                                      81    32   F       5 30-34              20:10.9     42:18.6     13:39/M
      27    Vincent Geraci                    West Des Moines  IA    46    58   M       1 55-59              24:19.8     46:27.5     14:59/M
      28    Drew Norasell                                            77    37   M       3 35-39              28:09.2     50:16.9     16:13/M
      29    Ann Hegstrom                                             78    56   F       1 55-59              28:11.6     50:19.3     16:14/M
      30    Pam Van Deest                     Des Moines  IA          4    45   F       1 45-49              28:45.0     50:52.7            
      31    Lisa Shawler                      Creston  IA            26    45   F       2 45-49              29:05.1     51:12.8     16:31/M
      32    Jason Heiden                                             69    40   M       3 40-44              29:16.0     51:23.8     16:35/M
      33    Heidi George                      West Des moines  IA    29    24   F       2 20-24              35:18.1     57:25.8     18:31/M
      34    Jan George                        Sherrill  IA           30    55   F       2 55-59              35:18.5     57:26.2     18:32/M
      35    Michelle Conkling                 Des Moines  IA          6    35   F       2 35-39              35:37.1     57:44.9            
      36    Lori Martindale                   Des Moines  IA         19    37   F       3 35-39              35:37.2     57:45.0     18:38/M
      37    Haley Hinds                       Lamoni  IA             61    38   F       4 35-39              48:09.6   1:10:17.3     22:40/M

Return to home page