2014 Polk City Four Seasons 5k/8k

Overall Finish List

July 19, 2014


Results by The Open Road Chip Timing The Open Road Chip Timing

Five Kilometer

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Martin Popp West Des Moines IA 45 31 M 1 30-39   16:31 5:20/M
2 Ryan Kramer West Des Moines IA 166 35 M 2 30-39 1:19 17:50 5:45/M
3 Jim Robidoux Polk City IA 167 50 M 1 50-59 2:43 19:15 6:13/M
4 Matt Meier Urbandale IA 251 34 M 3 30-39 3:21 19:53 6:25/M
5 Kirk Leach 261 15 M 1 14-17 3:55 20:26 6:35/M
6 Osvaldo Rodriguez Perry IA 241 47 M 1 40-49 4:04 20:36 6:39/M
7 Matthew Turk Polk City IA 260 17 M 2 14-17 4:34 21:06 6:48/M
8 Carter Gornick Norwalk IA 38 15 M 3 14-17 4:40 21:12 6:50/M
9 Lyle Erickson Des Moines IA 56 40 M 2 40-49 5:29 22:01 7:06/M
10 Gary Jepsen Polk City IA 75 43 M 3 40-49 5:34 22:06 7:08/M
11 Will McCormick Polk City IA 178 14 M 4 14-17 5:44 22:16 7:11/M
12 Emily Hanson Urbandale IA 205 31 F 1 30-39 5:54 22:26 7:14/M
13 Will Ford 229 9 M 1 0-13 5:59 22:31 7:16/M
14 Jacob Ford 231 12 M 2 0-13 6:24 22:55 7:24/M
15 Bill Ford Grinnell IA 228 49 M 4 40-49 6:25 22:57 7:24/M
16 Dale Christians Urbandale IA 89 48 M 5 40-49 6:31 23:03 7:26/M
17 Dan Foster Polk City IA 253 40 M 6 40-49 6:45 23:17 7:31/M
18 Lauren Urban Johnston IA 248 13 F 1 0-13 6:52 23:24 7:33/M
19 Drake Caple Maxwell IA 262 17 M 5 14-17 7:17 23:48 7:41/M
20 Dan Gornick Norwalk IA 39 49 M 7 40-49 7:20 23:52 7:42/M
21 Grace Campidilla 239 13 F 2 0-13 7:24 23:55 7:43/M
22 Jennifer Noel Ankeny IA 96 32 F 2 30-39 7:30 24:02 7:45/M
23 John Urban Johnston IA 249 46 M 8 40-49 7:47 24:19 7:51/M
24 Sam Wendel Polk City IA 127 43 M 9 40-49 8:20 24:52 8:01/M
25 Kennedy Wendel Polk City IA 131 13 F 3 0-13 8:20 24:52 8:01/M
26 Kirk Haaland Polk City IA 93 30 M 4 30-39 8:25 24:57 8:03/M
27 Jake White Ankeny IA 20 24 M 1 18-29 8:33 25:05 8:05/M
28 Evan Wyer Ankeny IA 52 41 M 10 40-49 8:41 25:13 8:08/M
29 Courtney Thompson Ankeny IA 134 37 F 3 30-39 8:41 25:13 8:08/M
30 Dean Check Nevada IA 125 12 M 3 0-13 8:48 25:20 8:10/M
31 Kelly Check Nevada IA 124 41 F 1 40-49 9:00 25:32 8:14/M
32 Jeff Pederson Polk City IA 210 37 M 5 30-39 9:08 25:40 8:17/M
33 Craig Bonney Polk City IA 25 31 M 6 30-39 9:14 25:46 8:19/M
34 Dylan Meiners 71 11 M 4 0-13 9:19 25:51 8:20/M
35 Carrie Buzzoni Polk City IA 26 40 F 2 40-49 9:28 26:00 8:23/M
36 Larry Meiners 70 46 M 11 40-49 9:33 26:05 8:25/M
37 Saul Varshavsky Polk City IA 98 12 M 5 0-13 9:49 26:21 8:30/M
38 Brooke Jetmund Polk City IA 86 29 F 1 18-29 10:07 26:39 8:36/M
39 Ethan Stierman 10 9 M 6 0-13 10:22 26:54 8:41/M
40 Dave Stierman Polk City IA 9 38 M 7 30-39 10:23 26:55 8:41/M
41 Phillip Keys Polk City IA 212 34 M 8 30-39 10:24 26:56 8:41/M
42 Miranda Murphy Alleman IA 169 18 F 2 18-29 10:29 27:00 8:43/M
43 Paul Friedman Polk City IA 154 42 M 12 40-49 10:48 27:20 8:49/M
44 McKenzie Friedman Polk City IA 156 14 F 1 14-17 10:50 27:22 8:50/M
45 Michelle Keys Polk City IA 244 32 F 4 30-39 11:27 27:58 9:01/M
46 Randall Keys Polk City IA 242 32 M 9 30-39 11:27 27:59 9:02/M
47 Suzanne Sosby Polk City IA 222 37 F 5 30-39 11:39 28:11 9:05/M
48 Ethan Reed Polk City IA 102 11 M 7 0-13 12:08 28:40 9:15/M
49 Olivia Patterson Polk City IA 64 15 F 2 14-17 12:09 28:41 9:15/M
50 Andrea Mattingly Boone IA 139 40 F 3 40-49 12:14 28:45 9:16/M
51 Rosalie Harden Rockford IA 214 59 F 1 50-59 12:18 28:50 9:18/M
52 Jenelle Ausborn Polk City IA 152 34 F 6 30-39 12:20 28:52 9:19/M
53 Sayer Steig Lake City IA 137 10 F 4 0-13 12:20 28:52 9:19/M
54 Danah Zepeda Elkhart IA 88 34 F 7 30-39 12:24 28:56 9:20/M
55 Dan Zepeda Elkhart IA 87 30 M 10 30-39 12:25 28:57 9:20/M
56 Melissa Keys Polk City IA 213 34 F 8 30-39 12:27 28:58 9:21/M
57 Mary Beth Juergens Polk City IA 203 51 F 2 50-59 12:29 29:00 9:21/M
58 Sandy Rupnow Ames IA 237 70 F 1 70-99 12:37 29:09 9:24/M
59 Cole Haverman Polk City IA 259 9 M 8 0-13 12:41 29:13 9:25/M
60 Jeff Walters Polk city IA 53 38 M 11 30-39 12:45 29:17 9:27/M
61 Sarah Bond Polk City IA 4 37 F 9 30-39 12:45 29:17 9:27/M
62 Nicholas Cox Polk City IA 258 9 M 9 0-13 12:52 29:24 9:29/M
63 Bailey Knights Polk City IA 117 10 F 5 0-13 12:53 29:25 9:29/M
64 Lori Knights Polk City IA 118 41 F 4 40-49 12:53 29:25 9:29/M
65 James McWilliams 207 10 M 10 0-13 12:54 29:26 9:30/M
66 Abby Bell Polk City IA 133 8 F 6 0-13 13:01 29:33 9:32/M
67 Audrey Bell Polk City IA 132 34 F 10 30-39 13:02 29:34 9:32/M
68 Shannon McWilliams Altoona IA 206 41 F 5 40-49 13:02 29:34 9:32/M
69 Brian Fisher Ankeny IA 141 36 M 12 30-39 13:05 29:37 9:33/M
70 Sydney Weers Polk City IA 165 10 F 7 0-13 13:06 29:38 9:34/M
71 Libby Randleman Ankeny IA 23 24 F 3 18-29 13:12 29:44 9:35/M
72 Lindsey Ocker Polk City IA 149 33 F 11 30-39 13:13 29:45 9:36/M
73 Mike Maserek Polk City IA 223 30 M 13 30-39 13:33 30:05 9:42/M
74 Rhonda Weers Center Junction IA 163 63 F 1 60-69 13:35 30:07 9:43/M
75 Traci Friedman Polk City IA 155 42 F 6 40-49 13:44 30:16 9:46/M
76 Isabelle Friedman Polk City IA 157 10 F 8 0-13 13:51 30:23 9:48/M
77 Aly Cromley Polk City IA 160 11 F 9 0-13 14:05 30:37 9:53/M
78 Sara Kate Howe Polk City IA 59 30 F 12 30-39 14:22 30:54 9:58/M
79 Peter Howe Pol City IA 60 30 M 14 30-39 14:22 30:54 9:58/M
80 Mallory McDonald Elkhart IA 168 0 F 10 0-13 14:34 31:06 10:02/M
81 Megan Murphy Alleman IA 170 18 F 4 18-29 14:35 31:07 10:02/M
82 Kim Ferrier Ankney IA 54 46 F 7 40-49 14:41 31:13 10:04/M
83 Amy Brinker Granger IA 94 35 F 13 30-39 14:56 31:28 10:09/M
84 Susan Lentsch Polk City IA 161 42 F 8 40-49 15:04 31:36 10:12/M
85 Liberty Van Genderen Pleasant Hill IA 104 38 F 14 30-39 15:08 31:39 10:13/M
86 Shelby Bartleman Polk City IA 114 9 F 11 0-13 15:13 31:45 10:15/M
87 Chandra Bartleman Polk City IA 113 37 F 15 30-39 15:13 31:45 10:15/M
88 Cabe Cullinan 66 8 M 11 0-13 15:22 31:54 10:17/M
89 Tessa Subra Polk City IA 34 18 F 5 18-29 15:25 31:57 10:18/M
90 Austin Stierman 13 9 M 12 0-13 15:37 32:08 10:22/M
91 Elissa Darling Ankeny IA 21 24 F 6 18-29 15:38 32:10 10:23/M
92 Savannah Bohlmann Hayden AL 232 16 F 3 14-17 15:40 32:12 10:23/M
93 Steve Campidilli 240 49 M 13 40-49 16:03 32:35 10:31/M
94 Cara Ploog Polk City IA 247 9 F 12 0-13 16:18 32:50 10:35/M
95 Jason Ploog Des Moines IA 246 42 M 14 40-49 16:31 33:03 10:40/M
96 Sarah Fisher Ankeny IA 35 36 F 16 30-39 16:32 33:03 10:40/M
97 Bill Ocker Polk City IA 150 33 M 15 30-39 16:45 33:17 10:44/M
98 Perry Geneser Grimes IA 257 54 M 2 50-59 16:51 33:23 10:46/M
99 Bradey Miller Polk City IA 221 10 M 13 0-13 16:55 33:26 10:47/M
100 Lisa Pedersen Ankeny IA 106 34 F 17 30-39 16:55 33:27 10:47/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Emily Miller Polk City IA 220 34 F 18 30-39 16:55 33:27 10:47/M
102 Dennis Taylor 158 54 M 3 50-59 17:33 34:05 11:00/M
103 Sheryl Sweeny Polk City IA 28 37 F 19 30-39 17:37 34:09 11:01/M
104 Ayden Reed 100 5 M 14 0-13 17:44 34:16 11:03/M
105 Sandra Wohkittel Polk City IA 162 48 F 9 40-49 17:55 34:27 11:07/M
106 Laurinda Darling Ankeny IA 19 51 F 3 50-59 18:04 34:36 11:10/M
107 Lauren Ausborn Polk City IA 153 7 F 13 0-13 18:08 34:40 11:11/M
108 Andrew Reed 101 7 M 15 0-13 18:47 35:19 11:24/M
109 Joshua Reed Polk City IA 99 36 M 16 30-39 18:48 35:20 11:24/M
110 Vera Aginsky Polk City IA 8 64 F 2 60-69 18:57 35:29 11:27/M
111 Rizan Torhala DM IA 195 15 F 4 14-17 19:21 35:53 11:35/M
112 Cindi Douglass Des Moines IA 194 43 F 10 40-49 19:22 35:54 11:35/M
113 Stephanie Metzger Ames IA 97 27 F 7 18-29 19:47 36:19 11:43/M
114 Deb Medici-Feick Granger IA 126 53 F 4 50-59 20:00 36:32 11:47/M
115 Bendigo Cullinan 67 10 M 16 0-13 20:22 36:54 11:54/M
116 Larry Cullinan Altoona IA 65 45 M 15 40-49 20:24 36:55 11:55/M
117 Heidi Perman Grimes IA 122 40 F 11 40-49 21:09 37:41 12:09/M
118 Kourtney Fugere Polk City IA 204 36 F 20 30-39 22:06 38:38 12:28/M
119 Jordan mcWilliams 209 13 F 14 0-13 22:51 39:23 12:42/M
120 Jason McWilliams 208 42 M 16 40-49 22:54 39:26 12:43/M
121 Micah Sands Polk City IA 148 6 M 17 0-13 23:26 39:58 12:54/M
122 Jennifer Sands Polk City IA 147 34 F 21 30-39 23:26 39:58 12:54/M
123 Justin Sands Polk City IA 146 34 M 17 30-39 23:29 40:00 12:54/M
124 Jessica Ferrier Ankeny IA 80 16 F 5 14-17 23:31 40:03 12:55/M
125 Hummer Brown Des Moines IA 254 75 M 1 70-99 24:07 40:39 13:07/M
126 Mary Neumayer Madrid IA 18 48 F 12 40-49 24:46 41:17 13:19/M
127 Jessica Denner Polk City IA 85 29 F 8 18-29 24:56 41:28 13:23/M
128 Stefanie Abel Ankeny IA 107 43 F 13 40-49 25:15 41:47 13:29/M
129 Andrew Harrigan Grimes IA 44 32 M 18 30-39 25:41 42:13 13:37/M
130 Betsy Amato Polk City IA 46 54 F 5 50-59 25:45 42:16 13:38/M
131 John Amato 47 54 M 4 50-59 25:45 42:17 13:38/M
132 Payton Steig Lake City IA 138 13 F 15 0-13 27:24 43:56 14:10/M
133 Jennifer Wojcik Boone IA 30 40 F 14 40-49 27:30 44:02 14:12/M
134 Cam Stierman 11 12 M 18 0-13 29:04 45:35 14:42/M
135 Hanna Wolle West Des Moines IA 36 24 F 9 18-29 29:25 45:57 14:49/M
136 Amber Beenken Ames IA 224 22 F 10 18-29 29:50 46:22 14:57/M
137 Cindy Beenken Ames IA 225 50 F 6 50-59 29:51 46:22 14:57/M
138 Jolene Steig Lake City IA 136 58 F 7 50-59 30:19 46:51 15:07/M
139 Alyssa Kahl Huxley IA 135 23 F 11 18-29 30:32 47:03 15:11/M
140 Megan Burdine 218 35 F 22 30-39 30:32 47:04 15:11/M
141 Barbara Carter Des Moines IA 110 25 F 12 18-29 30:33 47:05 15:11/M
142 Dina K Johnson Polk City IA 2 45 F 15 40-49 31:05 47:36 15:21/M
143 Kelli Belden Madrid IA 40 53 F 8 50-59 31:34 48:06 15:31/M
144 Susan Bosma Boone IA 31 28 F 13 18-29 33:09 49:41 16:02/M
145 Kris Olson Ames IA 120 62 F 3 60-69 34:01 50:33 16:18/M
146 Diane Nauman Des Moines IA 196 47 F 16 40-49 38:17 54:49 17:41/M
147 Jenny Thach Des Moines IA 188 16 F 6 14-17 38:17 54:49 17:41/M
 

Eight Kilometer

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Ryley Sandberg Polk City IA 243 18 M 1 18-29   28:17 5:41/M
2 Patrick Carruthers-Green Osceola IA 238 28 M 2 18-29 0:52 29:10 5:52/M
3 Toby Moore Waukee IA 252 32 M 1 30-39 1:11 29:29 5:56/M
4 Mark Wittland Bennington NE 227 43 M 1 40-49 1:21 29:39 5:58/M
5 Brian Werner Ankeny IA 123 28 M 3 18-29 1:52 30:10 6:04/M
6 Yelena Nanaziashvili Clive IA 55 33 F 1 30-39 2:24 30:42 6:11/M
7 Keith Abees Ogden IA 250 52 M 1 50-59 3:13 31:30 6:20/M
8 Lisa Phillips-Cook Montgomery IL 234 29 F 1 18-29 3:30 31:48 6:24/M
9 Sam Behrens Granger IA 62 35 M 2 30-39 4:06 32:24 6:31/M
10 Neil Young Des Moines IA 255 32 M 3 30-39 4:20 32:38 6:34/M
11 Daniel Mattingly Boone IA 140 47 M 2 40-49 4:42 33:00 6:38/M
12 Tom Handorf Gladbrook IA 245 38 M 4 30-39 5:12 33:30 6:44/M
13 Adam Hoffman Des Moines IA 111 33 M 5 30-39 5:49 34:07 6:52/M
14 Rachel Hoger Johnston IA 105 39 F 2 30-39 5:55 34:13 6:53/M
15 Ben Weers Polk City IA 164 39 M 6 30-39 6:20 34:38 6:58/M
16 Dilon Flanders Grimes IA 68 25 M 4 18-29 7:01 35:19 7:06/M
17 Lindsey Buddenberg Polk City IA 112 19 F 2 18-29 8:56 37:14 7:29/M
18 Ron Hankins Polk City IA 211 56 M 2 50-59 9:24 37:42 7:35/M
19 Jeff Jansen Johnston IA 172 40 M 3 40-49 10:02 38:19 7:43/M
20 Pete Knapp Polk City IA 215 40 M 4 40-49 11:05 39:23 7:55/M
21 Karen Mathes Polk City IA 58 31 F 3 30-39 11:25 39:43 7:59/M
22 Cody Meiners 72 14 M 1 14-17 11:45 40:03 8:04/M
23 Shannon Stuart Polk City IA 115 42 F 1 40-49 11:47 40:05 8:04/M
24 Samanta Sinclair Polk City IA 219 19 F 3 18-29 11:48 40:05 8:04/M
25 Andreana Stierman 12 36 F 4 30-39 11:49 40:07 8:04/M
26 John Buzzoni Polk City IA 27 40 M 5 40-49 12:21 40:39 8:11/M
27 Kevin Potter Grimes IA 43 28 M 5 18-29 12:37 40:55 8:14/M
28 Bill Shockey Polk City IA 216 52 M 3 50-59 13:20 41:38 8:23/M
29 Sam Elsbernd Des Moines IA 182 17 M 2 14-17 13:31 41:49 8:25/M
30 Ryan Elsbernd Des Moines IA 201 42 M 6 40-49 13:33 41:51 8:25/M
31 Steve Crann Polk city IA 74 27 M 6 18-29 13:51 42:09 8:29/M
32 Kayla Crann Polk city IA 73 30 F 5 30-39 13:52 42:10 8:29/M
33 Rich McGee Johnston IA 171 52 M 4 50-59 13:55 42:13 8:30/M
34 Kristen Schweitzer Ankeny IA 61 43 F 2 40-49 14:33 42:51 8:37/M
35 Marty McCormick Polk City IA 177 50 M 5 50-59 14:42 43:00 8:39/M
36 Jessica Bair Polk City IA 51 35 F 6 30-39 15:02 43:20 8:43/M
37 Ben Mowitz Des Moines IA 184 15 M 3 14-17 15:11 43:28 8:45/M
38 Jonathan Montpas Des Moines IA 193 41 M 7 40-49 15:11 43:29 8:45/M
39 Robert Sweeny Polk City IA 29 33 M 7 30-39 15:33 43:51 8:49/M
40 Larry Farrell Des Moines IA 37 67 M 1 60-69 15:43 44:01 8:51/M
41 Nicholas Amato Polk City IA 233 29 M 7 18-29 15:53 44:10 8:53/M
42 Kevin Lone Des Moines IA 92 33 M 8 30-39 15:56 44:14 8:54/M
43 Megan Stevens Ankeny IA 50 35 F 7 30-39 16:13 44:30 8:57/M
44 Frank Weibel Ankeny IA 145 72 M 1 70-99 16:54 45:12 9:06/M
45 Megan Barber Bondurant IA 95 33 F 8 30-39 17:01 45:19 9:07/M
46 Nina Amato 49 31 F 9 30-39 17:03 45:20 9:07/M
47 Rich Amato 48 32 M 9 30-39 17:03 45:21 9:07/M
48 Lindsey Wagner Ankeny IA 22 30 F 10 30-39 17:05 45:22 9:08/M
49 Jared Belden Madrid IA 32 34 M 10 30-39 17:06 45:24 9:08/M
50 Jodi Sheller Polk City IA 143 30 F 11 30-39 17:14 45:32 9:10/M
51 Lisa Nissen Polk City IA 217 33 F 12 30-39 17:14 45:32 9:10/M
52 Tricia Meiners Polk City IA 69 42 F 3 40-49 17:51 46:09 9:17/M
53 Brent Abel Ankeny IA 108 55 M 6 50-59 18:29 46:47 9:25/M
54 Breanne Ludwig Polk City IA 41 31 F 13 30-39 19:00 47:18 9:31/M
55 Gail Turner Polk City IA 192 51 F 1 50-59 19:35 47:53 9:38/M
56 Audra Davis Ankeny IA 144 25 F 4 18-29 20:26 48:44 9:48/M
57 Jeff Pitts Polk City IA 57 54 M 7 50-59 20:29 48:47 9:49/M
58 Keeghan Corcoran Des Moines IA 198 18 F 5 18-29 20:58 49:16 9:55/M
59 Jordan Rhodes Des Moines IA 190 19 F 6 18-29 20:58 49:16 9:55/M
60 Melanie Hill Polk City IA 90 34 F 14 30-39 21:00 49:18 9:55/M
61 Toni Leigh Polk City IA 142 30 F 15 30-39 21:00 49:18 9:55/M
62 Rosie Cook Des Moines IA 181 17 F 1 14-17 21:14 49:32 9:58/M
63 Cindy Elsbernd Des Moines IA 180 40 F 4 40-49 21:20 49:38 9:59/M
64 Dan Beenken Ames IA 226 50 M 8 50-59 21:54 50:11 10:06/M
65 Jazzaray James West Des Moines IA 235 20 F 7 18-29 22:22 50:39 10:11/M
66 Kate Brannen Prairie City IA 256 39 F 16 30-39 22:27 50:44 10:12/M
67 Jan Atchison Rhodes IA 179 55 F 2 50-59 22:29 50:47 10:13/M
68 Rachel Ackerman Polk City IA 91 35 F 17 30-39 22:32 50:49 10:13/M
69 Barry Hill Spencer IA 78 28 M 8 18-29 22:48 51:06 10:17/M
70 Natti Tipayamongkol Des Moines IA 76 28 F 8 18-29 23:08 51:25 10:21/M
71 Traci Goltz Des Moines IA 77 26 F 9 18-29 23:08 51:25 10:21/M
72 Larry Jenkins Ames IA 109 64 M 2 60-69 23:40 51:58 10:27/M
73 Jennifer Abraham West Des Moines IA 24 25 F 10 18-29 23:50 52:08 10:29/M
74 Joel J Johnson Polk City IA 3 51 M 9 50-59 24:19 52:37 10:35/M
75 Joan Waweru Des Moines IA 189 15 F 2 14-17 24:54 53:12 10:42/M
76 Noreen Nsereko Johnston IA 202 41 F 5 40-49 24:54 53:12 10:42/M
77 Isabel Ramirez Des Moines IA 185 17 F 3 14-17 24:54 53:12 10:42/M
78 Emily Behrens Granger IA 63 33 F 18 30-39 25:29 53:47 10:49/M
79 Katie Hansen Granger IA 103 32 F 19 30-39 25:29 53:47 10:49/M
80 Dale Olson Ames IA 119 62 M 3 60-69 26:20 54:37 10:59/M
81 Marit Simmons Des Moines IA 187 15 F 4 14-17 27:00 55:18 11:08/M
82 Tammy Calhoun Des Moines IA 191 44 F 6 40-49 27:00 55:18 11:08/M
83 Ben Perry Johnston IA 173 18 M 9 18-29 28:06 56:24 11:21/M
84 Jake Rhodes Des Moines IA 186 16 M 4 14-17 29:42 57:59 11:40/M
85 Barry Jones Des Moines IA 197 46 M 8 40-49 29:42 58:00 11:40/M
86 Lora Potter Grimes IA 42 30 F 20 30-39 30:55 59:13 11:55/M
87 Devin Wilkin Johnston IA 175 16 M 5 14-17 38:10 1:06:28 13:22/M
88 Maggie Rhodes Des Moines IA 199 42 F 7 40-49 38:48 1:07:05 13:30/M
89 Rosa Bonilla Des Moines IA 200 23 F 11 18-29 38:48 1:07:05 13:30/M