GowrieFreeResults.htmTEXTpppp‹bՇSՇS› 2017 Gowrie Freedom 5k Five Kilometer

2017 Gowrie Freedom 5k

Overall Finish List

July 04, 2017


Results by The Open Road Chip Timing The Open Road Chip Timing

Five Kilometer

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Spencer Warehime Gowrie IA 385 18 M 1 15-19   17:20 5:35/M
2 Chase Bulten 397 20 M 1 20-29 0:37 17:57 5:47/M
3 Devon Gurnett 394 25 M 2 20-29 1:09 18:29 5:58/M
4 Carey McEvoy 416 21 M 3 20-29 1:35 18:55 6:06/M
5 Jacob Hinman Pilot Mound, IA 50223 IA 318 17 M 2 15-19 2:31 19:51 6:24/M
6 Josh Johnson Gowrie, IA 50543 IA 325 19 M 3 15-19 2:43 20:03 6:28/M
7 Jaclyn Rittgers Gowrie, IA 50543 355 22 F 1 20-29 3:13 20:33 6:38/M
8 Patrick Breitsprecher Dayton, IA 50530 IA 304 17 M 4 15-19 3:33 20:53 6:44/M
9 Natalie Lambert Paton, IA 50217 331 18 F 1 15-19 3:41 21:01 6:47/M
10 Ben Carlson Gowrie, IA 50543 307 16 M 5 15-19 3:42 21:02 6:47/M
11 Alexia Cochran 384 30 F 1 30-39 4:03 21:23 6:54/M
12 Isaac Seary 421 34 M 1 30-39 4:28 21:49 7:02/M
13 Shane Promes 415 20 M 4 20-29 4:31 21:51 7:03/M
14 Aaron Chalstrom 309 37 M 2 30-39 4:41 22:01 7:06/M
15 Joe Heatherington 317 28 M 5 20-29 4:54 22:14 7:10/M
16 Greg Shaner 382 19 M 6 15-19 5:22 22:42 7:19/M
17 Erica Rittgers Gowrie, IA 50543 IA 356 19 F 2 15-19 5:25 22:45 7:20/M
18 Scott Danielson 400 29 M 6 20-29 5:26 22:46 7:21/M
19 Mike Palmer 351 58 M 1 50-99 5:56 23:16 7:30/M
20 Steven Hubbard Brooklyn, NY 11249 319 48 M 1 40-49 6:04 23:24 7:33/M
21 Craig Hildreth 418 59 M 2 50-99 6:29 23:49 7:41/M
22 Mark Klingson 383 51 M 3 50-99 6:32 23:52 7:42/M
23 Ryan True 303 21 M 7 20-29 6:39 23:59 7:44/M
24 Ben Ludwig 420 15 M 7 15-19 6:52 24:12 7:48/M
25 Jeff Lamoureux Jefferson, IA 332 49 M 2 40-49 7:08 24:29 7:54/M
26 Rod Jones Dayton, IA 50530 330 51 M 4 50-99 7:27 24:47 8:00/M
27 Billy Clay 419 63 M 5 50-99 7:32 24:52 8:01/M
28 Rich Sanchez 414 25 M 8 20-29 7:35 24:55 8:02/M
29 Parker Johnson Gowrie, IA 50543 326 16 M 8 15-19 7:38 24:58 8:03/M
30 Jason Miller Fort Dodge, IA 50501 IA 341 53 M 6 50-99 7:39 24:59 8:04/M
31 Will Stanek 363 24 M 9 20-29 7:44 25:04 8:05/M
32 Aaron Newell Callender, IA 50523 IA 346 33 M 3 30-39 7:49 25:09 8:07/M
33 D Heatherington 417 56 M 7 50-99 7:52 25:12 8:08/M
34 Brandon Henson 378 33 M 4 30-39 7:55 25:15 8:09/M
35 Drew Miller Fort Dodge, IA 50501 342 11 M 1 0-14 8:08 25:28 8:13/M
36 Zander Eggers 312 13 M 2 0-14 8:17 25:37 8:16/M
37 Max Miller Fort Dodge, IA 50501 IA 343 13 M 3 0-14 8:23 25:43 8:18/M
38 Travis Nuss Gowrie, IA 50543 350 38 M 5 30-39 8:26 25:46 8:19/M
39 Keith Hess 402 58 M 8 50-99 8:32 25:52 8:21/M
40 Nicky Searcy 360 24 F 2 20-29 8:52 26:12 8:27/M
41 Chelsea Meyers 338 26 F 3 20-29 9:06 26:26 8:32/M
42 Lincoln Miller 340 15 M 9 15-19 9:10 26:30 8:33/M
43 Doug Johanson Grimes, IA 50111 IA 324 54 M 9 50-99 9:13 26:33 8:34/M
44 Kerry Akins 413 40 F 1 40-49 9:17 26:37 8:35/M
45 Ashley Wilson 390 28 F 4 20-29 9:21 26:41 8:36/M
46 Skyler Warehime 386 20 M 10 20-29 9:25 26:45 8:38/M
47 Jensen Sandgren Callender, IA 50523 358 23 M 11 20-29 9:34 26:54 8:41/M
48 Craig Orness Humbolt, IA 50548 401 51 M 10 50-99 9:46 27:06 8:45/M
49 Jamie Waller 398 28 F 5 20-29 10:04 27:24 8:50/M
50 Cory Waller 399 27 M 12 20-29 10:04 27:24 8:50/M
51 Patricia Jacob Churdan, IA 50050 IA 323 49 F 2 40-49 10:25 27:45 8:57/M
52 Cayla Morton 345 24 F 6 20-29 10:38 27:58 9:01/M
53 Scott Morton 344 58 M 11 50-99 10:38 27:58 9:01/M
54 Regan Lamoureux Jefferson IA 334 17 F 3 15-19 10:42 28:02 9:03/M
55 Cooper Nuss Gowrie, IA 50543 349 11 M 4 0-14 11:04 28:24 9:10/M
56 Joe Vander Werf 370 40 M 3 40-49 11:09 28:29 9:11/M
57 Erik Larson 335 8 M 5 0-14 11:33 28:53 9:19/M
58 Dillon Sutsma 371 16 M 10 15-19 11:56 29:16 9:26/M
59 Lynn Rittgers Gowrie, IA 50543 IA 357 54 F 1 50-99 12:03 29:23 9:29/M
60 Lindy Smith Gowrie, IA 50543 IA 361 39 F 2 30-39 12:03 29:23 9:29/M
61 Paul Eggers 311 36 M 6 30-39 12:10 29:30 9:31/M
62 Nick Lawz 374 26 M 13 20-29 12:27 29:47 9:36/M
63 Adam Tucker Gowrie IA 391 32 M 7 30-39 12:37 29:57 9:40/M
64 Elizabeth Gurnett 395 25 F 7 20-29 12:45 30:05 9:42/M
65 Wayde Warehime Gowrie, IA 50543 IA 387 52 M 12 50-99 12:45 30:05 9:42/M
66 Steve Tucker Gowrie IA 366 55 M 13 50-99 12:51 30:11 9:44/M
67 Colton Vander Werf 369 13 M 6 0-14 12:59 30:19 9:47/M
68 Harley Bryson 306 14 M 7 0-14 13:06 30:26 9:49/M
69 Danielle Border 396 24 F 8 20-29 13:13 30:33 9:51/M
70 Hilary Jones 328 27 F 9 20-29 13:39 30:59 10:00/M
71 Ellie Vander Werf 367 7 F 1 0-14 13:39 30:59 10:00/M
72 Hillary Rayo 353 38 F 3 30-39 14:13 31:33 10:11/M
73 Tom Schill Gowrie, IA 50543 359 60 M 14 50-99 14:23 31:43 10:14/M
74 Joseph Cash 308 58 M 15 50-99 14:27 31:47 10:15/M
75 Brittany Vinchatte 403 31 F 4 30-39 15:33 32:53 10:36/M
76 Laurel Newell Callender, IA 50523 IA 347 34 F 5 30-39 15:37 32:57 10:38/M
77 Jennifer Swanson 376 25 F 10 20-29 15:46 33:06 10:41/M
78 Eric Fredrickson Farnhamville, IA 50538 377 27 M 14 20-29 15:47 33:07 10:41/M
79 Charlotte True 302 47 F 3 40-49 15:56 33:16 10:44/M
80 Jace Eggers 313 9 M 8 0-14 15:56 33:16 10:44/M
81 Heather Stewart Harcourt, IA 364 34 F 6 30-39 16:16 33:36 10:50/M
82 Charlene Jones 327 59 F 2 50-99 16:22 33:42 10:52/M
83 Kaily Macdonald 336 24 F 11 20-29 16:28 33:49 10:55/M
84 Abby Stanek 362 23 F 12 20-29 16:39 33:59 10:58/M
85 Morgan Farnham Gowrie, IA 50543 IA 314 14 F 2 0-14 16:40 34:00 10:58/M
86 Lucas Vander Werf 368 15 M 11 15-19 16:53 34:13 11:02/M
87 Thom Miller Sioux Falls, SD 57110 SD 339 54 M 16 50-99 17:03 34:23 11:05/M
88 Owen Nuss Gowrie, IA 50543 348 8 M 9 0-14 17:06 34:26 11:06/M
89 Brandon Louis 375 25 M 15 20-29 17:44 35:04 11:19/M
90 Bethany Rippentrop-Nuss Gowrie, IA 50543 354 38 F 7 30-39 17:47 35:07 11:20/M
91 Caeln Oakes 392 12 M 10 0-14 18:34 35:54 11:35/M
92 Melissa Peterson 380 35 F 8 30-39 18:52 36:12 11:41/M
93 Emma Graves 316 18 F 4 15-19 19:14 36:34 11:48/M
94 Morgan Jackson 322 18 F 5 15-19 19:14 36:34 11:48/M
95 Luke Iseminger 321 31 M 8 30-39 19:18 36:38 11:49/M
96 Danielle Iseminger 320 29 F 13 20-29 19:21 36:41 11:50/M
97 Sarah Reynolds 389 29 F 14 20-29 19:25 36:45 11:51/M
98 Stephanie Jones Dayton, IA 50530 329 48 F 4 40-49 19:34 36:54 11:54/M
99 Amy Lote 411 30 F 9 30-39 23:25 40:45 13:09/M
100 Kasie Kangas 412 26 F 15 20-29 23:26 40:46 13:09/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Jenn Pirie 352 36 F 10 30-39 23:41 41:01 13:14/M
102 Zoey Yesenski 422 8 F 3 0-14 28:47 46:07 14:53/M
103 Tara Yesenski 423 41 F 5 40-49 29:08 46:28 14:59/M
104 Linda Albright 379 57 F 3 50-99 38:44 56:04 18:05/M
105 Angie Peterson 381 56 F 4 50-99 38:44 56:04 18:05/M
106 Jerry Brown West St. Paul, MN 55118 MN 305 66 M 17 50-99 55:50 1:13:11 23:36/M
107 Raymond Cooper W. St. Paul MN 310 62 M 18 50-99 55:50 1:13:11 23:36/M
Return to home page