| Team Fergalicious 5k Run | |||||||||
| West Branch, IA | |||||||||
| Aug. 4, 2012 | |||||||||
| Place | Name | Time | Age | Sex | |||||
| 1 | Price Brook | 17:23.5 | 17 | m | Overall Female | Lindsey Bruns | 20:24.4 | ||
| 2 | Ohrt Chris | 17:28.8 | 16 | m | Overall Male | Brook Price | 17:23.5 | ||
| 3 | Dorman Ryan | 17:53.8 | 16 | m | |||||
| 4 | Smith Andrew | 17:55.3 | 29 | m | Woman Race | ||||
| 5 | Hennigan Gregg | 18:06.8 | 34 | m | 12 and under | ||||
| 6 | novak Daniel | 19:30.5 | 24 | m | 1 | Maycee Smith | |||
| 7 | Peterson Andy | 19:37.8 | 16 | m | 2 | Kelyn Frostestad | |||
| 8 | Seydel Will | 19:38.4 | 17 | m | 3 | Lauren Nalan | |||
| 9 | Cook David | 19:43.7 | 51 | m | 13-19 | ||||
| 10 | Novak Tom | 19:56.0 | 53 | m | 1 | Shannon Mullinix | |||
| 11 | Best Andy | 20:09.7 | 33 | M | 2 | Jordie Johnson | |||
| 12 | Simmons Jacob | 20:14.9 | 17 | m | 3 | Lauryn Alderson | |||
| 1 | Bruns Lindsey | 20:24.4 | 17 | f | 20-29 | ||||
| 13 | Lynch Ryan | 20:41.8 | 28 | m | 1 | Ellen Jesmok | |||
| 14 | Ahler Ryan | 21:27.9 | 29 | m | 2 | Alyssa Speight | |||
| 15 | Hamer Paul | 22:02.0 | 35 | m | 3 | Michelle Sexton | |||
| 16 | Arone Anthony | 22:07.4 | 47 | m | 30-39 | ||||
| 17 | Coleman Zach | 22:32.2 | 16 | m | 1 | Shauna Hirsch | |||
| 18 | Kelly Daniel | 22:33.0 | 14 | m | 2 | Jodi Yeggy | |||
| 19 | Martin Ben | 22:35.9 | 14 | m | 3 | Shawn Pierce | |||
| 20 | Hahn Dave | 22:39.0 | 42 | M | 40-49 | ||||
| 21 | Berg Michael | 22:44.7 | 13 | m | 1 | Deb Donohoe | |||
| 22 | Clemons Kai | 23:04.1 | 14 | m | 2 | Lynn Eggers | |||
| 23 | Kober Kris | 23:05.4 | 50 | m | 3 | Karin Swisher | |||
| 24 | Akers Marc | 23:10.5 | 42 | m | 50-59 | ||||
| 25 | Frostestad Ethan | 23:10.7 | 13 | m | 1 | Kathy Whiteside | |||
| 2 | Mullinix Shannon | 23:17.7 | 16 | f | 2 | Linda Barnes | |||
| 26 | Harding Jon | 23:19.3 | 37 | m | 3 | Nancy Sunburg | |||
| 27 | Wood Cody | 23:32.3 | 18 | m | 60 and over | ||||
| 28 | Lumpa Jesse | 23:39.3 | 18 | m | 1 | Lizabeth Osborne | |||
| 3 | Jesmok Ellen | 23:39.5 | 22 | f | 2 | Judy Cottingham | |||
| 29 | Sexton Michael | 23:39.5 | 28 | m | 3 | ||||
| 30 | Hansen Trent | 23:51.6 | 32 | M | |||||
| 31 | Kuehl Bob | 23:57.8 | 39 | m | |||||
| 4 | Speight Alyssa | 24:07.3 | 21 | f | Men Race | ||||
| 32 | Mays Jim | 24:16.7 | 64 | m | 12 and under | ||||
| 33 | Greazel Peyton | 24:23.5 | 15 | m | 1 | Will Martin | |||
| 5 | Sexton Michelle | 24:24.4 | 28 | f | 2 | John Muckler | |||
| 6 | Hirsch Shauna | 24:27.5 | 35 | f | 3 | Brett Schiele | |||
| 7 | Novak Nicole | 24:35.3 | 26 | f | 13-19 | ||||
| 34 | Mullinnix Roger | 24:42.8 | 47 | m | 1 | Chris Ohrt | |||
| 35 | Dauber Ryan | 24:43.8 | 32 | m | 2 | Ryan Dorman | |||
| 36 | Frostestad Erik | 24:53.5 | 43 | m | 3 | Andrew Peterson | |||
| 37 | Martin Bruce | 24:59.7 | 55 | m | 20-29 | ||||
| 8 | Smith Maycee | 25:01.6 | 10 | f | 1 | Andrew Smith | |||
| 38 | Mittman Tom | 25:04.6 | 59 | m | 2 | Daniel Novak | |||
| 39 | Shimmin Nick | 25:10.6 | 30 | m | 3 | Ryan Lynch | |||
| 40 | Cottingham Jim | 25:14.0 | 68 | m | 30-39 | ||||
| 41 | Duer David | 25:37.6 | 58 | m | 1 | Gregg Hennigan | |||
| 42 | Walker Curtis | 25:54.5 | 20 | m | 2 | Andy Best | |||
| 9 | Whiteside Kathy | 26:11.2 | 50 | f | 3 | Paul Hamer | |||
| 43 | Martin Will | 26:25.1 | 12 | m | 40-49 | ||||
| 44 | Wood Travis | 27:04.2 | 14 | m | 1 | Anthony Arone | |||
| 45 | Hoepner Allen | 27:07.6 | 57 | m | 2 | Dave Hahn | |||
| 10 | Donohoe Deb | 27:36.4 | 45 | f | 3 | Mark Akers | |||
| 11 | Barnes Linda | 27:47.4 | 50 | f | 50-59 | ||||
| 12 | Yeggy Jodi | 27:50.5 | 34 | F | 1 | David Cook | |||
| 13 | Johnson Jordie | 27:55.4 | 15 | f | 2 | Tom Novak | |||
| 14 | Pierce Shawn | 27:56.3 | 33 | f | 3 | Kris Kober | |||
| 46 | Muckler John | 28:10.1 | 12 | m | 60 and over | ||||
| 15 | Smith Julie | 28:13.9 | 39 | f | 1 | Jim Mays | |||
| 47 | Rehfuss Robert | 28:24.0 | 59 | m | 2 | Jim Cottingham | |||
| 48 | Christoffel Justin | 28:27.3 | 26 | m | 3 | Frank Frostestad | |||
| 16 | Alderson Lauryn | 28:46.8 | 15 | f | |||||
| 17 | Osborne Lizabeth | 28:59.8 | 64 | f | |||||
| 18 | Hosier Becky | 29:07.0 | 30 | f | |||||
| 19 | Clemons Ana | 29:27.8 | 16 | f | |||||
| 20 | Eggers Lynn | 29:54.1 | 48 | f | |||||
| 21 | Swisher Karin | 30:12.2 | 43 | f | |||||
| 22 | Kufehl Frostestad Heidi | 30:16.1 | 37 | f | |||||
| 49 | Schiele Brett | 30:35.3 | 11 | M | |||||
| 23 | Schiele Jeni | 30:35.3 | 36 | f | |||||
| 50 | Frostestad Kristofer | 30:38.4 | 15 | m | |||||
| 24 | Johnson Deb | 30:41.1 | 47 | f | |||||
| 51 | O'Malley Ryan | 30:41.7 | 17 | m | |||||
| 25 | Sundberg Nancy | 30:44.0 | 58 | f | |||||
| 26 | Darnell Marcia | 30:48.0 | 28 | f | |||||
| 27 | Nalan Kristin | 30:58.5 | 44 | f | |||||
| 28 | Lynch Cindy | 31:04.7 | 51 | f | |||||
| 52 | Reimann Erik | 31:17.3 | 11 | m | |||||
| 29 | Gendro Debra | 31:19.6 | 38 | f | |||||
| 30 | Dickerson Marcia | 31:24.9 | 39 | f | |||||
| 31 | Vanden Berg Joan | 31:40.8 | 52 | f | |||||
| 32 | Hernandez Wildenberg de Liz | 32:38.2 | 38 | f | |||||
| 33 | Lloyd Robin | 32:43.1 | 59 | F | |||||
| 34 | Frostestad Kayln | 32:45.1 | 11 | f | |||||
| 35 | Langenfeld Katie | 32:50.6 | 18 | f | |||||
| 36 | Maher Char | 33:18.3 | 45 | F | |||||
| 53 | Weno Chuck | 33:47.8 | 48 | m | |||||
| 37 | Reimann Maren | 34:46.8 | 13 | f | |||||
| 38 | Christoffel Abbey | 34:46.8 | 25 | f | |||||
| 39 | Cottingham Judy | 34:47.7 | 71 | f | |||||
| 40 | Peterson Jodi | 34:51.8 | 29 | f | |||||
| 41 | Sojka Jessica | 35:22.9 | 27 | f | |||||
| 42 | Montegomery Lori | 35:22.9 | 33 | f | |||||
| 43 | Pederson Kristin | 35:22.9 | 33 | f | |||||
| 44 | Stoolman Linda | 35:22.9 | 51 | f | |||||
| 54 | Crooks Joe | 35:22.9 | 15 | m | |||||
| 45 | Schiltz Kris | 35:25.1 | 40 | f | |||||
| 46 | West Sandy | 35:31.3 | 45 | f | |||||
| 47 | Vargason Amy | 35:33.0 | 25 | f | |||||
| 48 | Zirkelbach Emily | 35:43.9 | 29 | F | |||||
| 49 | Billeter Sarah | 35:43.9 | 45 | f | |||||
| 50 | Cook Grace | 35:50.2 | 15 | f | |||||
| 51 | Cook Chloe | 35:52.3 | 14 | f | |||||
| 55 | Cook Mary | 37:52.1 | 16 | m | |||||
| 56 | Crooks Jack | 37:52.3 | 14 | m | |||||
| 52 | Jennings Midge | 39:12.8 | 50 | f | |||||
| 53 | Duwa Chelsey | 39:13.1 | 23 | f | |||||
| 54 | Zaruba Lora | 40:20.0 | 49 | f | |||||
| 55 | Jennings Chantelle | 40:20.2 | 26 | f | |||||
| 56 | Reimann Julie | 40:27.9 | 47 | f | |||||
| 57 | Weismann Emma | 40:40.3 | 20 | f | |||||
| 58 | Nalan Lauren | 40:41.1 | 11 | f | |||||
| 59 | Weismann Gail | 40:41.1 | 44 | f | |||||
| 60 | Martin Margaret | 40:57.7 | 44 | f | |||||
| 61 | Frostestad Kathy | 40:58.2 | 43 | f | |||||
| 57 | Frostestad Frank | 41:01.9 | 68 | m | |||||
| 62 | Mundell Jenny | 43:01.4 | 37 | f | |||||
| 63 | Bucknell Kiersten | 43:03.1 | 33 | f | |||||
| 64 | Simpson Bambi | 43:03.4 | 39 | f | |||||
| 65 | Schlitz Kelley | 44:10.3 | 32 | f | |||||
| Return to home page |