| Team Fergalicious 5K Run2 | |||||||||||
| August 3rd,2013 | |||||||||||
| West Branch, Iowa | |||||||||||
| Place | Last Name | First Name | Age | Sex | Time | ||||||
| 1 | Hart | Michael | 19 | M | 15:47.5 | ||||||
| 2 | Magnotta | Vincent | 44 | M | 17:45.8 | ||||||
| 3 | Best | Andrew | 34 | M | 17:58.8 | Overall Female | Linsie Sotzen | 20.27.7 | |||
| 4 | Keller | Chris | 34 | M | 18:44.7 | Overall Male | Michael Hart | 15:47.5 | |||
| 5 | Vasquez | Dustin | 42 | M | 18:56.9 | ||||||
| 6 | White | Dexter | 22 | M | 19:38.8 | ||||||
| 7 | Wood | Cody | 19 | M | 20:22.6 | Woman Race | |||||
| 1 | Sotzen | Linsie | 25 | F | 20:27.7 | 12 and under | |||||
| 2 | Fonseca | Jess | 26 | F | 21:30.3 | 1 | Maycee Smith | ||||
| 8 | McCleary | Brogan | 13 | M | 21:51.0 | 2 | Clare Muckler | ||||
| 9 | Kuehl | Bob | 40 | M | 21:52.3 | 3 | Jessica Kusick | ||||
| 10 | Mullinnix | Roger | 48 | M | 22:23.7 | 13-19 | |||||
| 11 | Hansen | Trent | 33 | M | 22:36.6 | 1 | Melissa Vega | ||||
| 12 | Sexton | Michael | 29 | M | 22:36.9 | 2 | Chandler Hames | ||||
| 3 | Vega | Melissa | 19 | F | 22:42.0 | 3 | Drew Perkins | ||||
| 4 | Morrison | Rachel | 28 | F | 22:54.8 | 20-29 | |||||
| 5 | Sexton | Michelle | 29 | F | 22:56.8 | 1 | Linsie Sotzen | ||||
| 13 | Hames | Troy | 54 | M | 22:58.4 | 2 | Jess Fonseca | ||||
| 14 | Dauber | Ryan | 33 | M | 23:11.7 | 3 | Rachel Morrison | ||||
| 6 | Muckler | Debbie | 41 | F | 23:22.8 | 30-39 | |||||
| 7 | Smith | Maycee | 11 | F | 23:24.5 | 1 | Becky Hosier | ||||
| 15 | Mays | Jim | 65 | M | 23:42.7 | 2 | Alison Jefferies | ||||
| 8 | Stoolman | Becca | 23 | F | 23:46.8 | 3 | Angie Maske-Berka | ||||
| 16 | Tisinger | Trent | 33 | M | 23:47.2 | 40-49 | |||||
| 17 | Perkins | Bryan | 53 | M | 24:10.9 | 1 | Debbie Muckler | ||||
| 9 | Hames | Chandler | 17 | F | 24:11.2 | 2 | Diane Schultes | ||||
| 10 | Hosier | Becky | 31 | F | 24:12.3 | 3 | Lynn Eggers | ||||
| 11 | Schultes | Diane | 42 | F | 24:23.0 | 50-59 | |||||
| 12 | Jefferies | Alison | 33 | F | 24:26.9 | 1 | Lori Waters | ||||
| 18 | Muckler | John | 13 | M | 24:59.1 | 2 | Linda Stoolman | ||||
| 13 | Maske-Berka | Angie | 33 | F | 25:10.5 | 3 | Laurie Dauber | ||||
| 19 | Kofoed | Jason | 29 | M | 25:22.0 | 60 and over | |||||
| 20 | Laughlin | Roger | 50 | M | 25:34.0 | 1 | Margaret Wick | ||||
| 14 | Muckler | Clare | 12 | F | 25:39.7 | 2 | |||||
| 21 | Duer | David | 59 | M | 25:40.6 | 3 | |||||
| 22 | Last | Mike | 61 | M | 25:56.9 | ||||||
| 15 | Kuehl | Heidi | 37 | F | 26:23.0 | ||||||
| 16 | Kusick | Jessica | 11 | F | 26:26.5 | Men Race | |||||
| 17 | Eggers | Lynn | 49 | F | 26:43.4 | 12 and under | |||||
| 18 | Vasquez | Heather | 31 | F | 26:44.4 | 1 | Chance Koch | ||||
| 19 | Smith | Julie | 40 | F | 27:03.6 | 2 | Brett Schiele | ||||
| 20 | Nalan | Kristin | 45 | F | 27:11.0 | 3 | Peyton Miller | ||||
| 21 | Swisher | Karin | 44 | F | 27:19.7 | 13-19 | |||||
| 22 | Schultes | Olivia | 11 | F | 27:53.6 | 1 | Michael Hart | ||||
| 23 | Schultes | Keith | 38 | M | 27:53.8 | 2 | Cody Wood | ||||
| 23 | Dickerson | Marcia | 40 | F | 27:56.0 | 3 | Brogan McCleary | ||||
| 24 | Wildenberg-Hernandez | Liz | 39 | F | 27:58.1 | 20-29 | |||||
| 24 | Koch | Chance | 12 | M | 28:05.2 | 1 | Dexter White | ||||
| 25 | Schiele | Brett | 12 | M | 28:28.1 | 2 | Michael Sexton | ||||
| 25 | Schiele | Jeni | 37 | F | 28:28.4 | 3 | Jason Kofoed | ||||
| 26 | Laughlin | Katie | 22 | F | 28:30.1 | 30-39 | |||||
| 26 | Kabela | Erik | 31 | M | 28:34.5 | 1 | Andrew Best | ||||
| 27 | Kabela | Kerri | 28 | F | 28:34.8 | 2 | Chris Keller | ||||
| 27 | Schiele | Lance | 40 | M | 28:34.9 | 3 | Trent Hansen | ||||
| 28 | Parrish | Chris | 44 | M | 28:37.3 | 40-49 | |||||
| 28 | Fiderlin | Deb | 38 | F | 28:39.5 | 1 | Vincent Magnotta | ||||
| 29 | Laughlin | Erin | 20 | F | 28:44.9 | 2 | Dustin Vasquez | ||||
| 29 | Kofoed | Chris | 55 | M | 28:52.0 | 3 | Bob Kuehl | ||||
| 30 | Keeler | Logan | 9 | M | 29:20.5 | 50-59 | |||||
| 31 | Miller | Ted | 44 | M | 29:21.7 | 1 | Troy Hames | ||||
| 32 | Kabela | Dave | 57 | M | 29:34.9 | 2 | Bryan Perkins | ||||
| 30 | Nalan | Lauren | 12 | F | 29:59.4 | 3 | Roger Laughlin | ||||
| 31 | Maher | Char | 46 | F | 30:09.1 | 60 and over | |||||
| 33 | Weno | Chuck | 49 | M | 30:09.7 | 1 | Jim Mays | ||||
| 34 | Nalan | Christian | 11 | M | 30:20.6 | 2 | Mike Last | ||||
| 32 | Kusick | Cindy | 46 | F | 30:33.9 | 3 | Frank Frostestad | ||||
| 33 | Waters | Lori | 59 | F | 30:42.5 | ||||||
| 34 | Waters | Anna | 23 | F | 30:42.7 | ||||||
| 35 | Poppen | Olivia | 10 | F | 30:51.0 | ||||||
| 35 | Poppen | David | 42 | M | 30:51.3 | ||||||
| 36 | Pierce | Lucas | 9 | M | 31:37.7 | ||||||
| 36 | Pierce | Shawn | 34 | F | 31:38.1 | ||||||
| 37 | Owen | Mike | 55 | M | 31:55.9 | ||||||
| 37 | Dauber | Katie | 30 | F | 32:05.0 | ||||||
| 38 | Lindhorst | Helen | 37 | F | 32:17.8 | ||||||
| 38 | Gipper | Devin | 22 | M | 32:27.6 | ||||||
| 39 | Stoolman | Linda | 52 | F | 32:33.1 | ||||||
| 40 | Schultes | Avery | 8 | F | 33:43.5 | ||||||
| 41 | Poppen | Alex | 8 | F | 33:43.8 | ||||||
| 42 | Poppen | Kami | 41 | F | 33:44.1 | ||||||
| 43 | Yeggy | Skylar | 10 | F | 34:01.0 | ||||||
| 44 | Pedersen | Isabel | 8 | F | 34:01.2 | ||||||
| 45 | Pedersen | Mackenzie | 33 | F | 34:01.5 | ||||||
| 46 | Anderson | Katie | 10 | F | 34:04.5 | ||||||
| 47 | Jennings | Midge | 51 | F | 34:28.5 | ||||||
| 48 | Sexton | Savannah | 10 | F | 35:22.3 | ||||||
| 49 | Kelley | Jessica | 41 | F | 35:38.3 | ||||||
| 50 | Stout | Marisa | 32 | F | 35:39.1 | ||||||
| 39 | Pedersen | Jake | 34 | M | 35:57.5 | ||||||
| 51 | Tisinger | Brandi | 32 | F | 37:28.6 | ||||||
| 52 | Fitzgerald | Rachel | 38 | F | 37:28.9 | ||||||
| 53 | Perkins | Drew | 13 | F | 37:57.2 | ||||||
| 54 | Staley | Kim | 36 | F | 38:36.0 | ||||||
| 55 | Finley | Ava | 8 | F | 39:46.1 | ||||||
| 56 | Wick | Margaret | 60+ | F | 40:11.9 | ||||||
| 57 | Schiele | Hannah | 8 | F | 40:15.5 | ||||||
| 58 | Finley | Addison | 5 | F | 40:22.1 | ||||||
| 59 | Kessler | Cortney | 8 | F | 40:22.4 | ||||||
| 60 | Finley | Amy | 36 | F | 40:23.1 | ||||||
| 61 | Jennings | Chantelle | 27 | F | 41:35.7 | ||||||
| 62 | Darnell | Maria | 29 | F | 41:35.9 | ||||||
| 63 | Billeter | Sarah | 47 | F | 41:45.9 | ||||||
| 64 | Yeggy | Lanie | 4 | F | 41:46.3 | ||||||
| 65 | Yeggy | Jodi | 35 | F | 41:58.6 | ||||||
| 66 | Hipple | Chelsey | 24 | F | 42:05.8 | ||||||
| 67 | Anderson | Maddie | 12 | F | 43:14.5 | ||||||
| 68 | Hartz | Tiffany | 26 | F | 43:26.8 | ||||||
| 69 | Hartz | Maddey | 9 | F | 43:30.6 | ||||||
| 70 | Hartz | Tracey | 31 | F | 43:34.0 | ||||||
| 40 | Sotzen | Garrett | 4 | M | 43:34.3 | ||||||
| 71 | Dauber | Laurie | 51 | F | 44:05.4 | ||||||
| 72 | Terry | Dana | 25 | F | 44:10.5 | ||||||
| 41 | Frostestad | Frank | 69 | M | 44:10.9 | ||||||
| 42 | Nalan | Corey | 42 | M | 46:05.7 | ||||||
| 73 | Yeggy | Bria | 3 | F | 46:40.4 | ||||||
| 43 | Yeggy | Jerry | 44 | M | 46:40.9 | ||||||
| 74 | Keller | Bridgit | 35 | F | 46:41.2 | ||||||
| 44 | Burns | Terry | 62 | M | 48:37.6 | ||||||
| 75 | Sexton | Julie | 48 | F | 48:38.0 | ||||||
| 76 | O'Neil | Kathy | 49 | F | 50:53.9 | ||||||
| 45 | Miller | Peyton | 9 | M | 28.38.3 | ||||||
| 46 | Hartz | Morgan | 10 | M | 31.12.5 | ||||||
| 77 | Keller | Caitlyn | 6 | F | DNF | ||||||
| 78 | Wasserman | Amy | 25 | F | DNF | ||||||
| 79 | Reichert | Michelle | 27 | F | DNF | ||||||
| 80 | Van Ginkel | Camie | 32 | F | DNF | ||||||
| 47 | Terry | Nathan | 26 | M | DNF | ||||||
| 48 | Kelley | Mike | 36 | M | DNF | ||||||
| 49 | Finley | Matt | 37 | M | DNF | ||||||
| 50 | Schmidt | Charles | 56 | M | DNF | ||||||
| 51 | Rehfuss | Robert | 60 | M | DNF | ||||||
| Return to home page |