| Little Hawk Invitational- | |||||
| Team Results | |||||
| 19-Sep-13 | |||||
| Boys Varsity | |||||
| ----------------------------- | ------------ | --------- | -------- | ---------------------- | |
| 1. Iowa City West HS | Score: | 37 | Total: | 31:10.0 | |
| Average: | 18:14.0 | ||||
| Spread: | 00:53.3 | ||||
| Points | Time | Grade | Behind Winner | ||
| 1. Weis, Adam | 1 | 17:50.7 | 11 | 00:00.0 | |
| 2. McGillicuddy, Ian | 2 | 17:51.8 | 11 | 00:01.1 | |
| 3. Jensen, Joshua | 6 | 18:05.4 | 11 | 00:14.7 | |
| 4. Netolicky, Robert | 12 | 18:38.1 | 12 | 00:47.4 | |
| 5. Kabat, Nathan | 16 | 18:44.0 | 10 | 00:53.3 | |
| 6. Ali, Ali | 18 | 18:47.3 | 9 | 00:56.6 | |
| 7. Logsdon, Evan | 19 | 18:48.1 | 11 | 00:57.4 | |
| ----------------------------- | ------------ | --------- | -------- | ---------------------- | |
| 2. Dubuque Hempstead HS | Score: | 39 | Total: | 30:51.4 | |
| Average: | 18:10.3 | ||||
| Spread: | 00:17.2 | ||||
| Points | Time | Grade | Behind Winner | ||
| 1. Strauss, Ryan | 5 | 17:59.5 | 10 | 00:08.8 | |
| 2. Rutkowski, Alec | 7 | 18:08.2 | 12 | 00:17.5 | |
| 3. King, Alexander | 8 | 18:11.3 | 12 | 00:20.6 | |
| 4. Kuennen, Joshua | 9 | 18:15.7 | 11 | 00:25.0 | |
| 5. Pfiffner, Austin | 10 | 18:16.7 | 10 | 00:26.0 | |
| 6. Roen, Andrew | 11 | 18:31.0 | 11 | 00:40.3 | |
| 7. Schmitt, Evan | 22 | 18:53.9 | 11 | 01:03.2 | |
| ----------------------------- | ------------ | --------- | -------- | ---------------------- | |
| 3. Iowa City High | Score: | 61 | Total: | 32:27.8 | |
| Average: | 18:29.6 | ||||
| Spread: | 01:05.6 | ||||
| Points | Time | Grade | Behind Winner | ||
| 1. Andy, Peterson | 3 | 17:58.3 | 12 | 00:07.6 | |
| 2. Tom, McDowell | 4 | 17:59.0 | 10 | 00:08.3 | |
| 3. Drew, Abrams | 14 | 18:42.3 | 12 | 00:51.6 | |
| 4. Joseph, Arch | 17 | 18:44.3 | 12 | 00:53.6 | |
| 5. Michael, Berg | 23 | 19:03.9 | 9 | 01:13.2 | |
| 6. Russell, Martin | 24 | 19:06.7 | 10 | 01:16.0 | |
| 7. Talbot, Morris, Downing | 26 | 19:11.1 | 12 | 01:20.4 | |
| ----------------------------- | ------------ | --------- | -------- | ---------------------- | |
| 4. Bettendorf HS | Score: | 94 | Total: | 34:10.6 | |
| Average: | 18:50.1 | ||||
| Spread: | 00:24.9 | ||||
| Points | Time | Grade | Behind Winner | ||
| 1. Nelson, Jacob | 13 | 18:42.0 | 10 | 00:51.3 | |
| 2. Silva, Aaron | 15 | 18:42.6 | 10 | 00:51.9 | |
| 3. Seline, Blake | 20 | 18:48.6 | 11 | 00:57.9 | |
| 4. Hill, Barrett | 21 | 18:50.5 | 9 | 00:59.8 | |
| 5. Trabue, Nathan | 25 | 19:06.9 | 10 | 01:16.2 | |
| 6. Plouffe, Colin | 27 | 19:18.6 | 12 | 01:27.9 | |
| 7. Cary, Brock | 28 | 19:37.2 | 9 | 01:46.5 | |
| ----------------------------- | ------------ | --------- | -------- | ---------------------- | |
| 5. Davenport Central HS | Score: | 155 | Total: | 46:41.6 | |
| Average: | 21:20.3 | ||||
| Spread: | 00:23.9 | ||||
| Points | Time | Grade | Behind Winner | ||
| 1. Reemtsma, Jack | 29 | 21:07.5 | 11 | 03:16.8 | |
| 2. Pogue, Aaron | 30 | 21:08.0 | 9 | 03:17.3 | |
| 3. Green, Jacob | 31 | 21:23.6 | 9 | 03:32.9 | |
| 4. Moeller, Nickolas | 32 | 21:31.1 | 12 | 03:40.4 | |
| 5. Trasowech, Nate | 33 | 21:31.4 | 9 | 03:40.7 | |
| 6. Buck, Tylar | 34 | 21:31.8 | 12 | 03:41.1 | |
| 7. Janes, Josh | 35 | 21:48.0 | 10 | 03:57.3 | |
| ----------------------------- | ------------ | --------- | -------- | ---------------------- | |
| Newton HS | No Score | ||||
| Points | Time | Grade | Behind Winner | ||
| 1. Arrowood, Jacob | 21:57.0 | 11 | 04:06.3 | ||
| ----------------------------- | ------------ | --------- | -------- | ---------------------- | |
| Individual Results | |||||
| Boys Varsity | |||||
| ----------------------------- | ------------ | ---------------------- | |||
| Plc Pts Name | Team | Grade Time Number | |||
| 1 1 Weis, Adam | Iowa City West | 11 17:50.7 135 | |||
| 2 2 McGillicuddy, Ian | Iowa City West | 11 17:51.8 112 | |||
| 3 3 Andy, Peterson | Iowa City High | 12 17:58.3 216 | |||
| 4 4 Tom, McDowell | Iowa City High | 10 17:59.0 179 | |||
| 5 5 Strauss, Ryan | Dubuque Hempstead HS | 10 17:59.5 79 | |||
| 6 6 Jensen, Joshua | Iowa City West | 11 18:05.4 106 | |||
| 7 7 Rutkowski, Alec | Dubuque Hempstead HS | 12 18:08.2 71 | |||
| 8 8 King, Alexander | Dubuque Hempstead HS | 12 18:11.3 55 | |||
| 9 9 Kuennen, Joshua | Dubuque Hempstead HS | 11 18:15.7 58 | |||
| 10 10 Pfiffner, Austin | Dubuque Hempstead HS | 10 18:16.7 66 | |||
| 11 11 Roen, Andrew | Dubuque Hempstead HS | 11 18:31.0 69 | |||
| 12 12 Netolicky, Robert | Iowa City West | 12 18:38.1 115 | |||
| 13 13 Nelson, Jacob | Bettendorf HS | 10 18:42.0 13 | |||
| 14 14 Drew, Abrams | Iowa City High | 12 18:42.3 201 | |||
| 15 15 Silva, Aaron | Bettendorf HS | 10 18:42.6 16 | |||
| 16 16 Kabat, Nathan | Iowa City West | 10 18:44.0 107 | |||
| 17 17 Joseph, Arch | Iowa City High | 12 18:44.3 202 | |||
| 18 18 Ali, Ali | Iowa City West | 9 18:47.3 86 | |||
| 19 19 Logsdon, Evan | Iowa City West | 11 18:48.1 110 | |||
| 20 20 Seline, Blake | Bettendorf HS | 11 18:48.6 27 | |||
| 21 21 Hill, Barrett | Bettendorf HS | 9 18:50.5 3 | |||
| 22 22 Schmitt, Evan | Dubuque Hempstead HS | 11 18:53.9 74 | |||
| 23 Grahs, Will | Iowa City West | 11 19:00.5 101 | |||
| 24 Stewart, Gustave | Iowa City West | 11 19:00.8 130 | |||
| 25 23 Michael, Berg | Iowa City High | 9 19:03.9 149 | |||
| 26 24 Russell, Martin | Iowa City High | 10 19:06.7 178 | |||
| 27 25 Trabue, Nathan | Bettendorf HS | 10 19:06.9 17 | |||
| 28 Teng, Jeffrey | Dubuque Hempstead HS | 12 19:08.8 80 | |||
| 29 26 Talbot, Morris, Downing | Iowa City High | 12 19:11.1 213 | |||
| 30 Stuart, Logan | Iowa City West | 9 19:14.4 131 | |||
| 31 Nullmeyer, Zack | Iowa City West | 12 19:14.9 116 | |||
| 32 Coles, Bersman- Corbet | Iowa City High | 9 19:15.8 150 | |||
| 33 Henk, Luc | Iowa City West | 11 19:16.5 103 | |||
| 34 27 Plouffe, Colin | Bettendorf HS | 12 19:18.6 32 | |||
| 35 Ellert-Beck, Luke | Dubuque Hempstead HS | 10 19:19.9 45 | |||
| 36 OBrien, Michael | Dubuque Hempstead HS | 10 19:21.2 64 | |||
| 37 Schulz, Joey | Dubuque Hempstead HS | 9 19:25.8 75 | |||
| 38 Ian, Verhoef | Iowa City High | 12 19:35.0 220 | |||
| 39 28 Cary, Brock | Bettendorf HS | 9 19:37.2 2 | |||
| 40 Smith, Micah | Iowa City West | 9 19:38.4 128 | |||
| 41 Ealy, Jon | Iowa City West | 12 19:39.0 97 | |||
| 42 Grant, Meardon | Iowa City High | 10 19:40.3 181 | |||
| 43 Lucas, Froeschner | Iowa City High | 11 19:45.1 193 | |||
| 44 Aaron, Romano | Iowa City High | 9 19:45.7 160 | |||
| 45 Klutho, Donovan | Bettendorf HS | 9 19:46.0 5 | |||
| 46 Harris, Seabold | Iowa City High | 10 19:47.0 187 | |||
| 47 Luis, Rangel | Iowa City High | 12 19:47.5 217 | |||
| 48 Jayoma, Francis | Iowa City West | 10 19:48.1 105 | |||
| 49 Williams, Jared | Dubuque Hempstead HS | 12 19:49.4 83 | |||
| 50 Michael, Taylor | Iowa City High | 9 19:49.8 162 | |||
| 51 Duax, Connor | Dubuque Hempstead HS | 9 19:50.1 44 | |||
| 52 Kauten, Peter | Bettendorf HS | 9 19:57.3 4 | |||
| 53 Smith, Daniel | Iowa City West | 11 19:57.6 127 | |||
| 54 Anirudh, Parandkar | Iowa City High | 10 19:58.0 185 | |||
| 55 Green, Isaac | Dubuque Hempstead HS | 11 19:59.2 50 | |||
| 56 Wise, Robert | Iowa City West | 9 20:00.0 137 | |||
| 57 Fitzpatrick, Jacob | Dubuque Hempstead HS | 10 20:00.8 48 | |||
| 58 Ben, Martin | Iowa City High | 10 20:01.3 177 | |||
| 59 Kuennen, Adam | Dubuque Hempstead HS | 9 20:07.7 57 | |||
| 60 Miguel, Guiterrez | Iowa City High | 12 20:09.1 209 | |||
| 61 Nick, McNabb | Iowa City High | 10 20:09.6 180 | |||
| 62 Triplett, Kyle | Iowa City West | 11 20:12.3 133 | |||
| 63 Sonny, Nguyen | Iowa City High | 12 20:13.1 214 | |||
| 64 Marvin, Riley | Iowa City West | 10 20:15.1 111 | |||
| 65 Biscupski, Jack | Iowa City West | 11 20:30.1 91 | |||
| 66 Kai, Clemons | Iowa City High | 10 20:32.7 169 | |||
| 67 Daniel, Kelly | Iowa City High | 10 20:33.2 175 | |||
| 68 Josh, Engelbrecht | Iowa City High | 10 20:36.8 172 | |||
| 69 Harrison, Whitlow | Iowa City High | 12 20:37.2 221 | |||
| 70 Jim, McMillan | Iowa City High | 9 20:38.0 156 | |||
| 71 Danneman, Trevor | Dubuque Hempstead HS | 10 20:41.4 43 | |||
| 72 Hagen, Opitz | Iowa City High | 10 20:48.7 183 | |||
| 73 Jackson, Chris | Dubuque Hempstead HS | 11 20:59.7 53 | |||
| 74 Sam, English | Iowa City High | 12 21:01.9 206 | |||
| 75 Banigan, Cameron | Dubuque Hempstead HS | 11 21:05.5 40 | |||
| 76 Schmidt, Lucas | Iowa City West | 12 21:06.4 123 | |||
| 77 29 Reemtsma, Jack | Davenport Central HS | 11 21:07.5 239 | |||
| 78 30 Pogue, Aaron | Davenport Central HS | 9 21:08.0 227 | |||
| 79 Nick, Mendoza | Iowa City High | 10 21:09.1 182 | |||
| 80 Cole, Donahue | Iowa City High | 10 21:21.3 171 | |||
| 81 31 Green, Jacob | Davenport Central HS | 9 21:23.6 230 | |||
| 82 Shelton, Spencer | Iowa City West | 11 21:26.1 125 | |||
| 83 Zach, Kenyon | Iowa City High | 10 21:28.0 176 | |||
| 84 32 Moeller, Nickolas | Davenport Central HS | 12 21:31.1 251 | |||
| 85 33 Trasowech, Nate | Davenport Central HS | 9 21:31.4 247 | |||
| 86 34 Buck, Tylar | Davenport Central HS | 12 21:31.8 225 | |||
| 87 Tiernan, Keagan | Dubuque Hempstead HS | 10 21:32.1 81 | |||
| 88 Osullivan, Brendan | Iowa City West | 12 21:34.8 117 | |||
| 89 Caleb, Morgan | Iowa City High | 9 21:38.7 157 | |||
| 90 Tansey, Joel | Iowa City West | 10 21:44.7 132 | |||
| 91 Degen, Nathan | Iowa City West | 9 21:46.0 96 | |||
| 92 Staskal, Orion | Iowa City West | 9 21:46.8 129 | |||
| 93 Scharnhorst, Adam | Dubuque Hempstead HS | 11 21:47.3 73 | |||
| 94 35 Janes, Josh | Davenport Central HS | 10 21:48.0 237 | |||
| 95 Kaufmann, Lucas | Dubuque Hempstead HS | 11 21:48.5 54 | |||
| 96 Klein, Brett | Dubuque Hempstead HS | 10 21:51.7 56 | |||
| 97 Luke, Milefchik | Iowa City High | 11 21:52.0 196 | |||
| 98 Neil, Harte | Iowa City High | 12 21:53.2 210 | |||
| 99 Berner, Brandon | Iowa City West | 9 21:54.1 90 | |||
| 100 Arrowood, Jacob | Newton HS | 11 21:57.0 147 | |||
| 101 Bryan, Berg | Iowa City High | 9 22:01.0 148 | |||
| 102 Pelland, Jacob | Iowa City West | 11 22:01.6 119 | |||
| 103 Wu, Neil | Iowa City West | 11 22:03.2 138 | |||
| 104 Tot, Islam | Davenport Central HS | 9 22:03.8 249 | |||
| 105 Evan, Hightshoe | Iowa City High | 11 22:05.3 194 | |||
| 106 Ross, Sam | Iowa City West | 9 22:09.2 122 | |||
| 107 Joseph, Ward | Iowa City High | 11 22:13.4 200 | |||
| 108 McCaw, Tim | Dubuque Hempstead HS | 10 22:16.6 61 | |||
| 109 Tim, Tranna | Iowa City High | 9 22:17.9 164 | |||
| 110 Deckert, Daniel | Davenport Central HS | 9 22:28.5 234 | |||
| 111 Durr, Robert | Davenport Central HS | 9 22:30.1 242 | |||
| 112 Myles , Young | Iowa City High | 11 22:32.7 189 | |||
| 113 Torbin, Opitz | Iowa City High | 10 22:39.4 184 | |||
| 114 Sean, Wolfe | Iowa City High | 9 22:39.7 166 | |||
| 115 Saber, Noah | Dubuque Hempstead HS | 9 22:40.1 72 | |||
| 116 Kearney, Brennan | Davenport Central HS | 11 22:40.9 241 | |||
| 117 Bradley, Riley | Dubuque Hempstead HS | 11 22:41.3 42 | |||
| 118 Smith, Michael | Davenport Central HS | 9 22:47.3 231 | |||
| 119 Flynn, Peter | Dubuque Hempstead HS | 9 22:54.7 49 | |||
| 120 Eric, Green | Iowa City High | 10 23:00.6 174 | |||
| 121 McGrane, Michael | Iowa City West | 11 23:08.2 113 | |||
| 122 Gabe, Gibbens | Iowa City High | 9 23:26.4 154 | |||
| 123 Armstrong, Noah | Iowa City West | 9 23:33.5 87 | |||
| 124 Rogers, TJ | Iowa City West | 12 23:34.5 121 | |||
| 125 John, Schnoebelen | Iowa City High | 10 23:35.8 186 | |||
| 126 Smiddy, Branden | Iowa City West | 9 23:39.0 126 | |||
| 127 Phipps, Wyatt | Iowa City West | 9 23:44.4 120 | |||
| 128 Else, Justin | Dubuque Hempstead HS | 9 23:46.6 46 | |||
| 129 Olson, Doug | Dubuque Hempstead HS | 9 23:47.7 65 | |||
| 130 Joseph, Stoltz | Iowa City High | 9 23:49.0 161 | |||
| 131 Joe, Crooks | Iowa City High | 11 23:50.4 191 | |||
| 132 Dekard, Finley | Iowa City High | 9 24:07.8 153 | |||
| 133 Ahlrichs, Alex | Dubuque Hempstead HS | 9 24:08.8 39 | |||
| 134 Chris, Weingarden | Iowa City High | 10 24:14.2 188 | |||
| 135 Greer, Channon | Iowa City West | 11 24:18.9 102 | |||
| 136 Nowachek, Sam | Davenport Central HS | 12 24:34.8 246 | |||
| 137 Keegan, Turnbough | Iowa City High | 9 24:39.8 165 | |||
| 138 Sam, Tomek | Iowa City High | 9 25:21.1 163 | |||
| 139 Jack, Crooks | Iowa City High | 10 25:25.3 170 | |||
| 140 Alec, James | Iowa City High | 11 25:28.5 195 | |||
| 141 Wenck, Jacob | Iowa City West | 9 25:30.4 136 | |||
| 142 Briddle, Nathan | Iowa City West | 11 26:35.5 95 | |||
| 143 Berendes, Mitch | Davenport Central HS | 12 26:54.4 228 | |||
| 144 Antonio, Lopes | Iowa City High | 9 27:00.8 155 | |||
| 145 Nathan, Cremers | Iowa City High | 9 27:09.1 151 | |||
| 146 Tony, Soberanis | Iowa City High | 11 28:49.1 198 | |||
| 147 Max , Friton | Iowa City High | 10 28:50.4 173 | |||
| 148 Christain, Torres | Iowa City High | 12 30:28.9 219 | |||
| Return to home page |