| Little Hawk Invitational | ||||||
| Sept. 19, 2013 | ||||||
| Jr High Girls | ||||||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| 1. Regina JH | Score: | 65 | Total: | 15:44.6 | ||
| Average: | 15:08.9 | |||||
| Spread: | 02:24.6 | |||||
| Points | Time | Grade | Behind Winner | |||
| 1. Crompton, Mary | 3 | 13:50.3 | 8 | 00:47.1 | ||
| 2. Hora, Christina | 9 | 14:50.1 | 8 | 01:46.9 | ||
| 3. Blondin, Molly | 13 | 15:16.1 | 7 | 02:12.9 | ||
| 4. Stimmel, Annabelle | 16 | 15:33.2 | 8 | 02:30.0 | ||
| 5. Abusada, Nourah | 24 | 16:14.9 | 8 | 03:11.7 | ||
| 6. Shank, Natalie | 25 | 16:18.4 | 8 | 03:15.2 | ||
| 7. McCormick, Gabby | 36 | 17:10.7 | 8 | 04:07.5 | ||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| 2. Franklin MS | Score: | 68 | Total: | 16:34.1 | ||
| Average: | 15:18.8 | |||||
| Spread: | 00:54.1 | |||||
| Points | Time | Grade | Behind Winner | |||
| 1. Hughes, Jenny | 10 | 14:56.7 | 01:53.5 | |||
| 2. Hughes, Jill | 12 | 15:06.0 | 02:02.8 | |||
| 3. Ratzer | 14 | 15:17.6 | 02:14.4 | |||
| 4. Eck | 15 | 15:23.0 | 02:19.8 | |||
| 5. Wittman, Katie | 17 | 15:50.8 | 7 | 02:47.6 | ||
| 6. Kennedy, Olivia | 20 | 16:08.9 | 7 | 03:05.7 | ||
| 7. Wampole, Kourtney | 35 | 17:08.0 | 7 | 04:04.8 | ||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| 3. Southeast JH | Score: | 86 | Total: | 18:08.2 | ||
| Average: | 15:37.6 | |||||
| Spread: | 01:49.4 | |||||
| Points | Time | Grade | Behind Winner | |||
| 1. Brown, Bridget | 7 | 14:34.8 | 8 | 01:31.6 | ||
| 2. Morrow, Amelia | 8 | 14:42.0 | 8 | 01:38.8 | ||
| 3. Parrott, Lindsey | 22 | 16:13.5 | 8 | 03:10.3 | ||
| 4. Baird, Olivia | 23 | 16:13.7 | 7 | 03:10.5 | ||
| 5. Hefley, Kayla | 26 | 16:24.2 | 7 | 03:21.0 | ||
| 6. McMahon, Delaney | 29 | 16:35.5 | 7 | 03:32.3 | ||
| 7. Gianola, Carolin | e 38 | 17:16.2 | 8 | 04:13.0 | ||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| 4. North West JH | Score: | 103 | Total: | 19:04.2 | ||
| Average: | 15:48.8 | |||||
| Spread: | 03:55.6 | |||||
| Points | Time | Grade | Behind Winner | |||
| 1. Nock, Bailey | 1 | 13:03.2 | 8 | 00:00.0 | ||
| 2. Paulsen, Holly | 19 | 16:05.1 | 8 | 03:01.9 | ||
| 3. Moreland, Grace | 21 | 16:11.5 | 8 | 03:08.3 | ||
| 4. Steva, Peyton | 30 | 16:45.6 | 7 | 03:42.4 | ||
| 5. Chen, Annie | 32 | 16:58.8 | 8 | 03:55.6 | ||
| 6. Kuennen, Alyson | 37 | 17:15.5 | 8 | 04:12.3 | ||
| 7. Holt, Chloe | 42 | 17:33.9 | 7 | 04:30.7 | ||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| 5. McKinley MS | Score: | 121 | Total: | 20:37.6 | ||
| Average: | 16:07.5 | |||||
| Spread: | 03:55.9 | |||||
| Points | Time | Grade | Behind Winner | |||
| 1. Altemeier, Sarah | 2 | 13:33.0 | 8 | 00:29.8 | ||
| 2. Westphelan, Mara | 18 | 16:02.3 | 7 | 02:59.1 | ||
| 3. Thoma, Delaney | 27 | 16:30.3 | 8 | 03:27.1 | ||
| 4. Carlson, Julia | 33 | 17:03.1 | 8 | 03:59.9 | ||
| 5. Mueller, Carolyn | 41 | 17:28.9 | 7 | 04:25.7 | ||
| 6. Westphelan, Emma | 44 | 18:14.3 | 7 | 05:11.1 | ||
| 7. Cook, Jamie | 46 | 18:51.9 | 8 | 05:48.7 | ||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| 6. North Central JH | Score: | 136 | Total: | 22:20.0 | ||
| Average: | 16:28.0 | |||||
| Spread: | 04:57.9 | |||||
| Points | Time | Grade | Behind Winner | |||
| 1. Bloeser, Colleen | 4 | 13:54.2 | 8 | 00:51.0 | ||
| 2. Ronnebaum, Claire | 11 | 15:02.4 | 8 | 01:59.2 | ||
| 3. Gretter, Ellie | 31 | 16:49.6 | 8 | 03:46.4 | ||
| 4. Nielsen, Catie | 43 | 17:41.7 | 8 | 04:38.5 | ||
| 5. Piercy, Kiley | 47 | 18:52.1 | 7 | 05:48.9 | ||
| 6. Lodico, Sophie | 48 | 18:53.1 | 7 | 05:49.9 | ||
| 7. Nowotny, Samantha | 49 | 19:37.9 | 7 | 06:34.7 | ||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| 7. Harding MS | Score: | 195 | Total: | 34:34.4 | ||
| Average: | 18:54.9 | |||||
| Spread: | 07:57.0 | |||||
| Points | Time | Grade | Behind Winner | |||
| 1. Fusselman, Hannah | 6 | 14:30.0 | 8 | 01:26.8 | ||
| 2. Linder, Reagan | 28 | 16:34.1 | 7 | 03:30.9 | ||
| 3. Fellmer, Rylee | 51 | 20:11.5 | 7 | 07:08.3 | ||
| 4. Jasper, Ellie | 54 | 20:51.8 | 8 | 07:48.6 | ||
| 5. Weis, Emily | 56 | 22:27.0 | 7 | 09:23.8 | ||
| 6. Williams, Elise | 58 | 25:14.3 | 8 | 12:11.1 | ||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| 8. Taft MS | Score: | 207 | Total: | 33:43.7 | ||
| Average: | 18:44.7 | |||||
| Spread: | 07:21.0 | |||||
| Points | Time | Grade | Behind Winner | |||
| 1. Walker, Grace | 5 | 13:55.8 | 7 | 00:52.6 | ||
| 2. McChesney, Mika | 45 | 18:21.3 | 8 | 05:18.1 | ||
| 3. Archer, Paige | 50 | 19:48.7 | 8 | 06:45.5 | ||
| 4. Hill, Adrianna | 52 | 20:21.1 | 7 | 07:17.9 | ||
| 5. Osborne, Peyton | 55 | 21:16.8 | 8 | 08:13.6 | ||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| 9. Roosevelt MS | Score: | 223 | Total: | 36:56.1 | ||
| Average: | 19:23.2 | |||||
| Spread: | 07:13.3 | |||||
| Points | Time | Grade | Behind Winner | |||
| 1. Mustapha, Kimber | lyn 34 | 17:07.6 | 8 | 04:04.4 | ||
| 2. Chung, Josie | 39 | 17:19.5 | 7 | 04:16.3 | ||
| 3. Martinez, Britne | y 40 | 17:20.6 | 7 | 04:17.4 | ||
| 4. Ball, Anyssa | 53 | 20:47.5 | 7 | 07:44.3 | ||
| 5. Day, Cassandra | 57 | 24:20.9 | 8 | 11:17.7 | ||
| 6. Prochnow, Olivia | 59 | 25:23.3 | 7 | 12:20.1 | ||
| 7. Pike, Caitlyn | 60 | 25:46.1 | 7 | 12:42.9 | ||
| ------------------------- | ---------------- | --------- | -------- | ---------------------- | ||
| Individual Results | ||||||
| Junior High Boys | ||||||
| ------------------------- | ---------------- | ---------------------- | ||||
| Plc Pts Name | Team | Grade Time Number | ||||
| 1 1 Nock, Bailey | North West JH | 8 13:03.2 2516 | ||||
| 2 2 Altemeier, Sarah | McKinley MS | 8 13:33.0 2328 | ||||
| 3 3 Crompton, Mary | Regina JH | 8 13:50.3 2575 | ||||
| 4 4 Bloeser, Colleen | North Central JH | 8 13:54.2 595 | ||||
| 5 5 Walker, Grace | Taft MS | 7 13:55.8 568 | ||||
| 6 6 Fusselman, Hannah | Harding MS | 8 14:30.0 2295 | ||||
| 7 7 Brown, Bridget | Southeast JH | 8 14:34.8 538 | ||||
| 8 8 Morrow, Amelia | Southeast JH | 8 14:42.0 558 | ||||
| 9 9 Hora, Christina | Regina JH | 8 14:50.1 2576 | ||||
| 10 10 Hughes, Jenny | Franklin MS | 14:56.7 997 | ||||
| 11 11 Ronnebaum, Claire | North Central JH | 8 15:02.4 708 | ||||
| 12 12 Hughes, Jill | Franklin MS | 15:06.0 998 | ||||
| 13 13 Blondin, Molly | Regina JH | 7 15:16.1 2566 | ||||
| 14 14 Ratzer | Franklin MS | 15:17.6 996 | ||||
| 15 15 Eck | Franklin MS | 15:23.0 999 | ||||
| 16 16 Stimmel, Annabelle | Regina JH | 8 15:33.2 2580 | ||||
| 17 17 Wittman, Katie | Franklin MS | 7 15:50.8 991 | ||||
| 18 18 Westphelan, Mara | McKinley MS | 7 16:02.3 2327 | ||||
| 19 19 Paulsen, Holly | North West JH | 8 16:05.1 2518 | ||||
| 20 20 Kennedy, Olivia | Franklin MS | 7 16:08.9 989 | ||||
| 21 21 Moreland, Grace | North West JH | 8 16:11.5 2514 | ||||
| 22 22 Parrott, Lindsey | Southeast JH | 8 16:13.5 560 | ||||
| 23 23 Baird, Olivia | Southeast JH | 7 16:13.7 537 | ||||
| 24 24 Abusada, Nourah | Regina JH | 8 16:14.9 2573 | ||||
| 25 25 Shank, Natalie | Regina JH | 8 16:18.4 2579 | ||||
| 26 26 Hefley, Kayla | Southeast JH | 7 16:24.2 552 | ||||
| 27 27 Thoma, Delaney | McKinley MS | 8 16:30.3 2334 | ||||
| 28 28 Linder, Reagan | Harding MS | 7 16:34.1 2299 | ||||
| 29 29 McMahon, Delaney | Southeast JH | 7 16:35.5 556 | ||||
| 30 30 Steva, Peyton | North West JH | 7 16:45.6 2535 | ||||
| 31 31 Gretter, Ellie | North West JH | 8 16:49.6 700 | ||||
| 32 32 Chen, Annie | North West JH | 8 16:58.8 2386 | ||||
| 33 33 Carlson, Julia | McKinley MS | 8 17:03.1 2331 | ||||
| 34 34 Mustapha, Kimberlyn | Roosevelt MS | 8 17:07.6 2583 | ||||
| 35 35 Wampole, Kourtney | Franklin MS | 7 17:08.0 992 | ||||
| 36 36 McCormick, Gabby | Regina JH | 8 17:10.7 2577 | ||||
| 37 37 Kuennen, Alyson | North West JH | 8 17:15.5 2505 | ||||
| 38 38 Gianola, Caroline | Southeast JH | 8 17:16.2 547 | ||||
| 39 39 Chung, Josie | Roosevelt MS | 7 17:19.5 2590 | ||||
| 40 40 Martinez, Britney | Roosevelt MS | 7 17:20.6 2586 | ||||
| 41 41 Mueller, Carolyn | McKinley MS | 7 17:28.9 2325 | ||||
| 42 Gidal, Lotti | Southeast JH | 7 17:31.3 548 | ||||
| 43 42 Holt, Chloe | North West JH | 7 17:33.9 2502 | ||||
| 44 Goodman, Grace | Southeast JH | 7 17:38.1 549 | ||||
| 45 43 Nielsen, Catie | North Central JH | 8 17:41.7 704 | ||||
| 46 Omalley, Shawna | Southeast JH | 7 17:44.2 559 | ||||
| 47 Vittetoe, Molly | Regina JH | 7 17:46.7 2572 | ||||
| 48 Dusek, Syndney | Franklin MS | 7 17:54.4 984 | ||||
| 49 Hunter, Jessica | Regina JH | 7 18:05.9 2567 | ||||
| 50 Robertson, Amaya | Southeast JH | 7 18:12.1 561 | ||||
| 51 44 Westphelan, Emma | McKinley MS | 7 18:14.3 2326 | ||||
| 52 45 McChesney, Mika | Taft MS | 8 18:21.3 566 | ||||
| 53 Speer, Kailyn | North West JH | 7 18:23.1 2534 | ||||
| 54 Ju, Catherine | North West JH | 8 18:42.5 2503 | ||||
| 55 Wilson, Sydney Brenae Glass | North West JH | 7 18:44.6 2545 | ||||
| 56 Schmitt-Morris, Allison Nan | North West JH | 7 18:44.9 2529 | ||||
| 57 Strang, Rachel | Southeast JH | 8 18:49.3 563 | ||||
| 58 46 Cook, Jamie | McKinley MS | 8 18:51.9 2332 | ||||
| 59 47 Piercy, Kiley | North Central JH | 7 18:52.1 706 | ||||
| 60 48 Lodico, Sophie | North Central JH | 7 18:53.1 702 | ||||
| 61 Green, Merryl | Southeast JH | 7 18:56.6 550 | ||||
| 62 Burns, Elizabeth F. | North West JH | 8 19:01.2 2384 | ||||
| 63 Coelho, Julia | Southeast JH | 7 19:04.2 542 | ||||
| 64 Young, Caroline E | North West JH | 7 19:05.2 2550 | ||||
| 65 Meurice, Naomi | Southeast JH | 7 19:14.6 557 | ||||
| 66 Bailey, Eva | Southeast JH | 7 19:15.2 536 | ||||
| 67 Balke, Bree | Regina JH | 7 19:16.3 2565 | ||||
| 68 Doyle, Jessica R | North West JH | 7 19:22.5 2390 | ||||
| 69 49 Nowotny, Samantha | North Central JH | 7 19:37.9 705 | ||||
| 70 Chapnick-Sorokin, Phoebe | Southeast JH | 7 19:44.3 541 | ||||
| 71 Ross, Oriana | Southeast JH | 7 19:44.4 562 | ||||
| 72 50 Archer, Paige | Taft MS | 8 19:48.7 564 | ||||
| 73 Sueppel, Natalie | Regina JH | 8 20:02.4 2581 | ||||
| 74 Martinez, Isabella | North West JH | 8 20:05.0 2513 | ||||
| 75 51 Fellmer, Rylee | Harding MS | 7 20:11.5 2298 | ||||
| 76 Rice, Sarah | Regina JH | 8 20:14.6 2578 | ||||
| 77 52 Hill, Adrianna | Taft MS | 7 20:21.1 565 | ||||
| 78 Butterbaugh, Hailey | Southeast JH | 8 20:21.8 539 | ||||
| 79 Durian, Emma | North Central JH | 7 20:40.5 598 | ||||
| 80 53 Ball, Anyssa | Roosevelt MS | 7 20:47.5 2587 | ||||
| 81 54 Jasper, Ellie | Harding MS | 8 20:51.8 2296 | ||||
| 82 Gale, Josey | North Central JH | 8 21:02.6 599 | ||||
| 83 Clarahan, Shelby | Regina JH | 8 21:03.0 2574 | ||||
| 84 Hayes, MacKenzie | Franklin MS | 21:14.5 994 | ||||
| 85 55 Osborne, Peyton | Taft MS | 8 21:16.8 567 | ||||
| 86 Carey, Morgan | Southeast JH | 7 21:19.2 540 | ||||
| 87 Kuennen, Megan | North West JH | 7 21:25.6 2506 | ||||
| 88 Hahn, Daenia | Southeast JH | 7 21:42.7 551 | ||||
| 89 Hendrickson, Makenna Noelle | North West JH | 7 21:44.5 2499 | ||||
| 90 Nibaur, Isabella | Regina JH | 7 22:25.0 2570 | ||||
| 91 56 Weis, Emily | Harding MS | 7 22:27.0 2301 | ||||
| 92 Saylor, Samantha | North Central JH | 7 22:44.8 710 | ||||
| 93 Lynch, Claire Lacey | North West JH | 8 22:46.0 2512 | ||||
| 94 Miller, Emma | North Central JH | 7 23:01.2 703 | ||||
| 95 Fesenmeyer, Maureen | Southeast JH | 7 23:26.4 546 | ||||
| 96 Slattery, Madeleine | North Central JH | 7 23:57.5 711 | ||||
| 97 LaGrange, Madison | Franklin MS | 24:07.4 995 | ||||
| 98 Benda, Olivia | North Central JH | 7 24:08.4 594 | ||||
| 99 57 Day, Cassandra | Roosevelt MS | 8 24:20.9 2582 | ||||
| 100 Carey, Rosiland | McKinley MS | 8 24:23.3 2330 | ||||
| 101 Stevens, Alexia | Regina JH | 7 24:25.8 2571 | ||||
| 102 Heinemann, Katie | McKinley MS | 8 24:31.5 2333 | ||||
| 103 Marten, Katie | Franklin MS | 7 24:35.7 990 | ||||
| 104 Brunk, Riley | North Central JH | 7 25:00.3 596 | ||||
| 105 Anderson, Alexis | Franklin MS | 7 25:09.2 993 | ||||
| 106 58 Williams, Elise | Harding MS | 8 25:14.3 2297 | ||||
| 107 Kelly, Claire | Southeast JH | 8 25:16.6 554 | ||||
| 108 59 Prochnow, Olivia | Roosevelt MS | 7 25:23.3 2589 | ||||
| 109 60 Pike, Caitlyn | Roosevelt MS | 7 25:46.1 2588 | ||||
| 110 Hall, Grace | North Central JH | 8 26:09.2 701 | ||||
| 111 Saini, Angela | North Central JH | 7 26:10.4 709 | ||||
| 112 Kimani, Lauren | Regina JH | 7 26:12.6 2568 | ||||
| 113 Williams, Makayla | McKinley MS | 8 26:28.9 2335 | ||||
| 114 Luria, Anna | Regina JH | 7 29:03.0 2569 | ||||
| 115 Grepl, Lilian | North West JH | 7 29:26.0 2399 | ||||
| 116 Elguea, Jaqueline | North West JH | 7 30:14.0 2393 | ||||
| 117 Edwards, Claire | Southeast JH | 7 30:18.0 545 | ||||
| ------------------------- | ---------------- | ---------------------- | ||||
| Return to home page |