| Vinton-Shellburg Invite | ||||
| Sept. 18 | ||||
| Place | Name | School | Time | |
| 1 | Michael Vajgrt | BC | 19:50 | |
| 2 | Cody Delagardaelle | Col | 20:10 | |
| 3 | Chase Knock | Bc | 20:26 | |
| 4 | Ryan Clark | Mar | 20:30 | |
| 5 | Aaron Cannon | Mar | 20:36 | |
| 6 | Nate Horst | BC | 21:01 | |
| 7 | Andy Schanbacher | BC | 21:08 | |
| 8 | Mike Russell | Col | 21:15 | |
| 9 | Jared Utter | W Del | 21:18 | |
| 10 | Nathan Werning | BC | 21:19 | |
| 11 | Wyatt Oltragge | VS | 21:30 | |
| 12 | ShelbyHofmaster | Mar | 21:33 | |
| 13 | Garrett Knock | BC | 21:38 | |
| 14 | Wes Lyons | VS | 21:49 | |
| 15 | Riley Quinn | Mar | 21:57 | |
| 16 | Nick Ketchum | WD | 22:02 | |
| 17 | Ben Williams | BC | 22:15 | |
| 18 | Lukas Schroder | BC | 22:16 | |
| 19 | Tanner Nelson | VS | 22:22 | |
| 20 | Justin Nelson | VS | 22:29 | |
| 21 | Mark Monat | Col | 22:31 | |
| 22 | Justin Behuker | WD | 22:32 | |
| 23 | Austin Freiburger | WD | 22:37 | |
| 24 | Todd Hansen | Mar | 22:52 | |
| 25 | Jake Putnam | Mar | 22:59 | |
| 26 | Jacob Rammelsburg | VS | 23:06 | |
| 27 | Brian Carlson | BP | 23:16 | |
| 28 | Casey Freibruger | WD | 23:32 | |
| 29 | Tyler Helms | VS | 23:33 | |
| 30 | Ben Stainbrook | VS | 23:34 | |
| 31 | Loren Moffitt | VS | 23:38 | |
| 32 | Matt O'Brien | BP | 23:53 | |
| 33 | Brian Hermsen | WD | 24:03 | |
| 34 | Jesse Miller | STC | 24:10 | |
| 35 | Tyler Weemg | VS | 24:56 | |
| 36 | Brandon Brady | WD | 24:59 | |
| 37 | Justin Grover | Indee | 25:15 | |
| 38 | Quinn Wanatee | STC | 25:27 | |
| 39 | Tad Mast | BP | 25:29 | |
| 40 | Connor Fasse-Shaw | STC | 25:55 | |
| 41 | Jason Williams | BP | 26:05 | |
| 42 | Alex Hansen | Indee | 26:18 | |
| 43 | Aaron Ruggles | BP | 26:45 | |
| 44 | Daniel Ryan | Indee | 26:57 | |
| 45 | Matt Kehrli | VS | 27:18 | |
| 46 | Jordi Gijon | BP | 28:01 | |
| 47 | Levi Ryan | Mar | 28:34 | |
| 48 | Brandon Viall | BP | 28:56 | |
| 49 | Max Lafontant | Mar | 28:56 | |
| 50 | BraD Gehling | STC | 29:24 | |
| 51 | Sam Kavalier | STC | 30:27 | |
| 52 | Patrick Schrader | BC | 30;42 | |
| 53 | Joe Scharnweber | STC | 30:43 | |
| 54 | ||||
| 55 |