| Des Moines Dirty Duathlon | |||||||||
| Greenwood Park | |||||||||
| Nov. 3, 2007 | |||||||||
| Place | Pl in Cat | Bib # | NAME | Age | Teammate | Transition 1 | Transition 2 | Finish Time | |
| 1 | 1 Relay | 2148 | Cam Kirkpatrick | 41 | Kristy Feldman 2140 | 35.07 | 1.07.01 | 1.29.30 | |
| 2 | 2 R | 2137 | Pete Basso | 37 | Mark Hollander 2138 | 37.18 | 1.06.13 | 1.30.13 | |
| 3 | 3 R | 2143 | Lou Waugaman | 47 | Colleen Web 2150 | 36.43 | 1.09.06 | 1.32.55 | |
| 4 | 4 R | 2110 | Dave Mable | 42 | melinda courage 2130 | 38.39 | 1.09.38 | 1.35.09 | |
| 5 | 1 Male | 2045 | Cully Todd | 43 | solo | 37.01 | 1.12.23 | 1.37.12 | |
| 6 | 5 R | 2104 | brian abbott | 25 | brittany mcconnell 2106 | 40.22 | 1.11.33 | 1.37.43 | |
| 7 | 2 M | 2021 | Jim Cochran | 40 | solo | 40.51 | 1.11.55 | 1.38.53 | |
| 8 | 6 R | 2144 | Nathan Bartels | 25 | Tim Rypman 2145 | 38.45 | 1.14.15 | 1.39.35 | |
| 9 | 3 M | 2003 | Andy Lueck | 22 | solo | 36.38 | 1.15.09 | 1.40.33 | |
| 10 | 4 M | 2032 | Ryan French | 25 | solo | 45.33 | 1.13.02 | 1.41.29 | |
| 11 | 5 M | 2028 | Neal Groteluschen | 35 | solo | 37.34 | 1.15.18 | 1.41.38 | |
| 12 | 6 M | 2001 | Adam Boone | 23 | solo | 38.38 | 1.16.25 | 1.42.08 | |
| 13 | 7 M | 2040 | Jeff Anker | 43 | solo | 41.58 | 1.14.40 | 1.42.44 | |
| 14 | 8 M | 2042 | Patrick Riley | 34 | solo | 40.43 | 1.10.06 | 1.42.51 | |
| 15 | 7 R | 2146 | Bruce Reece | 34 | Herb Hollwager 2147 | 43.02 | 1.15.25 | 1.42.56 | |
| 16 | 9 M | 2044 | Reed Kinderknecht | 37 | solo | 43.04 | 1.15.32 | 1.43.23 | |
| 17 | 10 M | 2026 | Ken Sherman | 46 | solo | 37.34 | 1.15.01 | 1.43.34 | |
| 18 | 8 R | 2119 | Jed Gammell | 32 | Jonathan Richardson 2151 | 45.09 | 1.19.06 | 1.43.54 | |
| 19 | 11 M | 2019 | jason alread | 41 | solo | 40.11 | 1.15.38 | 1.44.45 | |
| 20 | 9 R | 2142 | John Newall | 47 | Kristin Sherman 2149 | 40.42 | 1.19.18 | 1.45.00 | |
| 21 | 11 R | 2134 | Todd Gillihan | 43 | Jamie Jorgensen 2117 | 44.03 | 1.21.37 | 1.46.51 | |
| 22 | 12 M | 2043 | Scott Stopak | 40 | solo | 44.05 | 1.18.22 | 1.47.32 | |
| 23 | 12 R | 2133 | Sean Perryman | 17 | Adam Thompson 2100 | 48.09 | 1.17.31 | 1.47.40 | |
| 24 | 13 R | 2124 | Jubil Young | 24 | Matt Van Dyke 2128 | 41.19 | 1.19.23 | 1.47.57 | |
| 25 | 14 R | 2111 | David Ertl | 49 | Francois Loiselle 2139 | 46.01 | 1.20.27 | 1.49.38 | |
| 26 | 1 Female | 2018 | Jane Riessen | 29 | solo | 44.48 | 1.20.09 | 1.50.13 | |
| 27 | 13 M | 2037 | Jeff Burnett | 51 | solo | 40.52 | 1.22.27 | 1.50.18 | |
| 28 | 14 M | 2006 | Burt Metzger | 37 | solo | 43.13 | 1.21.13 | 1.51.30 | |
| 29 | 15 R | 2107 | Darcy Sanford | 33 | Amy Hanrahan 2102 | 46.18 | 1.24.01 | 1.54.27 | |
| 30 | 15 M | 2004 | Brian Benson | 39 | solo | 43.29 | 1.22.52 | 1.55.00 | |
| 31 | 16 M | 2038 | Wade Thompson | 39 | solo | 42.01 | 1.22.36 | 1.55.02 | |
| 32 | 17 R | 2121 | Jerome Rewerts | 37 | Erin Rewerts 2114 | 47.19 | 1.27.54 | 1.56.02 | |
| 33 | 16 R | 2109 | Dave Fish | 52 | Dee Mable 2112 | 49.29 | 1.27.38 | 1.56.41 | |
| 34 | 10 R | 2105 | Brian Jones | 38 | Vanessa Rosburg 2141 | 47.17 | 1.27.43 | 1.56.42 | |
| 35 | 18 R | 2127 | Mark Neary | 43 | Emily Schaapveld 2113 | 49.41 | 1.26.11 | 1.57.08 | |
| 36 | 17 M | 2007 | Chris Hemmen | 21 | solo | 48.05 | 1.28.14 | 1.59.07 | |
| 37 | 18 M | 2008 | David Dirks | 41 | solo | 47.33 | 1.23.01 | 1.59.22 | |
| 38 | 19 M | 2035 | Scott Sumpter | 39 | solo | 46.16 | 1.28.58 | 2.00.53 | |
| 39 | 20 M | 2013 | Eric Lins | 22 | solo | 48.56 | 1.26.30 | 2.01.04 | |
| 40 | 19 R | 2125 | Kim Hopkins | 43 | Maria Ruhtenberg 2126 | 49.31 | 1.29.51 | 2.02.08 | |
| 41 | 21 M | 2030 | Randy Bickham | 39 | solo | 49.27 | 1.28.32 | 2.02.54 | |
| 42 | 22 M | 2002 | Alan Boone | 49 | solo | 49.15 | 1.36.01 | 2.06.41 | |
| 43 | 20 R | 2118 | Jason Teggatz | 39 | AJ Clark 2101 | 51.06 | 1.35.16 | 2.07.25 | |
| 44 | 2 F | 2027 | Lisa DeShano | 29 | solo | 52.53 | 1.32.36 | 2.09.42 | |
| 45 | 23 M | 2009 | David McClung | 52 | solo | 52.07 | 1.35.12 | 2.10.04 | |
| 46 | 24 M | 2014 | Greg Grandgeorge | 42 | solo | 53.31 | 1.35.45 | 2.11.49 | |
| 47 | 25 M | 2031 | Robert Jaeger | 19 | solo | 51.19 | 1.34.36 | 2.12.51 | |
| 48 | 21 R | 2108 | Darin Bartachek | 37 | Jill Bartacheck 2122 | 52.19 | 1.40.08 | 2.14.00 | |
| 49 | 22 R | 2120 | jeff pratt | 34 | Becky Pratt 2103 | 48.43 | 1.39.28 | 2.15.17 | |
| 50 | 26 M | 2033 | Sam Erdahl | 20 | solo | 48.51 | 1.35.17 | 2.16.20 | |
| 51 | 27 M | 2016 | Jaime Hogan | 24 | solo | 51.23 | 1.35.17 | 2.16.33 | |
| 52 | 28 M | 2024 | Jon Erdahl | 18 | solo | 48.51 | 1.34.28 | 2.16.36 | |
| 53 | 23 R | 2129 | Melinda Allen | 38 | Rachelle Gehring 2132 | 51.26 | 1.30.30 | 2.18.55 | |
| 54 | 29 M | 2011 | Ed Husar | 39 | solo | 1.06.54 | 1.41.10 | 2.20.31 | |
| 55 | 24 R | 2116 | Jake Reinier | 21 | Nicole Heibel 2131 | 1.02.26 | 1.40.20 | 2.21.00 | |
| 56 | 30 M | 2025 | Jonathan Wickert | 43 | solo | 1.00.15 | 1.40.38 | 2.22.11 | |
| 57 | 3 F | 2041 | Kelley Kalvelage | 24 | solo | 57.47 | 1.45.29 | 2.22.49 | |
| 58 | 31 M | 2022 | Jim Pratt | 54 | solo | 54.41 | 1.46.28 | 2.23.43 | |
| 59 | 4 F | 2012 | Elaine Kay | 46 | solo | 1.05.15 | 1.56.40 | 2.40.24 | |
| 60 | 32 M | 2017 | James Boyd | 27 | solo | 1.04.47 | 1.58.55 | 2.41.37 | |
| 61 | 5 F | 2015 | Heather Stilborn | 44 | solo | 1.11.50 | 1.54.18 | 2.44.25 | |
| 62 | 33 M | 2039 | Lucas Thompson | 15 | solo | 1.11.11 | 2.20.20 | 2.44.26 | |
| 2010 | DAVID REILLY | 32 | solo | DNF | |||||
| 2023 | Jim White | 36 | solo | DNF | |||||
| 2046 | Ben Garrett | 26 | solo | DNF | |||||
| 2047 | Matt Zepeda | 34 | solo | DNF | |||||
| Back to home page |